Forecast updated at 08:09 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.7 | 0.6 | 1.6 | 6 | W | SW | SW:26 | 33 | |
9h | 1 | ![]() | 1.3 | 0.4 | 1.3 | 5 | W | SW | SW:23 | 29 | |
15h | 1 | ![]() | 1.2 | 0.4 | 1.2 | 5 | W | SW | SW:25 | 31 | |
21h | 1 | ![]() | 1.3 | 0.4 | 1.2 | 5 | W | W | W:25 | 31 | |
Low: 04:50 am (9.93 m); High: 10:50 am (11.7 m); Low: 05:10 pm (9.84 m); High: 11:30 pm (11.85 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.2 | 0.3 | 1.1 | 5 | W | SW | SW:23 | 29 | |
9h | 1 | ![]() | 0.9 | 0.4 | 0.8 | 6 | SW | SW | SW:18 | 21 | |
15h | 1 | ![]() | 0.9 | 0.4 | 0.8 | 6 | S | W | W:21 | 27 | |
21h | 1 | ![]() | 1.0 | 0.4 | 0.9 | 6 | SW | W | W:20 | 25 | |
Low: 05:50 am (9.97 m); High: 11:50 am (11.63 m); Low: 06:10 pm (9.92 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.0 | 0.4 | 0.9 | 4 | W | W | SW:20 | 25 | |
9h | 1 | ![]() | 0.8 | 0.3 | 0.8 | 5 | SW | SW | SW:18 | 21 | |
15h | 2 | ![]() | 0.6 | 0.3 | 0.5 | 10 | NE | SW | SW:14 | 17 | |
21h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 10 | NE | SW | SW:10 | 12 | |
High: 12:30 am (11.78 m); Low: 06:50 am (10.01 m); High: 12:50 pm (11.57 m); Low: 07:10 pm (9.99 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 10 | NE | SW | SW:9 | 12 | |
9h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 10 | NE | SW | SW:11 | 14 | |
15h | 3 | ![]() | 0.5 | 0.3 | 0.3 | 10 | NE | SW | SW:13 | 16 | |
21h | 2 | ![]() | 0.7 | 0.3 | 0.6 | 6 | S | SW | SW:18 | 23 | |
High: 01:30 am (11.72 m); Low: 07:50 am (10.03 m); High: 02:00 pm (11.53 m); Low: 08:10 pm (10.04 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 0.3 | 0.8 | 6 | S | W | W:20 | 25 | |
9h | 2 | ![]() | 0.8 | 0.4 | 0.7 | 8 | E | W | W:18 | 21 | |
15h | 2 | ![]() | 1.0 | 0.4 | 0.9 | 6 | S | SW | SW:23 | 29 | |
21h | 2 | ![]() | 0.9 | 0.5 | 0.8 | 8 | N | SW | SW:17 | 21 | |
High: 02:30 am (11.69 m); Low: 08:50 am (10.03 m); High: 03:00 pm (11.54 m); Low: 09:10 pm (10.08 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 0.4 | 0.7 | 8 | NE | SW | SW:17 | 21 | |
9h | 3 | ![]() | 0.7 | 0.4 | 0.5 | 8 | NE | SW | S:12 | 14 | |
15h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 7 | NE | S | S:7 | 8 | |
21h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 7 | NE | S | SE:4 | 4 | |
High: 03:30 am (11.67 m); Low: 09:50 am (10.01 m); High: 04:10 pm (11.56 m); Low: 10:10 pm (10.09 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 7 | NE | S | SE:5 | 6 | |
9h | 7 | ![]() | 0.7 | 0.3 | 0.6 | 7 | E | E | S:6 | 8 | |
15h | 6 | ![]() | 0.7 | 0.3 | 0.7 | 6 | E | E | SE:9 | 12 |
Forecast updated at 08:09 Saturday 21 May (Pacific/Auckland local time)
The Needles sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:14 | 17:14 |