Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.3 | 0.3 | 11 | NE | NE | NE:8 | 10 | |
10h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 11 | NE | NE | NE:10 | 14 | |
16h | 3 | ![]() | 0.6 | 0.3 | 0.5 | 8 | NE | NE | NE:15 | 17 | |
22h | 4 | ![]() | 0.6 | 0.3 | 0.5 | 8 | NE | NE | N:10 | 12 | |
Low: 03:30 am (0.27 m); High: 09:40 am (2.43 m); Low: 04:00 pm (0.25 m); High: 10:00 pm (2.37 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.3 | 0.4 | 11 | NE | NE | N:9 | 12 | |
10h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 10 | NE | N | N:9 | 12 | |
16h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 10 | NE | N | N:9 | 12 | |
22h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 9 | N | N | NW:8 | 10 | |
Low: 04:20 am (0.23 m); High: 10:20 am (2.47 m); Low: 04:40 pm (0.19 m); High: 10:40 pm (2.41 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.4 | 0.4 | 11 | NE | N | NW:11 | 14 | |
10h | 4 | ![]() | 0.6 | 0.4 | 0.4 | 10 | NE | N | NW:10 | 12 | |
16h | 4 | ![]() | 0.6 | 0.4 | 0.4 | 10 | NE | NW | NW:11 | 14 | |
22h | 4 | ![]() | 0.7 | 0.4 | 0.6 | 9 | NE | W | W:11 | 14 | |
Low: 05:00 am (0.22 m); High: 11:10 am (2.46 m); Low: 05:30 pm (0.18 m); High: 11:30 pm (2.42 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 0.4 | 0.6 | 9 | NE | N | N:11 | 14 | |
10h | 3 | ![]() | 0.8 | 0.4 | 0.6 | 9 | NE | N | NW:13 | 16 | |
16h | 3 | ![]() | 0.9 | 0.4 | 0.8 | 7 | NE | NW | NW:11 | 14 | |
22h | 3 | ![]() | 1.0 | 0.5 | 0.8 | 7 | NE | W | SW:12 | 14 | |
Low: 05:50 am (0.25 m); High: 11:50 am (2.42 m); Low: 06:20 pm (0.2 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 0.5 | 0.7 | 8 | NE | W | W:13 | 16 | |
10h | 5 | ![]() | 0.7 | 0.5 | 0.5 | 9 | NE | W | W:9 | 10 | |
16h | 4 | ![]() | 0.6 | 0.4 | 0.4 | 9 | NE | NW | N:11 | 14 | |
22h | 4 | ![]() | 0.6 | 0.4 | 0.5 | 9 | NE | NW | W:11 | 14 | |
High: 12:20 am (2.39 m); Low: 06:40 am (0.32 m); High: 12:40 pm (2.35 m); Low: 07:10 pm (0.25 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.6 | 0.4 | 0.5 | 9 | NE | NW | NW:13 | 16 | |
10h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 9 | NE | NW | NW:16 | 21 | |
16h | 4 | ![]() | 0.9 | 0.4 | 0.8 | 6 | NE | W | SW:9 | 10 | |
22h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 8 | NE | W | W:17 | 21 | |
High: 01:20 am (2.33 m); Low: 07:30 am (0.4 m); High: 01:40 pm (2.26 m); Low: 08:00 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 0.5 | 0.7 | 10 | NE | W | W:18 | 23 | |
10h | 2 | ![]() | 0.8 | 0.5 | 0.7 | 10 | NE | W | SW:18 | 21 | |
16h | 2 | ![]() | 0.9 | 0.5 | 0.7 | 9 | NE | SW | SW:19 | 23 |
Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
The Noises sea temperature: 21°C
Sunrise | Sunset |
---|---|
07:08 | 19:55 |