Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.6 | 0.4 | 20 | SW | -- | NE:5 | 6 | |
10h | 8 | ![]() | 0.8 | 0.7 | 0.4 | 19 | SW | NW | NE:4 | 6 | |
16h | 8 | ![]() | 0.8 | 0.7 | 0.5 | 18 | SW | NW | S:6 | 8 | |
22h | 8 | ![]() | 0.9 | 0.6 | 0.6 | 18 | SW | NW | NE:5 | 6 | |
High: 12:10 am (2.8 m); Low: 06:20 am (0.25 m); High: 12:20 pm (2.94 m); Low: 06:40 pm (0.2 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.6 | 0.5 | 18 | SW | N | NE:7 | 8 | |
10h | 7 | ![]() | 0.7 | 0.5 | 0.5 | 17 | SW | N | N:8 | 10 | |
16h | 5 | ![]() | 0.7 | 0.5 | 0.5 | 16 | SW | NW | NW:11 | 14 | |
22h | 5 | ![]() | 0.7 | 0.4 | 0.6 | 16 | SW | NW | N:10 | 12 | |
High: 12:50 am (2.83 m); Low: 07:00 am (0.26 m); High: 01:00 pm (2.95 m); Low: 07:20 pm (0.23 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.4 | 0.6 | 15 | SW | NW | NW:11 | 14 | |
10h | 5 | ![]() | 0.6 | 0.3 | 0.5 | 15 | SW | NW | NW:10 | 12 | |
16h | 5 | ![]() | 0.7 | 0.3 | 0.6 | 15 | SW | W | W:10 | 12 | |
22h | 5 | ![]() | 0.8 | 0.3 | 0.8 | 5 | W | W | N:10 | 12 | |
High: 01:30 am (2.81 m); Low: 07:30 am (0.31 m); High: 01:50 pm (2.88 m); Low: 08:00 pm (0.33 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 0.4 | 0.7 | 14 | SW | NW | NW:11 | 14 | |
10h | 6 | ![]() | 0.9 | 0.7 | 0.6 | 13 | SW | -- | NW:4 | 6 | |
16h | 5 | ![]() | 1.1 | 0.9 | 0.6 | 13 | SW | W | W:9 | 12 | |
22h | 3 | ![]() | 1.3 | 0.9 | 1.0 | 12 | SW | W | NW:16 | 19 | |
High: 02:10 am (2.73 m); Low: 08:20 am (0.44 m); High: 02:30 pm (2.77 m); Low: 08:40 pm (0.47 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 1.0 | 2.1 | 7 | W | W | W:24 | 29 | |
10h | 2 | ![]() | 2.2 | 1.0 | 2.0 | 7 | SW | W | W:21 | 25 | |
16h | 2 | ![]() | 1.9 | 0.7 | 1.8 | 7 | W | W | NW:22 | 27 | |
22h | 2 | ![]() | 1.7 | 0.7 | 1.6 | 7 | W | NW | N:18 | 23 | |
High: 03:00 am (2.6 m); Low: 09:00 am (0.6 m); High: 03:20 pm (2.6 m); Low: 09:30 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 1.0 | 1.5 | 8 | W | W | N:17 | 21 | |
10h | 2 | ![]() | 1.5 | 0.8 | 1.2 | 8 | W | W | W:14 | 17 | |
16h | 2 | ![]() | 1.5 | 0.8 | 1.2 | 8 | W | W | W:19 | 23 | |
22h | 2 | ![]() | 1.9 | 0.9 | 1.7 | 6 | W | W | W:21 | 27 | |
High: 03:50 am (2.45 m); Low: 10:00 am (0.78 m); High: 04:20 pm (2.42 m); Low: 10:40 pm (0.83 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.0 | 2.0 | 6 | W | W | W:23 | 29 | |
10h | 2 | ![]() | 2.3 | 1.2 | 1.9 | 7 | W | W | SW:14 | 17 | |
16h | 2 | ![]() | 2.1 | 1.2 | 1.7 | 8 | W | W | W:22 | 27 |
Forecast updated at 15:46 Monday 1 March (Pacific/Auckland local time)
Waiinu Hole sea temperature: 18°C
Sunrise | Sunset |
---|---|
07:07 | 19:59 |