Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.8 | 1.3 | 1.2 | 11 | W | W | W:11 | 14 | |
10h | 3 | ![]() | 1.6 | 1.1 | 1.1 | 11 | W | SW | W:13 | 16 | |
16h | 3 | ![]() | 1.4 | 1.0 | 1.1 | 11 | SW | W | W:13 | 16 | |
22h | 3 | ![]() | 1.3 | 0.8 | 1.0 | 11 | SW | W | W:13 | 16 | |
Low: 12:00 am (1.19 m); High: 06:20 am (2.65 m); Low: 12:20 pm (1.34 m); High: 06:30 pm (2.7 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.3 | 0.8 | 1.0 | 11 | W | W | W:13 | 16 | |
10h | 3 | ![]() | 1.5 | 0.9 | 1.2 | 11 | W | W | W:14 | 17 | |
16h | 2 | ![]() | 1.9 | 1.3 | 1.4 | 16 | W | W | W:15 | 17 | |
22h | 2 | ![]() | 2.1 | 1.7 | 1.3 | 16 | W | SW | SW:13 | 16 | |
Low: 12:50 am (1.17 m); High: 07:20 am (2.72 m); Low: 01:20 pm (1.29 m); High: 07:30 pm (2.74 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 1.9 | 1.3 | 16 | W | W | SW:14 | 17 | |
10h | 3 | ![]() | 2.3 | 2.0 | 1.2 | 15 | W | -- | SW:11 | 14 | |
16h | 3 | ![]() | 2.2 | 2.0 | 1.1 | 15 | W | -- | W:8 | 10 | |
22h | 3 | ![]() | 2.2 | 1.9 | 1.0 | 15 | W | -- | W:7 | 10 | |
Low: 01:50 am (1.1 m); High: 08:10 am (2.84 m); Low: 02:20 pm (1.2 m); High: 08:20 pm (2.83 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 1.8 | 0.9 | 15 | W | -- | W:10 | 12 | |
10h | 4 | ![]() | 1.9 | 1.7 | 0.9 | 15 | W | -- | SW:7 | 8 | |
16h | 4 | ![]() | 1.8 | 1.5 | 0.9 | 15 | W | -- | SW:9 | 12 | |
22h | 5 | ![]() | 1.6 | 1.4 | 0.9 | 14 | W | -- | SW:5 | 6 | |
Low: 02:40 am (0.99 m); High: 09:00 am (2.98 m); Low: 03:00 pm (1.05 m); High: 09:10 pm (2.95 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.2 | 0.8 | 14 | W | -- | W:4 | 4 | |
10h | 6 | ![]() | 1.3 | 1.0 | 0.7 | 13 | W | -- | NW:4 | 6 | |
16h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 12 | W | -- | W:7 | 8 | |
22h | 7 | ![]() | 1.1 | 0.8 | 0.7 | 12 | W | -- | SW:4 | 4 | |
Low: 03:20 am (0.85 m); High: 09:40 am (3.15 m); Low: 03:50 pm (0.9 m); High: 10:00 pm (3.07 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 12 | W | -- | E:5 | 6 | |
10h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 11 | W | -- | SW:2 | 4 | |
16h | 7 | ![]() | 1.0 | 0.8 | 0.5 | 11 | W | W | W:7 | 8 | |
22h | 7 | ![]() | 1.1 | 0.9 | 0.6 | 11 | W | SW | SW:8 | 10 | |
Low: 04:00 am (0.71 m); High: 10:20 am (3.3 m); Low: 04:30 pm (0.74 m); High: 10:40 pm (3.2 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 0.8 | 0.9 | 10 | W | SW | SW:13 | 16 | |
10h | 6 | ![]() | 1.3 | 0.9 | 1.0 | 13 | W | SW | SW:6 | 8 | |
16h | 6 | ![]() | 1.3 | 1.0 | 0.9 | 13 | W | -- | W:5 | 6 |
Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Waikawau sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:27 | 20:39 |