Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.1 | 0.7 | 0.8 | 11 | SW | W | W:10 | 12 | |
10h | 4 | ![]() | 1.0 | 0.6 | 0.8 | 10 | SW | W | W:12 | 14 | |
16h | 4 | ![]() | 0.9 | 0.5 | 0.7 | 9 | SW | W | W:12 | 14 | |
22h | 4 | ![]() | 0.8 | 0.4 | 0.7 | 9 | SW | W | W:10 | 14 | |
Low: 12:00 am (0.84 m); High: 06:20 am (1.88 m); Low: 12:30 pm (0.95 m); High: 06:40 pm (1.92 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 0.4 | 0.8 | 9 | SW | W | W:12 | 14 | |
10h | 3 | ![]() | 1.1 | 0.5 | 1.0 | 11 | W | W | W:13 | 16 | |
16h | 3 | ![]() | 1.2 | 0.7 | 1.0 | 16 | SW | W | W:14 | 17 | |
22h | 3 | ![]() | 1.3 | 0.9 | 0.9 | 16 | W | W | W:13 | 16 | |
Low: 01:00 am (0.82 m); High: 07:20 am (1.93 m); Low: 01:30 pm (0.92 m); High: 07:30 pm (1.95 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.4 | 1.0 | 0.9 | 16 | W | W | SW:10 | 12 | |
10h | 4 | ![]() | 1.3 | 1.1 | 0.8 | 15 | W | -- | W:11 | 14 | |
16h | 3 | ![]() | 1.3 | 1.0 | 0.8 | 15 | W | -- | W:15 | 17 | |
22h | 4 | ![]() | 1.2 | 1.0 | 0.7 | 16 | W | -- | W:9 | 12 | |
Low: 01:50 am (0.77 m); High: 08:10 am (2.01 m); Low: 02:20 pm (0.85 m); High: 08:30 pm (2.01 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 0.9 | 0.7 | 15 | W | -- | W:9 | 12 | |
10h | 6 | ![]() | 1.1 | 0.9 | 0.7 | 15 | W | -- | W:3 | 4 | |
16h | 5 | ![]() | 1.0 | 0.8 | 0.7 | 15 | SW | -- | W:12 | 16 | |
22h | 6 | ![]() | 0.9 | 0.7 | 0.7 | 14 | SW | -- | SW:7 | 10 | |
Low: 02:40 am (0.69 m); High: 09:00 am (2.12 m); Low: 03:10 pm (0.75 m); High: 09:10 pm (2.1 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.6 | 0.5 | 14 | SW | -- | S:2 | 2 | |
10h | 8 | ![]() | 0.7 | 0.5 | 0.5 | 13 | SW | -- | NW:4 | 6 | |
16h | 6 | ![]() | 0.7 | 0.5 | 0.5 | 12 | SW | -- | W:10 | 12 | |
22h | 5 | ![]() | 0.7 | 0.4 | 0.5 | 12 | SW | -- | W:9 | 12 | |
Low: 03:20 am (0.59 m); High: 09:40 am (2.24 m); Low: 03:50 pm (0.64 m); High: 10:00 pm (2.19 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 12 | SW | -- | S:3 | 4 | |
10h | 8 | ![]() | 0.6 | 0.5 | 0.4 | 11 | SW | -- | NW:2 | 2 | |
16h | 6 | ![]() | 0.7 | 0.5 | 0.5 | 11 | SW | W | W:12 | 14 | |
22h | 5 | ![]() | 0.8 | 0.6 | 0.5 | 10 | W | SW | SW:11 | 14 | |
Low: 04:10 am (0.5 m); High: 10:30 am (2.34 m); Low: 04:40 pm (0.53 m); High: 10:40 pm (2.27 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 0.5 | 0.6 | 10 | SW | SW | SW:9 | 12 | |
10h | 7 | ![]() | 0.7 | 0.5 | 0.5 | 13 | SW | SW | SW:0 | 0 | |
16h | 7 | ![]() | 0.7 | 0.5 | 0.5 | 13 | SW | -- | W:6 | 8 |
Forecast updated at 16:54 Saturday 23 January (Pacific/Auckland local time)
Waitara sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:27 | 20:42 |