Forecast updated at 15:05 Sunday 7 March (Pacific/Auckland local time)
Forecast updated at 15:05 Sunday 7 March (Pacific/Auckland local time)
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.0 | 1.3 | 1.5 | 15 | SW | W | NW:20 | 25 | |
10h | 1 | ![]() | 2.1 | 1.2 | 1.7 | 15 | SW | W | NW:22 | 27 | |
16h | 1 | ![]() | 2.2 | 1.2 | 1.8 | 14 | SW | W | W:22 | 29 | |
22h | 1 | ![]() | 3.0 | 1.6 | 2.6 | 7 | W | W | W:29 | 39 | |
High: 04:50 am (2.25 m); Low: 11:20 am (0.92 m); High: 05:20 pm (2.22 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.0 | 1.9 | 2.4 | 8 | W | W | W:23 | 29 | |
10h | 2 | ![]() | 2.3 | 1.6 | 1.6 | 9 | W | W | W:11 | 14 | |
16h | 3 | ![]() | 1.9 | 1.3 | 1.4 | 8 | W | W | W:11 | 14 | |
22h | 2 | ![]() | 1.8 | 1.1 | 1.4 | 8 | W | W | NW:15 | 17 | |
Low: 12:10 am (0.93 m); High: 06:10 am (2.17 m); Low: 01:00 pm (0.97 m); High: 06:50 pm (2.14 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 0.9 | 1.2 | 8 | W | NE | NW:8 | 10 | |
10h | 6 | ![]() | 1.2 | 0.7 | 0.9 | 9 | SW | NE | SW:6 | 8 | |
16h | 5 | ![]() | 1.0 | 0.6 | 0.8 | 9 | SW | W | NW:10 | 12 | |
22h | 4 | ![]() | 1.0 | 0.5 | 0.9 | 8 | SW | W | NW:12 | 16 | |
Low: 01:40 am (0.91 m); High: 07:30 am (2.19 m); Low: 02:20 pm (0.87 m); High: 08:10 pm (2.19 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.4 | 1.0 | 6 | W | W | NW:17 | 21 | |
10h | 2 | ![]() | 1.2 | 0.4 | 1.1 | 6 | W | NW | NW:16 | 21 | |
16h | 2 | ![]() | 1.1 | 0.5 | 1.0 | 18 | SW | NW | NW:13 | 17 | |
22h | 2 | ![]() | 1.6 | 0.6 | 1.5 | 6 | W | NW | NW:20 | 25 | |
Low: 02:50 am (0.8 m); High: 08:40 am (2.3 m); Low: 03:20 pm (0.73 m); High: 09:10 pm (2.3 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 0.7 | 1.5 | 7 | W | W | W:18 | 23 | |
10h | 2 | ![]() | 1.7 | 0.9 | 1.4 | 8 | W | S | S:22 | 27 | |
16h | 2 | ![]() | 2.8 | 1.1 | 2.6 | 7 | S | S | S:29 | 37 | |
22h | 2 | ![]() | 2.5 | 1.3 | 2.2 | 8 | S | S | SE:16 | 19 | |
Low: 03:40 am (0.67 m); High: 09:40 am (2.44 m); Low: 04:10 pm (0.59 m); High: 10:10 pm (2.42 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 0.8 | 1.4 | 7 | SW | S | SE:6 | 8 | |
10h | 6 | ![]() | 1.2 | 0.7 | 1.0 | 10 | W | S | SE:2 | 2 | |
16h | 5 | ![]() | 1.0 | 0.6 | 0.8 | 13 | SW | S | S:12 | 14 | |
22h | 3 | ![]() | 1.2 | 0.5 | 1.1 | 5 | S | S | S:15 | 19 | |
Low: 04:30 am (0.56 m); High: 10:30 am (2.56 m); Low: 04:50 pm (0.48 m); High: 10:50 pm (2.52 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 0.4 | 0.9 | 5 | S | S | E:10 | 12 | |
10h | 4 | ![]() | 0.8 | 0.4 | 0.7 | 12 | SW | SE | E:13 | 16 | |
16h | 4 | ![]() | 0.7 | 0.3 | 0.6 | 12 | SW | S | S:11 | 14 |
Forecast updated at 15:05 Sunday 7 March (Pacific/Auckland local time)
Wanganui Wide sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:13 | 19:50 |