Forecast updated at 15:18 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:18 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 9 | W | S | S:6 | 8 | |
10h | 8 | ![]() | 0.1 | 0.0 | 0.0 | 9 | W | -- | S:3 | 4 | |
16h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 14 | NW | W | NW:7 | 10 | |
22h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 9 | W | W | W:6 | 8 | |
Low: 12:30 am (0.71 m); High: 06:50 am (2.45 m); Low: 01:00 pm (0.84 m); High: 07:00 pm (2.38 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 15 | NW | W | S:4 | 4 | |
10h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 13 | NW | SW | SW:6 | 6 | |
16h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 2 | W | SW | W:14 | 17 | |
22h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 3 | W | SW | SW:11 | 14 | |
Low: 01:20 am (0.63 m); High: 07:30 am (2.56 m); Low: 01:50 pm (0.74 m); High: 07:40 pm (2.46 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 3 | W | SW | SW:13 | 16 | |
10h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 3 | SW | SW | S:10 | 12 | |
16h | 5 | ![]() | 0.1 | 0.0 | 0.1 | 11 | W | SW | NE:8 | 10 | |
22h | 6 | ![]() | 0.1 | 0.1 | 0.1 | 14 | NW | SW | NE:8 | 10 | |
Low: 02:10 am (0.54 m); High: 08:20 am (2.65 m); Low: 02:40 pm (0.63 m); High: 08:30 pm (2.53 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.1 | 0.1 | 0.1 | 14 | NW | E | E:12 | 14 | |
10h | 6 | ![]() | 0.1 | 0.1 | 0.1 | 10 | W | E | SE:7 | 10 | |
16h | 7 | ![]() | 0.1 | 0.1 | 0.0 | 13 | NW | E | NW:6 | 8 | |
22h | 8 | ![]() | 0.1 | 0.1 | 0.0 | 13 | NW | NE | E:5 | 6 | |
Low: 02:50 am (0.45 m); High: 09:00 am (2.75 m); Low: 03:30 pm (0.53 m); High: 09:10 pm (2.61 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.1 | 0.1 | 0.0 | 13 | NW | E | E:10 | 12 | |
10h | 7 | ![]() | 0.1 | 0.1 | 0.0 | 13 | NW | E | SE:3 | 4 | |
16h | 8 | ![]() | 0.1 | 0.1 | 0.0 | 12 | NW | NE | N:3 | 4 | |
22h | 8 | ![]() | 0.1 | 0.1 | 0.0 | 12 | NW | NE | E:5 | 6 | |
Low: 03:40 am (0.38 m); High: 09:40 am (2.82 m); Low: 04:10 pm (0.44 m); High: 10:00 pm (2.66 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.1 | 0.1 | 0.0 | 12 | NW | E | SE:5 | 6 | |
10h | 8 | ![]() | 0.1 | 0.1 | 0.0 | 12 | NW | E | SE:4 | 6 | |
16h | 7 | ![]() | 0.1 | 0.1 | 0.0 | 12 | NW | E | NE:7 | 8 | |
22h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 12 | NW | E | E:8 | 10 | |
Low: 04:30 am (0.34 m); High: 10:30 am (2.86 m); Low: 05:00 pm (0.38 m); High: 10:50 pm (2.7 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.1 | 0.1 | 0.0 | 12 | NW | E | E:9 | 12 | |
10h | 4 | ![]() | 0.1 | 0.1 | 0.0 | 12 | NW | E | E:13 | 16 | |
16h | 4 | ![]() | 0.1 | 0.1 | 0.1 | 9 | W | E | E:12 | 16 |
Forecast updated at 15:18 Wednesday 27 January (Pacific/Auckland local time)
West Waimate Channel sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:32 | 20:29 |