Forecast updated at 20:06 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:06 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.3 | 0.3 | 9 | E | SW | SW:8 | 10 | |
9h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 9 | E | W | SW:4 | 4 | |
15h | 8 | ![]() | 0.4 | 0.3 | 0.3 | 9 | E | -- | SW:4 | 6 | |
21h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 9 | E | SW | SW:7 | 8 | |
Low: 05:20 am (0.69 m); High: 11:20 am (1.92 m); Low: 05:40 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.4 | 0.3 | 0.3 | 9 | E | -- | W:4 | 4 | |
9h | 8 | ![]() | 0.4 | 0.3 | 0.3 | 10 | NE | -- | W:4 | 6 | |
15h | 8 | ![]() | 0.4 | 0.3 | 0.3 | 10 | NE | N | N:7 | 8 | |
21h | 6 | ![]() | 0.4 | 0.3 | 0.3 | 10 | NE | W | N:9 | 12 | |
High: 12:00 am (1.99 m); Low: 06:10 am (0.73 m); High: 12:10 pm (1.86 m); Low: 06:20 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 0.2 | 0.7 | 3 | NE | NE | NE:20 | 25 | |
9h | 3 | ![]() | 1.5 | 0.3 | 1.5 | 6 | NE | NE | NE:23 | 29 | |
15h | 2 | ![]() | 1.8 | 0.6 | 1.7 | 7 | NE | N | N:18 | 21 | |
21h | 2 | ![]() | 1.6 | 0.7 | 1.5 | 8 | NE | N | NW:16 | 19 | |
High: 12:50 am (1.96 m); Low: 07:00 am (0.76 m); High: 01:00 pm (1.81 m); Low: 07:20 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 0.6 | 1.5 | 7 | NE | SW | NW:24 | 31 | |
9h | 2 | ![]() | 1.5 | 0.6 | 1.4 | 7 | NE | N | NW:18 | 21 | |
15h | 3 | ![]() | 1.2 | 0.5 | 1.1 | 7 | NE | NW | W:12 | 14 | |
21h | 3 | ![]() | 1.0 | 0.5 | 0.9 | 7 | NE | W | W:12 | 16 | |
High: 01:40 am (1.94 m); Low: 08:00 am (0.76 m); High: 02:00 pm (1.8 m); Low: 08:20 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.9 | 0.4 | 0.7 | 8 | NE | SW | SW:7 | 10 | |
9h | 6 | ![]() | 0.7 | 0.4 | 0.6 | 7 | NE | SW | W:6 | 6 | |
15h | 5 | ![]() | 0.7 | 0.3 | 0.6 | 7 | NE | NW | NW:11 | 14 | |
21h | 7 | ![]() | 0.7 | 0.4 | 0.6 | 8 | NE | N | S:1 | 2 | |
High: 02:50 am (1.96 m); Low: 09:10 am (0.72 m); High: 03:10 pm (1.83 m); Low: 09:30 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.7 | 0.4 | 0.6 | 8 | NE | N | S:5 | 6 | |
9h | 8 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NE | NW | W:4 | 4 | |
15h | 6 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NE | NW | NW:9 | 12 | |
21h | 5 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NE | NW | NW:10 | 14 | |
High: 03:50 am (2.01 m); Low: 10:10 am (0.63 m); High: 04:20 pm (1.91 m); Low: 10:30 pm (0.57 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.8 | 0.4 | 0.6 | 8 | NE | NW | W:11 | 14 | |
9h | 6 | ![]() | 0.7 | 0.4 | 0.6 | 8 | NE | NW | W:9 | 10 | |
15h | 7 | ![]() | 0.6 | 0.4 | 0.5 | 8 | NE | NW | W:6 | 8 |
Forecast updated at 20:06 Sunday 18 April (Pacific/Auckland local time)
Whangamumu sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:52 | 17:51 |