Forecast updated at 20:33 Sunday 17 January (Europe/London local time)
Forecast updated at 20:33 Sunday 17 January (Europe/London local time)
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 9 | SE | W | W:12 | 14 | |
9h | 3 | ![]() | 0.5 | 0.2 | 0.5 | 7 | SE | W | W:13 | 16 | |
15h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 7 | SE | SW | SW:12 | 16 | |
21h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 4 | S | SW | SW:13 | 16 | |
High: 04:40 am (4.92 m); Low: 10:10 am (1.81 m); High: 04:20 pm (5.28 m); Low: 10:40 pm (1.26 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.6 | 0.0 | 0.6 | 4 | S | SW | W:13 | 16 | |
9h | 3 | ![]() | 0.4 | 0.0 | 0.4 | 6 | E | SW | W:12 | 16 | |
15h | 3 | ![]() | 0.3 | 0.0 | 0.3 | 5 | S | SW | SW:12 | 16 | |
21h | 3 | ![]() | 0.4 | 0.0 | 0.4 | 6 | E | SW | SW:11 | 14 | |
High: 05:20 am (4.74 m); Low: 10:50 am (2 m); High: 05:00 pm (5.02 m); Low: 11:20 pm (1.53 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.3 | 0.0 | 0.2 | 6 | E | SW | W:8 | 10 | |
9h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 6 | E | NW | W:7 | 8 | |
15h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 6 | E | -- | SW:3 | 4 | |
21h | 8 | ![]() | 0.3 | 0.1 | 0.2 | 6 | E | -- | N:4 | 4 | |
High: 06:00 am (4.58 m); Low: 11:30 am (2.19 m); High: 05:40 pm (4.75 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 6 | E | -- | N:5 | 6 | |
9h | 7 | ![]() | 0.5 | 0.4 | 0.4 | 9 | SE | NE | N:7 | 10 | |
15h | 6 | ![]() | 0.7 | 0.5 | 0.5 | 9 | SE | NE | N:9 | 12 | |
21h | 5 | ![]() | 0.7 | 0.5 | 0.5 | 9 | SE | N | N:11 | 14 | |
Low: 12:00 am (1.81 m); High: 06:50 am (4.45 m); Low: 12:20 pm (2.38 m); High: 06:40 pm (4.49 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.3 | 0.9 | 1.0 | 10 | SE | NE | N:33 | 43 | |
9h | 2 | ![]() | 2.2 | 2.0 | 0.9 | 11 | SE | N | N:36 | 47 | |
15h | 2 | ![]() | 2.0 | 1.8 | 0.9 | 11 | SE | NW | NW:24 | 31 | |
21h | 2 | ![]() | 1.2 | 1.0 | 0.6 | 11 | SE | NW | W:22 | 27 | |
Low: 12:50 am (2.07 m); High: 07:50 am (4.37 m); Low: 01:10 pm (2.53 m); High: 07:50 pm (4.29 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.4 | 0.4 | 10 | SE | W | W:14 | 17 | |
9h | 2 | ![]() | 0.4 | 0.2 | 0.3 | 10 | SE | W | NW:14 | 17 | |
15h | 3 | ![]() | 0.3 | 0.2 | 0.2 | 11 | E | NW | NW:13 | 16 | |
21h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 6 | E | NW | W:10 | 14 | |
Low: 01:40 am (2.27 m); High: 08:50 am (4.38 m); Low: 02:20 pm (2.59 m); High: 09:10 pm (4.19 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 6 | E | W | W:11 | 14 | |
9h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 6 | E | W | W:9 | 12 | |
15h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 6 | E | SW | SW:4 | 6 |
Forecast updated at 20:33 Sunday 17 January (Europe/London local time)
Arbroath sea temperature: 7°C
Sunrise | Sunset |
---|---|
08:36 | 16:04 |