Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 9 | ![]() | 0.3 | 0.2 | 0.1 | 14 | W | -- | S:2 | 2 | |
9h | 9 | ![]() | 0.3 | 0.2 | 0.1 | 13 | W | -- | S:3 | 4 | |
15h | 8 | ![]() | 0.3 | 0.2 | 0.1 | 14 | W | S | W:5 | 6 | |
21h | 9 | ![]() | 0.3 | 0.2 | 0.1 | 15 | W | -- | S:1 | 2 | |
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 9 | ![]() | 0.3 | 0.2 | 0.1 | 14 | W | -- | E:3 | 4 | |
9h | 9 | ![]() | 0.2 | 0.2 | 0.1 | 13 | W | -- | E:2 | 2 | |
15h | 9 | ![]() | 0.2 | 0.2 | 0.1 | 13 | W | -- | N:3 | 4 | |
21h | 9 | ![]() | 0.2 | 0.2 | 0.1 | 13 | W | -- | E:4 | 4 | |
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 9 | ![]() | 0.2 | 0.2 | 0.1 | 13 | W | -- | E:4 | 4 | |
9h | 9 | ![]() | 0.2 | 0.2 | 0.1 | 12 | W | -- | NE:4 | 6 | |
15h | 9 | ![]() | 0.2 | 0.2 | 0.1 | 12 | W | -- | NW:4 | 4 | |
21h | 9 | ![]() | 0.2 | 0.2 | 0.1 | 11 | W | -- | E:2 | 2 | |
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 9 | ![]() | 0.2 | 0.1 | 0.1 | 11 | W | -- | E:2 | 4 | |
9h | 9 | ![]() | 0.1 | 0.1 | 0.1 | 12 | W | -- | NE:3 | 4 | |
15h | 9 | ![]() | 0.1 | 0.1 | 0.1 | 11 | W | -- | N:4 | 6 | |
21h | 9 | ![]() | 0.1 | 0.1 | 0.1 | 11 | W | -- | NE:3 | 4 | |
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 11 | W | NE | E:8 | 10 | |
9h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 10 | W | NE | NE:7 | 8 | |
15h | 4 | ![]() | 0.6 | 0.1 | 0.6 | 4 | NE | NE | NE:15 | 17 | |
21h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 4 | E | NE | E:6 | 8 | |
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 9 | W | NE | NE:4 | 6 | |
9h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 9 | W | E | E:6 | 6 | |
15h | 8 | ![]() | 0.1 | 0.1 | 0.0 | 12 | W | SE | E:3 | 4 | |
21h | 9 | ![]() | 0.1 | 0.1 | 0.0 | 11 | W | SE | S:3 | 4 | |
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 9 | ![]() | 0.1 | 0.1 | 0.1 | 10 | W | SE | SE:4 | 4 | |
9h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 17 | W | S | S:9 | 12 | |
15h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 4 | S | S | SW:9 | 12 |
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Ayr sea temperature: 7°C
Sunrise | Sunset |
---|---|
07:11 | 17:50 |