Forecast updated at 02:48 Monday 1 March (Europe/London local time)
Forecast updated at 02:48 Monday 1 March (Europe/London local time)
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 0.8 | 0.3 | 16 | S | W | SW:13 | 16 | |
9h | 3 | ![]() | 0.7 | 0.7 | 0.3 | 16 | NW | -- | SW:10 | 12 | |
15h | 4 | ![]() | 0.9 | 0.8 | 0.4 | 15 | N | -- | W:10 | 12 | |
21h | 6 | ![]() | 0.8 | 0.7 | 0.3 | 15 | NW | -- | E:4 | 4 | |
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 0.7 | 0.4 | 14 | NW | -- | SE:6 | 8 | |
9h | 8 | ![]() | 0.6 | 0.5 | 0.3 | 13 | NW | -- | S:2 | 2 | |
15h | 9 | ![]() | 0.5 | 0.4 | 0.3 | 12 | NW | SE | N:2 | 2 | |
21h | 9 | ![]() | 0.4 | 0.3 | 0.3 | 12 | NW | -- | SW:2 | 2 | |
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 9 | ![]() | 0.4 | 0.3 | 0.2 | 11 | S | -- | SW:4 | 6 | |
9h | 9 | ![]() | 0.3 | 0.2 | 0.2 | 10 | S | -- | W:4 | 6 | |
15h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 10 | S | -- | W:7 | 8 | |
21h | 6 | ![]() | 0.3 | 0.2 | 0.3 | 9 | S | N | NE:10 | 12 | |
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.2 | 0.3 | 1.1 | 6 | N | NE | NE:22 | 27 | |
9h | 3 | ![]() | 1.6 | 0.6 | 1.5 | 7 | N | NE | NE:15 | 19 | |
15h | 3 | ![]() | 1.5 | 0.7 | 1.3 | 7 | N | NE | E:12 | 16 | |
21h | 4 | ![]() | 1.5 | 1.0 | 1.1 | 9 | N | -- | E:9 | 12 | |
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.6 | 1.3 | 0.9 | 10 | N | -- | E:5 | 6 | |
9h | 5 | ![]() | 1.5 | 1.3 | 0.8 | 10 | N | -- | S:4 | 4 | |
15h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 10 | N | -- | W:4 | 6 | |
21h | 5 | ![]() | 1.1 | 0.9 | 0.6 | 10 | N | SW | SW:10 | 12 | |
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.0 | 0.8 | 0.6 | 9 | N | W | SW:14 | 17 | |
9h | 3 | ![]() | 0.9 | 0.7 | 0.6 | 9 | N | W | SW:19 | 23 | |
15h | 2 | ![]() | 0.8 | 0.6 | 0.4 | 9 | N | SW | SW:23 | 29 | |
21h | 2 | ![]() | 0.7 | 0.6 | 0.4 | 9 | S | W | SW:24 | 31 | |
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.5 | 0.3 | 12 | S | W | SW:25 | 31 | |
9h | 2 | ![]() | 0.6 | 0.5 | 0.4 | 11 | S | W | SW:25 | 31 | |
15h | 2 | ![]() | 0.5 | 0.4 | 0.3 | 9 | S | SW | SW:24 | 31 |
Forecast updated at 02:48 Monday 1 March (Europe/London local time)
Bainakeil Bay sea temperature: 7°C
Sunrise | Sunset |
---|---|
07:16 | 17:45 |