Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.8 | 0.2 | 0.7 | 6 | NW | NW | NW:17 | 21 | |
9h | 1 | ![]() | 1.1 | 0.2 | 1.1 | 5 | W | W | NW:19 | 23 | |
15h | 1 | ![]() | 1.6 | 0.2 | 1.6 | 6 | NW | NW | NW:23 | 29 | |
21h | 1 | ![]() | 1.5 | 0.3 | 1.5 | 6 | NW | NW | NW:21 | 27 | |
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.3 | 0.2 | 1.3 | 6 | NW | NW | NW:19 | 23 | |
9h | 1 | ![]() | 1.0 | 0.1 | 1.0 | 5 | NW | NW | NW:15 | 19 | |
15h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 5 | NW | NW | NW:13 | 16 | |
21h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 6 | NW | NW | NW:12 | 16 | |
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 4 | NW | NW | W:16 | 19 | |
9h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 5 | NW | W | W:16 | 19 | |
15h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 5 | W | W | W:16 | 19 | |
21h | 2 | ![]() | 0.9 | 0.1 | 0.8 | 5 | W | W | W:15 | 17 | |
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 5 | W | W | SW:17 | 21 | |
9h | 2 | ![]() | 1.0 | 0.1 | 0.9 | 5 | W | W | SW:14 | 17 | |
15h | 4 | ![]() | 0.7 | 0.1 | 0.6 | 5 | SW | W | W:8 | 10 | |
21h | 3 | ![]() | 0.7 | 0.1 | 0.7 | 6 | NW | NW | NW:17 | 21 | |
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 0.1 | 1.0 | 5 | NW | NW | NW:17 | 21 | |
9h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 7 | NW | NW | NW:16 | 19 | |
15h | 2 | ![]() | 1.0 | 0.1 | 1.0 | 5 | NW | NW | NW:17 | 21 | |
21h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 5 | NW | W | W:13 | 16 | |
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 5 | NW | -- | SE:9 | 10 | |
9h | 3 | ![]() | 0.8 | 0.1 | 0.8 | 4 | SE | SE | E:20 | 25 | |
15h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 6 | S | NE | NE:17 | 21 | |
21h | 4 | ![]() | 0.7 | 0.2 | 0.6 | 7 | S | NE | NE:8 | 10 | |
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.2 | 0.4 | 8 | S | -- | SE:4 | 6 | |
9h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 8 | S | SE | SE:13 | 16 | |
15h | 3 | ![]() | 0.7 | 0.1 | 0.7 | 5 | S | SE | SE:19 | 23 |
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Ballantrae sea temperature: 8°C
Sunrise | Sunset |
---|---|
08:32 | 16:30 |