Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.1 | 0.4 | 6 | SW | S | S:13 | 16 | |
10h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 6 | SW | S | S:12 | 16 | |
16h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 6 | SW | S | S:12 | 16 | |
22h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 6 | SW | S | SE:10 | 12 | |
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 6 | SW | S | SE:10 | 12 | |
10h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 6 | SW | S | SE:14 | 17 | |
16h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 5 | SW | S | S:13 | 16 | |
22h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 5 | SW | SW | SE:10 | 12 | |
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 5 | SW | S | SE:8 | 10 | |
10h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 5 | SW | -- | S:4 | 6 | |
16h | 7 | ![]() | 0.2 | 0.1 | 0.1 | 9 | W | NE | N:7 | 8 | |
22h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 8 | NW | -- | NE:5 | 6 | |
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 11 | W | S | E:4 | 4 | |
10h | 9 | ![]() | 0.1 | 0.1 | 0.1 | 10 | W | -- | S:1 | 2 | |
16h | 9 | ![]() | 0.1 | 0.1 | 0.1 | 10 | W | W | W:3 | 4 | |
22h | 9 | ![]() | 0.1 | 0.1 | 0.1 | 10 | W | -- | SE:2 | 2 | |
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 9 | W | SE | SE:8 | 10 | |
10h | 5 | ![]() | 0.2 | 0.1 | 0.1 | 4 | S | SE | SE:13 | 16 | |
16h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | SE | S:10 | 14 | |
22h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 4 | S | E | E:7 | 8 | |
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 5 | S | SE | SE:14 | 17 | |
10h | 3 | ![]() | 0.7 | 0.0 | 0.7 | 5 | S | SE | SE:16 | 19 | |
16h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 4 | SE | SE | SE:20 | 25 | |
22h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 4 | SE | SE | SE:19 | 23 | |
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 0.1 | 1.0 | 6 | SE | SE | SE:15 | 19 | |
10h | 3 | ![]() | 0.8 | 0.2 | 0.8 | 6 | SE | E | SE:12 | 14 | |
16h | 3 | ![]() | 0.6 | 0.2 | 0.5 | 7 | S | SE | SE:12 | 16 |
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Ballantrae sea temperature: 8°C
Sunrise | Sunset |
---|---|
06:11 | 20:26 |