Forecast updated at 13:57 Friday 15 January (Europe/London local time)
Forecast updated at 13:57 Friday 15 January (Europe/London local time)
Fri 15 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 0.8 | 0.3 | 15 | NW | -- | SW:6 | 8 | |
9h | 7 | ![]() | 1.1 | 1.1 | 0.4 | 15 | NW | S | S:8 | 10 | |
15h | 5 | ![]() | 0.7 | 0.7 | 0.2 | 14 | NW | SE | SE:14 | 17 | |
21h | 3 | ![]() | 0.9 | 0.9 | 0.3 | 13 | NW | SE | SE:21 | 27 | |
Low: 04:10 am (0.65 m); High: 09:40 am (2.28 m); Low: 04:50 pm (0.38 m); High: 10:20 pm (1.89 m); | |||||||||||
Go back to the top | |||||||||||
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.7 | 0.6 | 0.1 | 14 | NW | S | SW:12 | 14 | |
9h | 2 | ![]() | 1.1 | 0.9 | 0.7 | 12 | NW | W | W:21 | 25 | |
15h | 2 | ![]() | 1.6 | 1.2 | 1.0 | 13 | NW | W | W:21 | 27 | |
21h | 2 | ![]() | 2.1 | 1.8 | 1.0 | 13 | NW | NW | W:20 | 25 | |
Low: 04:50 am (0.7 m); High: 10:20 am (2.21 m); Low: 05:30 pm (0.45 m); High: 11:00 pm (1.83 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 1.3 | 0.9 | 13 | NW | NW | W:18 | 23 | |
9h | 2 | ![]() | 1.9 | 1.6 | 0.9 | 12 | NW | NW | W:16 | 19 | |
15h | 2 | ![]() | 1.4 | 1.2 | 0.7 | 13 | NW | W | W:18 | 21 | |
21h | 2 | ![]() | 1.5 | 1.3 | 0.7 | 12 | NW | W | SW:15 | 19 | |
Low: 05:40 am (0.77 m); High: 11:00 am (2.13 m); Low: 06:20 pm (0.54 m); High: 11:40 pm (1.78 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.1 | 1.0 | 0.6 | 12 | NW | W | SW:12 | 16 | |
9h | 4 | ![]() | 1.2 | 1.0 | 0.6 | 11 | NW | SW | SW:10 | 14 | |
15h | 4 | ![]() | 0.9 | 0.8 | 0.5 | 11 | NW | SW | S:11 | 14 | |
21h | 5 | ![]() | 0.9 | 0.8 | 0.4 | 11 | NW | S | SE:7 | 8 | |
Low: 06:30 am (0.84 m); High: 11:40 am (2.02 m); Low: 07:00 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.9 | 0.8 | 0.4 | 11 | NW | -- | SW:3 | 4 | |
9h | 7 | ![]() | 0.8 | 0.7 | 0.4 | 10 | NW | -- | S:5 | 6 | |
15h | 6 | ![]() | 0.8 | 0.7 | 0.4 | 10 | NW | N | N:9 | 10 | |
21h | 4 | ![]() | 0.9 | 0.6 | 0.7 | 10 | NW | NW | N:18 | 23 | |
High: 12:30 am (1.73 m); Low: 07:20 am (0.9 m); High: 12:30 pm (1.9 m); Low: 07:50 pm (0.72 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.4 | 0.6 | 1.3 | 6 | NW | NW | NW:22 | 27 | |
9h | 2 | ![]() | 1.4 | 0.8 | 1.1 | 9 | NW | NW | NW:19 | 23 | |
15h | 2 | ![]() | 1.2 | 1.0 | 0.8 | 11 | NW | NW | NW:15 | 17 | |
21h | 2 | ![]() | 1.7 | 1.2 | 1.2 | 11 | NW | NW | NW:24 | 29 | |
High: 01:30 am (1.7 m); Low: 08:10 am (0.95 m); High: 01:30 pm (1.79 m); Low: 08:40 pm (0.79 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.2 | 1.8 | 1.2 | 11 | NW | NW | W:26 | 33 | |
9h | 2 | ![]() | 2.2 | 1.8 | 1.4 | 11 | NW | NW | W:26 | 33 | |
15h | 2 | ![]() | 2.0 | 1.6 | 1.2 | 12 | NW | NW | W:22 | 29 |
Forecast updated at 13:57 Friday 15 January (Europe/London local time)
Ballycastle sea temperature: 9°C
Sunrise | Sunset |
---|---|
08:45 | 16:23 |