Forecast updated at 02:48 Monday 1 March (Europe/London local time)
Forecast updated at 02:48 Monday 1 March (Europe/London local time)
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 17 | N | E | E:7 | 8 | |
9h | 6 | ![]() | 0.3 | 0.2 | 0.3 | 17 | NE | E | E:8 | 10 | |
15h | 5 | ![]() | 0.4 | 0.2 | 0.4 | 17 | N | E | E:11 | 14 | |
21h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 16 | NE | E | E:9 | 10 | |
Low: 02:10 am (0.57 m); High: 07:50 am (5.46 m); Low: 02:20 pm (1.07 m); High: 08:00 pm (5.88 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.2 | 0.4 | 3 | NE | E | E:7 | 8 | |
9h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 15 | NE | E | E:8 | 10 | |
15h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 4 | NE | E | E:8 | 10 | |
21h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 14 | NE | -- | SE:5 | 6 | |
Low: 02:50 am (0.54 m); High: 08:30 am (5.45 m); Low: 03:00 pm (1.09 m); High: 08:40 pm (5.87 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 4 | NE | -- | W:2 | 2 | |
9h | 9 | ![]() | 0.2 | 0.1 | 0.2 | 12 | NE | -- | N:1 | 2 | |
15h | 8 | ![]() | 0.3 | 0.1 | 0.2 | 4 | NE | -- | N:5 | 6 | |
21h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 9 | N | -- | NE:3 | 4 | |
Low: 03:30 am (0.65 m); High: 09:10 am (5.33 m); Low: 03:40 pm (1.21 m); High: 09:20 pm (5.72 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 10 | N | N | N:8 | 10 | |
9h | 5 | ![]() | 0.5 | 0.1 | 0.5 | 3 | N | NW | N:11 | 14 | |
15h | 3 | ![]() | 0.7 | 0.1 | 0.7 | 4 | N | N | NE:15 | 19 | |
21h | 2 | ![]() | 1.9 | 0.5 | 1.8 | 6 | N | N | N:21 | 27 | |
Low: 04:10 am (0.89 m); High: 10:00 am (5.09 m); Low: 04:20 pm (1.39 m); High: 10:10 pm (5.43 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.0 | 1.0 | 1.7 | 8 | N | N | NE:19 | 23 | |
9h | 2 | ![]() | 2.1 | 1.0 | 1.8 | 8 | N | N | NE:18 | 23 | |
15h | 3 | ![]() | 1.4 | 0.9 | 1.1 | 9 | N | N | NE:9 | 10 | |
21h | 4 | ![]() | 1.4 | 0.8 | 1.2 | 9 | N | -- | NE:9 | 12 | |
Low: 05:00 am (1.23 m); High: 10:40 am (4.82 m); Low: 05:10 pm (1.64 m); High: 11:00 pm (5.05 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.1 | 0.7 | 0.8 | 10 | N | -- | NE:4 | 4 | |
9h | 7 | ![]() | 1.1 | 0.7 | 0.9 | 9 | N | -- | S:2 | 2 | |
15h | 7 | ![]() | 0.9 | 0.6 | 0.6 | 10 | N | -- | NE:4 | 6 | |
21h | 8 | ![]() | 0.8 | 0.5 | 0.6 | 9 | N | -- | S:4 | 6 | |
Low: 05:50 am (1.62 m); High: 11:40 am (4.51 m); Low: 06:10 pm (1.91 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.6 | 0.4 | 0.5 | 9 | N | -- | SW:7 | 8 | |
9h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 9 | N | NW | W:7 | 10 | |
15h | 7 | ![]() | 0.6 | 0.3 | 0.4 | 8 | N | -- | W:6 | 8 |
Forecast updated at 02:48 Monday 1 March (Europe/London local time)
Blakeney sea temperature: 5°C
Sunrise | Sunset |
---|---|
06:44 | 17:31 |