Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.1 | 0.1 | 0.0 | 17 | NE | -- | SW:3 | 4 | |
9h | 8 | ![]() | 0.1 | 0.1 | 0.0 | 18 | E | -- | SW:4 | 4 | |
15h | 6 | ![]() | 0.1 | 0.1 | 0.1 | 17 | NE | -- | SE:9 | 10 | |
21h | 7 | ![]() | 0.1 | 0.1 | 0.0 | 17 | E | -- | SE:6 | 8 | |
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.1 | 0.1 | 0.0 | 17 | E | -- | S:2 | 2 | |
9h | 8 | ![]() | 0.1 | 0.1 | 0.0 | 18 | E | -- | SE:5 | 6 | |
15h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 17 | E | SE | SE:8 | 10 | |
21h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 12 | E | SE | SE:7 | 8 | |
High: 05:30 am (6.24 m); Low: 11:50 am (1.14 m); High: 05:30 pm (6.65 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SE | SE | E:5 | 6 | |
9h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 8 | E | SE | E:6 | 6 | |
15h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SE | SE | E:5 | 6 | |
21h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 4 | SE | -- | E:3 | 4 | |
Low: 12:10 am (0.57 m); High: 06:10 am (6.29 m); Low: 12:30 pm (1.07 m); High: 06:10 pm (6.62 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 4 | E | -- | NW:3 | 4 | |
9h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 4 | E | -- | N:4 | 6 | |
15h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 4 | E | -- | NE:5 | 6 | |
21h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 9 | E | N | N:8 | 10 | |
Low: 12:50 am (0.68 m); High: 06:50 am (6.24 m); Low: 01:10 pm (1.11 m); High: 07:00 pm (6.43 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.2 | 0.0 | 0.2 | 3 | NE | N | N:11 | 14 | |
9h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 7 | NE | N | NE:14 | 17 | |
15h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 3 | E | N | NE:18 | 21 | |
21h | 2 | ![]() | 0.6 | 0.3 | 0.5 | 8 | E | N | N:20 | 25 | |
Low: 01:40 am (0.94 m); High: 07:30 am (6.09 m); Low: 02:00 pm (1.29 m); High: 07:50 pm (6.12 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.3 | 0.5 | 7 | NE | N | NE:15 | 19 | |
9h | 3 | ![]() | 0.6 | 0.4 | 0.4 | 10 | E | E | NE:10 | 12 | |
15h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 8 | E | E | NE:7 | 8 | |
21h | 6 | ![]() | 0.4 | 0.3 | 0.3 | 10 | E | E | NE:8 | 10 | |
Low: 02:30 am (1.33 m); High: 08:20 am (5.85 m); Low: 02:50 pm (1.55 m); High: 09:00 pm (5.73 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.4 | 0.2 | 0.3 | 8 | E | -- | NW:2 | 2 | |
9h | 9 | ![]() | 0.3 | 0.2 | 0.3 | 10 | NE | E | NW:1 | 2 | |
15h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 7 | E | SE | SE:6 | 8 |
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Bridlington sea temperature: 6°C
Sunrise | Sunset |
---|---|
06:51 | 17:34 |