Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.9 | 1.7 | 0.8 | 14 | W | E | NE:10 | 12 | |
9h | 3 | ![]() | 1.8 | 1.6 | 0.8 | 13 | W | E | NE:13 | 16 | |
15h | 3 | ![]() | 1.8 | 1.5 | 1.1 | 13 | W | E | E:13 | 16 | |
21h | 3 | ![]() | 1.8 | 1.5 | 1.0 | 13 | W | E | NE:14 | 17 | |
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.6 | 1.5 | 0.7 | 15 | W | E | E:12 | 16 | |
9h | 3 | ![]() | 1.5 | 1.4 | 0.7 | 14 | W | E | E:13 | 16 | |
15h | 3 | ![]() | 1.4 | 1.3 | 0.5 | 14 | W | E | E:11 | 14 | |
21h | 3 | ![]() | 1.3 | 1.2 | 0.5 | 13 | W | E | NE:11 | 14 | |
Low: 06:20 am (0.83 m); High: 12:20 pm (7.33 m); Low: 06:40 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.2 | 1.1 | 0.6 | 12 | W | E | NE:8 | 10 | |
9h | 6 | ![]() | 1.2 | 1.0 | 0.5 | 12 | W | E | E:8 | 10 | |
15h | 6 | ![]() | 1.1 | 1.0 | 0.5 | 12 | W | E | E:7 | 8 | |
21h | 7 | ![]() | 1.2 | 1.1 | 0.6 | 13 | W | E | E:6 | 8 | |
High: 12:40 am (7.4 m); Low: 07:00 am (0.78 m); High: 01:00 pm (7.35 m); Low: 07:20 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.2 | 1.1 | 0.5 | 13 | W | E | E:6 | 8 | |
9h | 7 | ![]() | 1.1 | 1.0 | 0.4 | 12 | W | -- | E:4 | 6 | |
15h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 11 | W | -- | SE:4 | 6 | |
21h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 11 | W | -- | E:5 | 6 | |
High: 01:30 am (7.29 m); Low: 07:40 am (0.86 m); High: 01:50 pm (7.18 m); Low: 08:00 pm (0.89 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 11 | W | -- | NE:4 | 4 | |
9h | 7 | ![]() | 0.8 | 0.7 | 0.3 | 11 | W | NE | NE:8 | 10 | |
15h | 6 | ![]() | 0.8 | 0.8 | 0.4 | 10 | W | N | N:10 | 12 | |
21h | 4 | ![]() | 1.0 | 0.7 | 0.7 | 9 | W | NE | NE:14 | 17 | |
High: 02:10 am (7.06 m); Low: 08:20 am (1.09 m); High: 02:30 pm (6.89 m); Low: 08:50 pm (1.24 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.9 | 0.7 | 0.7 | 9 | W | NE | NE:13 | 16 | |
9h | 2 | ![]() | 1.0 | 0.7 | 0.7 | 13 | W | NE | NE:15 | 19 | |
15h | 2 | ![]() | 1.1 | 0.7 | 0.9 | 12 | W | NE | NE:17 | 21 | |
21h | 2 | ![]() | 1.1 | 0.7 | 0.9 | 11 | W | NE | NE:15 | 17 | |
High: 03:00 am (6.67 m); Low: 09:20 am (1.45 m); High: 03:30 pm (6.45 m); Low: 09:50 pm (1.67 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.0 | 0.7 | 0.7 | 11 | W | E | NE:11 | 14 | |
9h | 3 | ![]() | 1.0 | 0.7 | 0.7 | 11 | W | E | NE:13 | 16 | |
15h | 3 | ![]() | 1.2 | 1.0 | 0.7 | 16 | W | E | E:14 | 17 |
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Brighton sea temperature: 8°C
Sunrise | Sunset |
---|---|
06:46 | 17:38 |