Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.2 | 2.0 | 0.9 | 16 | W | -- | S:16 | 19 | |
9h | 1 | ![]() | 3.7 | 3.6 | 1.0 | 16 | W | -- | SE:13 | 16 | |
15h | 2 | ![]() | 1.8 | 1.7 | 0.7 | 15 | W | SE | SE:14 | 17 | |
21h | 2 | ![]() | 3.2 | 3.0 | 1.1 | 14 | W | SE | SE:16 | 19 | |
Low: 12:50 am (0.38 m); High: 06:30 am (5.67 m); Low: 01:20 pm (0.38 m); High: 06:50 pm (5.37 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.5 | 1.2 | 0.9 | 14 | W | SE | SE:17 | 21 | |
9h | 2 | ![]() | 2.8 | 2.6 | 1.1 | 13 | W | E | S:14 | 17 | |
15h | 5 | ![]() | 1.2 | 1.1 | 0.6 | 13 | W | -- | SW:6 | 8 | |
21h | 3 | ![]() | 3.0 | 2.9 | 1.0 | 13 | W | -- | NE:3 | 4 | |
Low: 01:40 am (0.54 m); High: 07:10 am (5.49 m); Low: 02:00 pm (0.61 m); High: 07:30 pm (5.19 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.2 | 1.1 | 0.5 | 13 | W | -- | SE:8 | 10 | |
9h | 3 | ![]() | 2.9 | 2.7 | 0.9 | 14 | W | -- | SE:10 | 12 | |
15h | 5 | ![]() | 1.0 | 0.9 | 0.4 | 13 | W | -- | SE:8 | 10 | |
21h | 4 | ![]() | 2.1 | 1.9 | 0.8 | 13 | W | -- | SE:8 | 10 | |
Low: 02:20 am (0.8 m); High: 07:50 am (5.21 m); Low: 02:40 pm (0.95 m); High: 08:20 pm (4.91 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.2 | 1.1 | 0.4 | 18 | SW | -- | SE:9 | 12 | |
9h | 3 | ![]() | 3.3 | 3.3 | 0.6 | 17 | W | -- | E:13 | 16 | |
15h | 3 | ![]() | 1.4 | 1.4 | 0.4 | 16 | W | E | E:13 | 16 | |
21h | 2 | ![]() | 2.8 | 2.7 | 0.6 | 15 | W | E | E:16 | 19 | |
Low: 03:00 am (1.15 m); High: 08:40 am (4.85 m); Low: 03:30 pm (1.36 m); High: 09:10 pm (4.61 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 1.5 | 0.5 | 14 | W | E | E:15 | 17 | |
9h | 2 | ![]() | 2.2 | 2.1 | 0.7 | 13 | W | E | E:18 | 23 | |
15h | 2 | ![]() | 1.7 | 1.6 | 0.6 | 13 | W | E | E:16 | 19 | |
21h | 2 | ![]() | 2.5 | 2.4 | 0.6 | 15 | W | E | SE:10 | 12 | |
Low: 03:50 am (1.56 m); High: 09:30 am (4.47 m); Low: 04:20 pm (1.77 m); High: 10:10 pm (4.31 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.2 | 1.2 | 0.4 | 15 | W | E | SE:11 | 14 | |
9h | 3 | ![]() | 2.3 | 2.2 | 0.7 | 14 | W | SE | SE:10 | 12 | |
15h | 4 | ![]() | 1.5 | 1.4 | 0.5 | 13 | W | S | S:8 | 10 | |
21h | 4 | ![]() | 1.9 | 1.7 | 0.7 | 13 | W | S | S:7 | 8 | |
Low: 04:50 am (1.96 m); High: 10:50 am (4.14 m); Low: 05:20 pm (2.12 m); High: 11:30 pm (4.12 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.5 | 1.4 | 0.6 | 12 | W | S | S:8 | 10 | |
9h | 5 | ![]() | 1.4 | 1.2 | 0.6 | 11 | W | SW | W:9 | 12 | |
15h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 11 | W | W | W:8 | 10 |
Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Cadwith sea temperature: 10°C
Sunrise | Sunset |
---|---|
07:20 | 17:47 |