Forecast updated at 02:07 Sunday 7 March (Europe/London local time)
Forecast updated at 02:07 Sunday 7 March (Europe/London local time)
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 16 | SW | -- | W:5 | 6 | |
9h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 16 | SW | -- | W:5 | 6 | |
15h | 8 | ![]() | 0.1 | 0.0 | 0.0 | 16 | SW | -- | SW:6 | 6 | |
21h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 16 | SW | SW | W:5 | 6 | |
High: 05:10 am (4.16 m); Low: 11:00 am (1.41 m); High: 06:00 pm (4.07 m); Low: 11:40 pm (1.66 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | SW | SW | W:8 | 10 | |
9h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 3 | SW | SW | SW:8 | 10 | |
15h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | SW | SW | SW:8 | 10 | |
21h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 3 | S | S | S:8 | 10 | |
High: 06:20 am (4.16 m); Low: 12:20 pm (1.42 m); High: 07:10 pm (4.11 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 3 | S | S | SW:9 | 12 | |
9h | 5 | ![]() | 0.7 | 0.0 | 0.7 | 4 | S | S | S:10 | 12 | |
15h | 3 | ![]() | 1.5 | 0.1 | 1.5 | 6 | S | S | S:17 | 21 | |
21h | 2 | ![]() | 2.7 | 1.3 | 2.4 | 8 | S | S | S:19 | 23 | |
Low: 01:00 am (1.65 m); High: 07:30 am (4.25 m); Low: 01:40 pm (1.27 m); High: 08:20 pm (4.22 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.7 | 1.0 | 1.4 | 9 | S | SW | W:18 | 23 | |
9h | 2 | ![]() | 1.3 | 0.6 | 1.2 | 7 | S | SW | SW:16 | 19 | |
15h | 3 | ![]() | 0.9 | 0.3 | 0.8 | 7 | S | S | S:12 | 14 | |
21h | 2 | ![]() | 1.6 | 0.2 | 1.6 | 6 | S | S | S:16 | 19 | |
Low: 02:10 am (1.5 m); High: 08:40 am (4.39 m); Low: 02:40 pm (1.07 m); High: 09:20 pm (4.36 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.5 | 1.3 | 2.1 | 8 | S | S | S:14 | 17 | |
9h | 2 | ![]() | 2.6 | 1.4 | 2.2 | 9 | SW | NW | NW:27 | 35 | |
15h | 2 | ![]() | 1.5 | 0.6 | 1.4 | 5 | W | W | W:18 | 23 | |
21h | 2 | ![]() | 1.6 | 0.3 | 1.6 | 5 | W | W | W:18 | 23 | |
Low: 03:00 am (1.3 m); High: 09:30 am (4.54 m); Low: 03:30 pm (0.89 m); High: 10:10 pm (4.47 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.3 | 0.2 | 1.3 | 5 | SW | SW | SW:18 | 21 | |
9h | 2 | ![]() | 1.5 | 0.2 | 1.5 | 6 | SW | SW | SW:17 | 21 | |
15h | 2 | ![]() | 1.3 | 0.3 | 1.2 | 7 | S | S | SW:16 | 19 | |
21h | 3 | ![]() | 1.1 | 0.3 | 1.1 | 6 | S | SW | SW:12 | 16 | |
Low: 03:40 am (1.12 m); High: 10:20 am (4.64 m); Low: 04:10 pm (0.77 m); High: 10:50 pm (4.54 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.3 | 0.2 | 1.3 | 5 | SW | SW | SW:15 | 19 | |
9h | 2 | ![]() | 1.1 | 0.2 | 1.1 | 5 | SW | SW | W:17 | 21 | |
15h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 5 | SW | W | W:18 | 21 |
Forecast updated at 02:07 Sunday 7 March (Europe/London local time)
Carrickfergus sea temperature: 7°C
Sunrise | Sunset |
---|---|
06:59 | 18:08 |