Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 18 | E | SW | NW:3 | 4 | |
9h | 8 | ![]() | 0.2 | 0.2 | 0.2 | 17 | NE | S | W:4 | 4 | |
15h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 18 | E | S | S:6 | 8 | |
21h | 9 | ![]() | 0.2 | 0.2 | 0.1 | 17 | NE | S | SW:3 | 4 | |
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 9 | ![]() | 0.1 | 0.1 | 0.0 | 18 | E | SW | W:2 | 2 | |
9h | 9 | ![]() | 0.2 | 0.2 | 0.1 | 17 | NE | -- | SW:1 | 2 | |
15h | 8 | ![]() | 0.1 | 0.1 | 0.0 | 17 | E | -- | S:6 | 8 | |
21h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 16 | NE | S | S:7 | 8 | |
High: 01:50 am (4.42 m); Low: 07:50 am (0.89 m); High: 01:50 pm (4.77 m); Low: 08:10 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.1 | 0.1 | 0.0 | 16 | E | S | S:5 | 6 | |
9h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 15 | NE | S | S:4 | 6 | |
15h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 3 | SE | S | S:10 | 12 | |
21h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 3 | SE | S | S:7 | 8 | |
High: 02:20 am (4.46 m); Low: 08:30 am (0.83 m); High: 02:30 pm (4.73 m); Low: 09:00 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 4 | SE | S | NW:3 | 4 | |
9h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SE | NW | NW:6 | 6 | |
15h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 5 | SE | N | N:8 | 10 | |
21h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 4 | SE | N | NW:8 | 10 | |
High: 03:10 am (4.4 m); Low: 09:10 am (0.86 m); High: 03:20 pm (4.58 m); Low: 09:40 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.1 | 0.1 | 0.1 | 9 | E | N | N:9 | 12 | |
9h | 4 | ![]() | 1.0 | 0.2 | 0.9 | 6 | NE | NE | NE:17 | 21 | |
15h | 3 | ![]() | 0.3 | 0.2 | 0.2 | 11 | E | NE | N:14 | 17 | |
21h | 3 | ![]() | 1.3 | 1.0 | 0.9 | 10 | E | NE | N:11 | 14 | |
High: 03:50 am (4.3 m); Low: 10:00 am (0.98 m); High: 04:10 pm (4.35 m); Low: 10:30 pm (1 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.0 | 0.7 | 0.8 | 10 | NE | -- | N:9 | 12 | |
9h | 6 | ![]() | 0.9 | 0.5 | 0.7 | 8 | E | -- | N:6 | 6 | |
15h | 7 | ![]() | 0.7 | 0.4 | 0.6 | 7 | E | -- | E:4 | 6 | |
21h | 7 | ![]() | 0.6 | 0.3 | 0.5 | 10 | NE | S | S:8 | 10 | |
High: 04:50 am (4.14 m); Low: 11:00 am (1.17 m); High: 05:20 pm (4.08 m); Low: 11:20 pm (1.31 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.3 | 0.5 | 10 | NE | SW | SW:12 | 14 | |
9h | 6 | ![]() | 0.5 | 0.3 | 0.5 | 10 | NE | SW | SW:8 | 10 | |
15h | 6 | ![]() | 0.6 | 0.2 | 0.5 | 4 | S | S | S:8 | 10 |
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Collieston sea temperature: 6°C
Sunrise | Sunset |
---|---|
07:03 | 17:36 |