Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.4 | -- | 7 | -- | SE | S:9 | 12 | |
9h | ? | ![]() | -- | 0.6 | -- | 7 | -- | SE | S:9 | 10 | |
15h | ? | ![]() | -- | 0.5 | -- | 8 | -- | SE | SE:9 | 12 | |
21h | ? | ![]() | -- | 0.4 | -- | 7 | -- | SE | SE:10 | 12 | |
Go back to the top | |||||||||||
Sat 23 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.4 | -- | 7 | -- | SE | S:10 | 12 | |
9h | ? | ![]() | -- | 0.4 | -- | 8 | -- | SE | S:10 | 12 | |
15h | 6 | ![]() | 0.1 | 0.4 | nan | 8 | NW | SW | SW:8 | 10 | |
21h | 3 | ![]() | -- | 0.4 | -- | 7 | -- | -- | W:4 | 4 | |
Go back to the top | |||||||||||
Sun 24 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.1 | 0.3 | nan | 13 | NW | -- | SE:3 | 4 | |
9h | 3 | ![]() | -- | 0.2 | -- | 12 | -- | -- | S:5 | 6 | |
15h | 6 | ![]() | 0.1 | 0.2 | nan | 12 | NW | -- | SW:4 | 4 | |
21h | 3 | ![]() | -- | 0.2 | -- | 12 | -- | -- | S:7 | 8 | |
Go back to the top | |||||||||||
Mon 25 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.1 | 0.3 | nan | 5 | NW | -- | S:6 | 8 | |
9h | 3 | ![]() | -- | 0.3 | -- | 5 | -- | -- | S:5 | 6 | |
15h | 6 | ![]() | 0.2 | 0.3 | nan | 5 | NW | -- | NE:2 | 2 | |
21h | 3 | ![]() | -- | 0.2 | -- | 5 | -- | SE | S:6 | 8 | |
Go back to the top | |||||||||||
Tue 26 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.1 | 0.2 | nan | 11 | NW | SE | S:5 | 6 | |
9h | 3 | ![]() | -- | 0.1 | -- | 9 | -- | SE | SE:5 | 6 | |
15h | 5 | ![]() | 0.1 | 0.1 | nan | 9 | NW | SE | SE:8 | 10 | |
21h | 3 | ![]() | -- | 0.1 | -- | 8 | -- | E | SE:6 | 8 | |
Go back to the top | |||||||||||
Wed 27 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | -- | 0.2 | -- | 3 | -- | S | S:6 | 6 | |
9h | 1 | ![]() | -- | 0.1 | -- | 6 | -- | SE | S:4 | 4 | |
15h | 1 | ![]() | -- | 0.1 | -- | 4 | -- | S | S:3 | 4 | |
21h | 1 | ![]() | -- | 0.1 | -- | 9 | -- | SW | SW:6 | 6 | |
Go back to the top | |||||||||||
Thu 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | -- | 0.1 | -- | 7 | -- | SW | S:7 | 10 | |
9h | 1 | ![]() | -- | 0.2 | -- | 8 | -- | SW | SW:10 | 12 | |
15h | 1 | ![]() | -- | 0.1 | -- | 10 | -- | SW | W:8 | 10 |
Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Colwyn Bay sea temperature: 9°C
Sunrise | Sunset |
---|---|
07:21 | 17:35 |