Forecast updated at 20:33 Sunday 17 January (Europe/London local time)
Forecast updated at 20:33 Sunday 17 January (Europe/London local time)
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.8 | 0.6 | 0.6 | 13 | NW | NW | W:27 | 35 | |
9h | 1 | ![]() | 1.9 | 1.6 | 1.0 | 13 | NW | NW | W:24 | 31 | |
15h | 1 | ![]() | 0.7 | 0.6 | 0.5 | 12 | NW | W | SW:23 | 29 | |
21h | 1 | ![]() | 1.6 | 1.2 | 1.0 | 12 | NW | W | W:28 | 35 | |
Low: 03:40 am (1.47 m); High: 09:30 am (4.98 m); Low: 04:20 pm (1.24 m); High: 10:00 pm (4.31 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.0 | 0.7 | 0.7 | 11 | NW | NW | W:26 | 33 | |
9h | 1 | ![]() | 1.6 | 1.2 | 1.2 | 11 | NW | W | W:27 | 35 | |
15h | 1 | ![]() | 1.1 | 0.7 | 0.8 | 10 | NW | W | W:25 | 31 | |
21h | 1 | ![]() | 1.3 | 0.9 | 0.9 | 11 | NW | W | W:21 | 25 | |
Low: 04:20 am (1.7 m); High: 10:00 am (4.75 m); Low: 05:00 pm (1.49 m); High: 10:40 pm (4.14 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.9 | 0.7 | 0.6 | 11 | NW | NW | W:20 | 25 | |
9h | 1 | ![]() | 1.2 | 0.8 | 0.8 | 10 | NW | SW | SW:16 | 19 | |
15h | 2 | ![]() | 0.8 | 0.6 | 0.6 | 10 | NW | SW | SW:13 | 16 | |
21h | 3 | ![]() | 0.8 | 0.6 | 0.5 | 9 | NW | SW | S:10 | 12 | |
Low: 05:10 am (1.95 m); High: 10:40 am (4.49 m); Low: 05:40 pm (1.74 m); High: 11:20 pm (3.99 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.7 | 0.5 | 0.4 | 9 | NW | S | S:8 | 10 | |
9h | 6 | ![]() | 0.8 | 0.6 | 0.5 | 9 | NW | S | SE:7 | 8 | |
15h | 6 | ![]() | 0.8 | 0.7 | 0.4 | 10 | NW | E | E:8 | 10 | |
21h | 4 | ![]() | 0.7 | 0.6 | 0.4 | 10 | NW | NE | NE:21 | 27 | |
Low: 05:50 am (2.17 m); High: 11:20 am (4.23 m); Low: 06:30 pm (1.97 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.1 | 0.7 | 0.8 | 10 | NW | NE | NE:29 | 37 | |
9h | 2 | ![]() | 1.2 | 0.9 | 0.8 | 10 | N | N | N:35 | 47 | |
15h | 2 | ![]() | 1.7 | 1.3 | 1.0 | 11 | N | S | N:36 | 47 | |
21h | 2 | ![]() | 1.3 | 1.1 | 0.7 | 12 | N | S | N:34 | 45 | |
High: 12:20 am (3.87 m); Low: 06:50 am (2.36 m); High: 12:20 pm (3.97 m); Low: 07:30 pm (2.14 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.9 | 1.7 | 0.9 | 13 | N | S | N:36 | 47 | |
9h | 2 | ![]() | 1.4 | 1.2 | 0.7 | 13 | N | N | N:29 | 37 | |
15h | 2 | ![]() | 1.5 | 1.3 | 0.7 | 12 | N | N | N:22 | 27 | |
21h | 2 | ![]() | 0.8 | 0.7 | 0.4 | 12 | N | N | NW:15 | 19 | |
High: 01:40 am (3.82 m); Low: 08:00 am (2.45 m); High: 01:50 pm (3.8 m); Low: 08:30 pm (2.21 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.3 | 1.2 | 0.6 | 11 | N | -- | SW:11 | 14 | |
9h | 2 | ![]() | 0.9 | 0.8 | 0.4 | 11 | N | NW | W:20 | 25 | |
15h | 2 | ![]() | 1.3 | 1.1 | 0.8 | 11 | N | W | SW:23 | 29 |
Forecast updated at 20:33 Sunday 17 January (Europe/London local time)
Culkein sea temperature: 8°C
Sunrise | Sunset |
---|---|
08:57 | 16:05 |