Forecast updated at 20:33 Sunday 17 January (Europe/London local time)
Forecast updated at 20:33 Sunday 17 January (Europe/London local time)
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.8 | 0.2 | 1.7 | 5 | W | W | W:23 | 29 | |
9h | 1 | ![]() | 1.5 | 0.2 | 1.5 | 5 | W | W | W:20 | 25 | |
15h | 2 | ![]() | 0.2 | 0.1 | 0.1 | 15 | NE | W | SW:13 | 17 | |
21h | 2 | ![]() | 1.2 | 0.2 | 1.2 | 5 | SW | SW | SW:16 | 19 | |
High: 02:00 am (3.75 m); Low: 07:40 am (1.5 m); High: 01:40 pm (4.18 m); Low: 08:20 pm (1.04 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.5 | 0.1 | 1.5 | 5 | W | W | W:23 | 29 | |
9h | 2 | ![]() | 1.6 | 0.1 | 1.6 | 5 | W | W | W:20 | 25 | |
15h | 2 | ![]() | 0.1 | 0.1 | 0.1 | 14 | NE | W | W:17 | 21 | |
21h | 2 | ![]() | 1.1 | 0.0 | 1.1 | 5 | W | W | W:17 | 21 | |
High: 02:40 am (3.61 m); Low: 08:20 am (1.64 m); High: 02:10 pm (3.98 m); Low: 09:00 pm (1.25 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.1 | 0.0 | 1.1 | 5 | SW | SW | SW:13 | 16 | |
9h | 3 | ![]() | 1.1 | 0.0 | 1.1 | 5 | SW | SW | SW:12 | 16 | |
15h | 5 | ![]() | 0.1 | 0.1 | 0.0 | 20 | NE | SW | SW:8 | 10 | |
21h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 4 | SW | SW | S:5 | 6 | |
High: 03:20 am (3.48 m); Low: 09:00 am (1.79 m); High: 02:50 pm (3.76 m); Low: 09:40 pm (1.46 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 5 | S | -- | SW:3 | 4 | |
9h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 7 | SE | E | W:7 | 10 | |
15h | 5 | ![]() | 0.7 | 0.2 | 0.7 | 7 | E | NE | N:11 | 14 | |
21h | 4 | ![]() | 2.3 | 0.7 | 2.2 | 7 | E | E | E:10 | 12 | |
High: 04:10 am (3.38 m); Low: 09:50 am (1.93 m); High: 03:30 pm (3.53 m); Low: 10:20 pm (1.64 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 4.0 | 2.7 | 3.0 | 9 | E | NE | NE:37 | 49 | |
9h | 2 | ![]() | 6.0 | 4.8 | 3.5 | 10 | NE | NE | N:45 | 62 | |
15h | 2 | ![]() | 4.7 | 3.7 | 3.0 | 10 | NE | N | N:29 | 37 | |
21h | 2 | ![]() | 3.1 | 2.0 | 2.4 | 9 | NE | NE | N:26 | 33 | |
High: 05:20 am (3.34 m); Low: 10:40 am (2.04 m); High: 04:40 pm (3.32 m); Low: 11:10 pm (1.79 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.8 | 1.5 | 2.3 | 8 | NE | N | NW:26 | 33 | |
9h | 2 | ![]() | 3.2 | 1.9 | 2.6 | 8 | NE | N | N:31 | 39 | |
15h | 2 | ![]() | 3.1 | 2.0 | 2.3 | 10 | NE | SW | NW:27 | 35 | |
21h | 2 | ![]() | 2.3 | 1.5 | 1.8 | 10 | NE | SW | NW:21 | 27 | |
High: 06:40 am (3.36 m); Low: 11:50 am (2.09 m); High: 06:50 pm (3.23 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 1.0 | 1.2 | 10 | NE | W | SW:13 | 16 | |
9h | 2 | ![]() | 1.1 | 0.7 | 0.9 | 10 | N | W | W:18 | 23 | |
15h | 3 | ![]() | 0.9 | 0.5 | 0.8 | 6 | SE | SW | SW:12 | 14 |
Forecast updated at 20:33 Sunday 17 January (Europe/London local time)
Cullen Bay sea temperature: 8°C
Sunrise | Sunset |
---|---|
08:44 | 15:59 |