Forecast updated at 13:57 Friday 15 January (Europe/London local time)
Forecast updated at 13:57 Friday 15 January (Europe/London local time)
Fri 15 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.8 | 0.7 | 0.4 | 15 | W | -- | SW:7 | 8 | |
9h | 5 | ![]() | 0.8 | 0.8 | 0.4 | 14 | W | S | S:10 | 12 | |
15h | 3 | ![]() | 1.5 | 0.6 | 1.3 | 6 | S | S | S:18 | 21 | |
21h | 2 | ![]() | 2.8 | 0.7 | 2.7 | 6 | S | S | S:25 | 33 | |
Low: 06:00 am (0.58 m); High: 12:20 pm (2.43 m); Low: 06:40 pm (0.29 m); | |||||||||||
Go back to the top | |||||||||||
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.3 | 1.0 | 2.1 | 8 | S | S | S:13 | 16 | |
9h | 2 | ![]() | 1.9 | 0.7 | 1.8 | 6 | W | W | W:18 | 21 | |
15h | 2 | ![]() | 2.7 | 1.4 | 2.2 | 8 | W | W | W:19 | 23 | |
21h | 2 | ![]() | 2.5 | 1.4 | 2.1 | 7 | W | W | W:19 | 23 | |
High: 01:00 am (2.05 m); Low: 06:40 am (0.64 m); High: 01:00 pm (2.41 m); Low: 07:30 pm (0.36 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.3 | 1.2 | 1.9 | 7 | NW | NW | W:16 | 19 | |
9h | 2 | ![]() | 2.1 | 1.1 | 1.7 | 7 | W | NW | W:15 | 17 | |
15h | 2 | ![]() | 2.0 | 1.0 | 1.8 | 7 | W | W | W:16 | 19 | |
21h | 2 | ![]() | 1.8 | 0.9 | 1.6 | 6 | W | W | W:15 | 19 | |
High: 01:50 am (1.98 m); Low: 07:30 am (0.72 m); High: 01:40 pm (2.36 m); Low: 08:20 pm (0.45 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 0.8 | 1.4 | 6 | W | W | SW:13 | 16 | |
9h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 10 | NW | W | SW:13 | 17 | |
15h | 3 | ![]() | 1.2 | 0.6 | 1.0 | 10 | NW | SW | S:12 | 16 | |
21h | 3 | ![]() | 1.1 | 0.6 | 0.9 | 10 | NW | S | SE:11 | 14 | |
High: 02:30 am (1.91 m); Low: 08:10 am (0.8 m); High: 02:30 pm (2.27 m); Low: 09:10 pm (0.56 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.1 | 0.6 | 0.9 | 10 | NW | -- | W:3 | 4 | |
9h | 4 | ![]() | 0.7 | 0.5 | 0.5 | 10 | NW | SW | S:12 | 16 | |
15h | 4 | ![]() | 0.7 | 0.5 | 0.5 | 10 | NW | NW | S:12 | 14 | |
21h | 3 | ![]() | 1.1 | 0.5 | 1.0 | 9 | NW | NW | N:15 | 17 | |
High: 03:10 am (1.85 m); Low: 09:00 am (0.89 m); High: 03:10 pm (2.17 m); Low: 10:00 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.9 | 0.5 | 1.8 | 6 | NW | NW | NW:20 | 25 | |
9h | 2 | ![]() | 2.0 | 0.6 | 1.9 | 7 | NW | NW | NW:19 | 23 | |
15h | 2 | ![]() | 1.4 | 0.7 | 1.3 | 6 | NW | NW | W:14 | 17 | |
21h | 2 | ![]() | 2.5 | 0.9 | 2.4 | 7 | NW | NW | NW:21 | 25 | |
High: 04:00 am (1.81 m); Low: 09:50 am (0.97 m); High: 04:00 pm (2.05 m); Low: 10:50 pm (0.76 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.2 | 1.9 | 2.6 | 8 | NW | NW | W:21 | 27 | |
9h | 2 | ![]() | 3.4 | 2.1 | 2.7 | 8 | NW | NW | W:23 | 29 | |
15h | 2 | ![]() | 2.8 | 1.6 | 2.3 | 8 | NW | NW | W:21 | 27 |
Forecast updated at 13:57 Friday 15 January (Europe/London local time)
Cushendall sea temperature: 9°C
Sunrise | Sunset |
---|---|
08:44 | 16:23 |