Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.2 | 0.5 | 7 | NE | NE | NE:7 | 10 | |
10h | 6 | ![]() | 0.7 | 0.3 | 0.6 | 6 | NE | NE | NE:9 | 10 | |
16h | 7 | ![]() | 0.6 | 0.3 | 0.6 | 16 | N | -- | NE:6 | 8 | |
22h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 16 | N | -- | NE:6 | 6 | |
Low: 02:40 am (0.9 m); High: 08:40 am (1.98 m); Low: 03:30 pm (0.8 m); High: 09:30 pm (1.67 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 15 | N | NE | E:6 | 8 | |
10h | 8 | ![]() | 0.5 | 0.3 | 0.4 | 15 | N | -- | NE:2 | 2 | |
16h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 15 | N | E | E:8 | 10 | |
22h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 14 | N | S | SE:8 | 10 | |
Low: 03:30 am (1 m); High: 09:30 am (1.91 m); Low: 04:30 pm (0.85 m); High: 10:40 pm (1.6 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.2 | 0.3 | 14 | N | SE | SE:3 | 4 | |
10h | 9 | ![]() | 0.4 | 0.2 | 0.3 | 13 | N | SW | S:1 | 2 | |
16h | 9 | ![]() | 0.3 | 0.2 | 0.3 | 12 | N | N | NW:5 | 6 | |
22h | 5 | ![]() | 0.4 | 0.2 | 0.4 | 12 | NW | W | N:16 | 19 | |
Low: 04:30 am (1.09 m); High: 10:40 am (1.85 m); Low: 05:30 pm (0.86 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 0.2 | 0.9 | 4 | N | N | N:16 | 19 | |
10h | 2 | ![]() | 1.1 | 0.1 | 1.1 | 5 | N | N | NW:16 | 19 | |
16h | 2 | ![]() | 1.3 | 0.2 | 1.2 | 6 | N | N | NW:15 | 19 | |
22h | 2 | ![]() | 1.6 | 0.7 | 1.5 | 7 | N | N | N:17 | 21 | |
High: 12:10 am (1.6 m); Low: 05:40 am (1.14 m); High: 12:00 pm (1.84 m); Low: 06:50 pm (0.82 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 1.0 | 1.5 | 8 | N | SE | N:16 | 19 | |
10h | 3 | ![]() | 1.7 | 1.0 | 1.4 | 8 | N | N | N:11 | 14 | |
16h | 4 | ![]() | 1.5 | 0.8 | 1.2 | 8 | N | -- | N:9 | 12 | |
22h | 5 | ![]() | 1.3 | 0.6 | 1.1 | 8 | N | -- | NE:2 | 2 | |
High: 01:30 am (1.67 m); Low: 07:00 am (1.11 m); High: 01:10 pm (1.9 m); Low: 07:50 pm (0.72 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 0.5 | 0.9 | 7 | N | -- | E:3 | 4 | |
10h | 6 | ![]() | 0.8 | 0.3 | 0.8 | 7 | N | -- | SE:7 | 8 | |
16h | 5 | ![]() | 0.7 | 0.3 | 0.6 | 8 | N | SE | SE:10 | 12 | |
22h | 4 | ![]() | 0.8 | 0.2 | 0.7 | 8 | N | SE | E:14 | 17 | |
High: 02:30 am (1.78 m); Low: 08:10 am (1.01 m); High: 02:10 pm (2 m); Low: 08:50 pm (0.6 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 0.2 | 0.9 | 4 | SE | SE | SE:15 | 19 | |
10h | 2 | ![]() | 1.0 | 0.2 | 1.0 | 5 | SE | SE | SE:15 | 19 | |
16h | 2 | ![]() | 1.0 | 0.2 | 1.0 | 5 | SE | SE | E:15 | 17 |
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Dogger sea temperature: 6°C
Sunrise | Sunset |
---|---|
05:42 | 19:58 |