Forecast updated at 20:33 Sunday 17 January (Europe/London local time)
Forecast updated at 20:33 Sunday 17 January (Europe/London local time)
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.0 | 0.5 | 1.9 | 7 | W | W | NW:16 | 19 | |
9h | 2 | ![]() | 1.6 | 0.4 | 1.5 | 7 | W | NW | NW:13 | 16 | |
15h | 2 | ![]() | 1.5 | 0.5 | 1.4 | 7 | NW | NW | NW:14 | 17 | |
21h | 2 | ![]() | 1.5 | 0.6 | 1.4 | 7 | NW | NW | W:16 | 19 | |
Low: 01:10 am (0.45 m); High: 07:10 am (1.85 m); Low: 01:00 pm (0.79 m); High: 07:00 pm (2.25 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.5 | 0.9 | 2.3 | 7 | NW | W | W:24 | 29 | |
9h | 2 | ![]() | 2.7 | 1.4 | 2.3 | 8 | NW | W | W:20 | 25 | |
15h | 2 | ![]() | 2.3 | 0.8 | 2.1 | 7 | W | W | W:22 | 27 | |
21h | 2 | ![]() | 2.1 | 0.6 | 2.1 | 7 | W | W | SW:21 | 27 | |
Low: 01:50 am (0.54 m); High: 07:50 am (1.8 m); Low: 01:40 pm (0.85 m); High: 07:40 pm (2.14 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.8 | 0.5 | 1.7 | 6 | W | SW | SW:13 | 17 | |
9h | 4 | ![]() | 1.4 | 0.4 | 1.3 | 6 | W | -- | NE:4 | 6 | |
15h | 6 | ![]() | 1.2 | 0.5 | 1.1 | 7 | S | -- | NE:3 | 4 | |
21h | 4 | ![]() | 1.8 | 0.7 | 1.6 | 7 | S | S | SW:18 | 23 | |
Low: 02:30 am (0.64 m); High: 08:30 am (1.76 m); Low: 02:20 pm (0.92 m); High: 08:20 pm (2.02 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.8 | 1.7 | 2.2 | 8 | S | SW | SW:18 | 23 | |
9h | 3 | ![]() | 2.2 | 1.4 | 1.6 | 8 | S | S | NE:2 | 2 | |
15h | 2 | ![]() | 3.1 | 1.6 | 2.7 | 8 | S | S | SW:30 | 39 | |
21h | 2 | ![]() | 3.9 | 2.6 | 2.9 | 9 | S | S | S:30 | 39 | |
Low: 03:10 am (0.73 m); High: 09:20 am (1.73 m); Low: 03:10 pm (0.98 m); High: 09:10 pm (1.89 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 4.7 | 3.5 | 3.1 | 9 | S | S | S:39 | 52 | |
9h | 2 | ![]() | 5.0 | 3.8 | 3.2 | 9 | S | SW | SW:42 | 56 | |
15h | 2 | ![]() | 5.6 | 4.6 | 3.2 | 10 | SW | SW | SW:48 | 64 | |
21h | 2 | ![]() | 5.2 | 4.1 | 3.1 | 10 | SW | SW | SW:41 | 54 | |
Low: 03:50 am (0.81 m); High: 10:20 am (1.73 m); Low: 04:10 pm (1.04 m); High: 10:10 pm (1.78 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 4.7 | 3.6 | 3.0 | 9 | W | W | W:35 | 47 | |
9h | 2 | ![]() | 3.8 | 2.7 | 2.8 | 9 | W | W | W:28 | 37 | |
15h | 2 | ![]() | 3.1 | 2.1 | 2.2 | 8 | W | W | W:17 | 21 | |
21h | 2 | ![]() | 3.2 | 2.3 | 2.3 | 11 | N | NW | NW:22 | 27 | |
Low: 04:40 am (0.88 m); High: 11:20 am (1.75 m); Low: 05:20 pm (1.06 m); High: 11:20 pm (1.7 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.0 | 2.3 | 2.0 | 11 | N | N | NW:17 | 21 | |
9h | 2 | ![]() | 2.5 | 1.9 | 1.6 | 10 | N | -- | NW:11 | 14 | |
15h | 3 | ![]() | 2.0 | 1.5 | 1.3 | 10 | N | -- | SW:11 | 14 |
Forecast updated at 20:33 Sunday 17 January (Europe/London local time)
Dogger sea temperature: 7°C
Sunrise | Sunset |
---|---|
08:09 | 15:53 |