Forecast updated at 13:57 Friday 15 January (Europe/London local time)
Forecast updated at 13:57 Friday 15 January (Europe/London local time)
Fri 15 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.9 | 1.4 | 1.3 | 13 | W | NE | NE:15 | 19 | |
9h | 2 | ![]() | 1.6 | 1.3 | 0.9 | 12 | W | NE | NE:12 | 16 | |
15h | 4 | ![]() | 1.6 | 1.4 | 0.7 | 12 | W | -- | NE:4 | 6 | |
21h | 6 | ![]() | 1.2 | 1.1 | 0.5 | 13 | W | -- | NW:0 | 0 | |
High: 12:10 am (7.63 m); Low: 07:30 am (1.4 m); High: 12:40 pm (7.43 m); Low: 07:50 pm (1.66 m); | |||||||||||
Go back to the top | |||||||||||
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.5 | 1.2 | 0.9 | 14 | W | S | S:12 | 14 | |
9h | 3 | ![]() | 2.0 | 1.5 | 1.4 | 13 | W | S | S:21 | 27 | |
15h | 2 | ![]() | 2.5 | 1.7 | 1.8 | 12 | W | S | S:24 | 31 | |
21h | 2 | ![]() | 1.8 | 1.4 | 1.1 | 12 | W | NW | NW:15 | 19 | |
High: 12:50 am (7.53 m); Low: 08:10 am (1.57 m); High: 01:10 pm (7.29 m); Low: 08:20 pm (1.86 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.7 | 1.4 | 1.0 | 11 | W | NW | NW:15 | 19 | |
9h | 2 | ![]() | 1.4 | 1.2 | 0.7 | 11 | W | NW | NW:14 | 17 | |
15h | 3 | ![]() | 1.4 | 1.2 | 0.7 | 11 | W | NW | NW:11 | 14 | |
21h | 4 | ![]() | 1.0 | 0.9 | 0.5 | 11 | W | NW | NW:10 | 12 | |
High: 01:30 am (7.35 m); Low: 08:50 am (1.83 m); High: 01:50 pm (7.07 m); Low: 09:00 pm (2.13 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.1 | 0.9 | 0.7 | 10 | W | W | W:9 | 10 | |
9h | 5 | ![]() | 1.0 | 0.6 | 0.8 | 10 | W | SW | SW:8 | 10 | |
15h | 3 | ![]() | 1.2 | 0.7 | 1.0 | 9 | W | SW | SW:15 | 19 | |
21h | 2 | ![]() | 1.3 | 0.5 | 1.2 | 9 | W | S | S:25 | 31 | |
High: 02:10 am (7.1 m); Low: 09:20 am (2.1 m); High: 02:30 pm (6.81 m); Low: 09:30 pm (2.4 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.0 | 0.7 | 1.8 | 7 | SW | S | SW:26 | 33 | |
9h | 2 | ![]() | 2.5 | 1.2 | 2.2 | 8 | SW | SW | SW:24 | 31 | |
15h | 2 | ![]() | 3.6 | 2.6 | 2.4 | 10 | W | SW | SW:27 | 35 | |
21h | 2 | ![]() | 4.2 | 3.4 | 2.5 | 12 | W | S | S:30 | 39 | |
High: 02:50 am (6.81 m); Low: 09:50 am (2.38 m); High: 03:10 pm (6.53 m); Low: 10:10 pm (2.66 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 4.0 | 3.2 | 2.4 | 12 | W | SW | SW:36 | 47 | |
9h | 2 | ![]() | 3.4 | 2.7 | 2.0 | 11 | SW | S | S:35 | 47 | |
15h | 2 | ![]() | 2.7 | 2.0 | 1.9 | 11 | W | SW | W:17 | 21 | |
21h | 2 | ![]() | 2.1 | 1.5 | 1.5 | 10 | W | SW | W:18 | 23 | |
High: 03:30 am (6.51 m); Low: 10:30 am (2.65 m); High: 03:50 pm (6.25 m); Low: 10:50 pm (2.88 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.1 | 1.2 | 1.7 | 9 | W | SW | W:26 | 33 | |
9h | 2 | ![]() | 2.1 | 1.2 | 1.8 | 9 | W | SW | W:23 | 29 | |
15h | 2 | ![]() | 2.0 | 1.0 | 1.8 | 8 | W | SW | SW:20 | 25 |
Forecast updated at 13:57 Friday 15 January (Europe/London local time)
Dover sea temperature: 9°C
Sunrise | Sunset |
---|---|
07:55 | 16:13 |