Forecast updated at 13:57 Friday 15 January (Europe/London local time)
Forecast updated at 13:57 Friday 15 January (Europe/London local time)
Fri 15 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | SW | S:7 | 10 | |
9h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | S | S:7 | 8 | |
15h | 5 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | S | SE:12 | 14 | |
21h | 3 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | S | S:20 | 25 | |
Low: 06:00 am (1.2 m); High: 01:30 pm (4.8 m); Low: 06:30 pm (0.87 m); | |||||||||||
Go back to the top | |||||||||||
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.1 | 0.2 | 9 | W | S | S:30 | 39 | |
9h | 2 | ![]() | 0.3 | 0.0 | 0.3 | 3 | W | W | W:17 | 21 | |
15h | 2 | ![]() | 0.5 | 0.0 | 0.5 | 3 | NW | W | W:15 | 19 | |
21h | 2 | ![]() | 0.7 | 0.0 | 0.7 | 4 | NW | W | W:19 | 23 | |
High: 02:10 am (4.59 m); Low: 06:40 am (1.27 m); High: 02:10 pm (4.68 m); Low: 07:10 pm (0.97 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.0 | 0.6 | 4 | NW | W | W:16 | 19 | |
9h | 2 | ![]() | 0.4 | 0.0 | 0.4 | 3 | NW | W | W:14 | 17 | |
15h | 2 | ![]() | 0.4 | 0.0 | 0.4 | 3 | W | W | W:17 | 21 | |
21h | 2 | ![]() | 0.5 | 0.0 | 0.5 | 4 | W | W | W:19 | 23 | |
High: 02:50 am (4.46 m); Low: 07:20 am (1.38 m); High: 02:50 pm (4.52 m); Low: 07:50 pm (1.13 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.0 | 0.4 | 3 | W | W | SW:16 | 19 | |
9h | 2 | ![]() | 0.3 | 0.0 | 0.3 | 3 | W | W | SW:16 | 19 | |
15h | 2 | ![]() | 0.3 | 0.0 | 0.3 | 3 | W | SW | SW:15 | 19 | |
21h | 3 | ![]() | 0.2 | 0.0 | 0.2 | 3 | W | SW | SE:12 | 14 | |
High: 03:30 am (4.31 m); Low: 08:10 am (1.54 m); High: 03:30 pm (4.35 m); Low: 08:30 pm (1.33 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | S | E:5 | 6 | |
9h | 4 | ![]() | 0.1 | 0.0 | 0.1 | 3 | W | S | SW:20 | 25 | |
15h | 3 | ![]() | 0.2 | 0.0 | 0.2 | 4 | W | S | S:21 | 27 | |
21h | 3 | ![]() | 0.2 | 0.0 | 0.2 | 3 | W | S | SW:11 | 14 | |
High: 04:10 am (4.17 m); Low: 08:50 am (1.7 m); High: 04:10 pm (4.18 m); Low: 09:10 pm (1.54 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.0 | 0.3 | 3 | NW | NW | NW:10 | 14 | |
9h | 3 | ![]() | 0.6 | 0.0 | 0.6 | 3 | NW | NW | NW:21 | 27 | |
15h | 2 | ![]() | 0.6 | 0.0 | 0.6 | 4 | NW | W | W:17 | 21 | |
21h | 2 | ![]() | 0.7 | 0.0 | 0.7 | 4 | NW | W | W:21 | 25 | |
High: 04:50 am (4.06 m); Low: 09:30 am (1.87 m); High: 05:00 pm (4.02 m); Low: 10:00 pm (1.77 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 0.1 | 1.0 | 5 | NW | W | W:25 | 31 | |
9h | 2 | ![]() | 1.2 | 0.1 | 1.1 | 5 | NW | W | W:28 | 37 | |
15h | 2 | ![]() | 1.1 | 0.1 | 1.1 | 5 | NW | W | W:24 | 31 |
Forecast updated at 13:57 Friday 15 January (Europe/London local time)
dunure sea temperature: 8°C
Sunrise | Sunset |
---|---|
08:40 | 16:16 |