Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.9 | 0.8 | 0.3 | 16 | S | W | SW:15 | 19 | |
9h | 2 | ![]() | 0.8 | 0.7 | 0.3 | 17 | NW | W | SW:14 | 17 | |
15h | 2 | ![]() | 1.0 | 0.9 | 0.3 | 17 | N | SW | SW:19 | 23 | |
21h | 2 | ![]() | 0.8 | 0.8 | 0.3 | 17 | S | -- | SW:16 | 19 | |
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 0.8 | 0.3 | 16 | S | -- | SW:13 | 16 | |
9h | 3 | ![]() | 0.7 | 0.7 | 0.3 | 16 | NW | -- | SW:10 | 12 | |
15h | 3 | ![]() | 0.9 | 0.8 | 0.4 | 15 | N | -- | SW:11 | 14 | |
21h | 6 | ![]() | 0.8 | 0.7 | 0.3 | 15 | NW | -- | E:2 | 2 | |
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.8 | 0.7 | 0.4 | 14 | NW | -- | SE:7 | 8 | |
9h | 7 | ![]() | 0.6 | 0.5 | 0.3 | 13 | NW | -- | S:4 | 4 | |
15h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 12 | NW | -- | NE:3 | 4 | |
21h | 9 | ![]() | 0.4 | 0.3 | 0.3 | 12 | NW | -- | S:1 | 2 | |
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 9 | ![]() | 0.4 | 0.3 | 0.2 | 11 | S | -- | W:3 | 4 | |
9h | 9 | ![]() | 0.3 | 0.2 | 0.2 | 10 | S | -- | NW:3 | 4 | |
15h | 8 | ![]() | 0.3 | 0.3 | 0.2 | 10 | S | -- | W:6 | 8 | |
21h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 9 | S | N | NE:14 | 17 | |
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.3 | 0.3 | 1.3 | 6 | N | NE | NE:19 | 23 | |
9h | 2 | ![]() | 1.6 | 0.6 | 1.4 | 7 | N | N | NE:17 | 21 | |
15h | 3 | ![]() | 1.5 | 0.8 | 1.2 | 8 | N | NE | NE:12 | 16 | |
21h | 4 | ![]() | 1.6 | 1.2 | 1.0 | 10 | N | -- | E:9 | 10 | |
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.5 | 1.2 | 0.9 | 10 | N | -- | SE:6 | 8 | |
9h | 6 | ![]() | 1.4 | 1.1 | 0.7 | 10 | N | -- | S:5 | 6 | |
15h | 7 | ![]() | 1.2 | 1.0 | 0.7 | 10 | N | SE | W:4 | 4 | |
21h | 7 | ![]() | 1.1 | 0.9 | 0.6 | 9 | N | SE | S:6 | 8 | |
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 9 | N | SW | SW:8 | 10 | |
9h | 7 | ![]() | 0.9 | 0.8 | 0.5 | 9 | N | SW | SW:8 | 10 | |
15h | 5 | ![]() | 0.8 | 0.7 | 0.4 | 9 | N | SW | SW:13 | 16 |
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Durness Beach sea temperature: 7°C
Sunrise | Sunset |
---|---|
07:16 | 17:45 |