Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.1 | 0.4 | 11 | W | NE | N:6 | 8 | |
10h | 7 | ![]() | 1.3 | 1.2 | 0.4 | 11 | W | NE | NE:6 | 6 | |
16h | 7 | ![]() | 1.4 | 1.4 | 0.4 | 16 | W | W | SW:3 | 4 | |
22h | 6 | ![]() | 1.5 | 1.5 | 0.4 | 15 | NW | W | W:3 | 4 | |
High: 03:20 am (6.7 m); Low: 10:00 am (2.52 m); High: 03:40 pm (6.6 m); Low: 10:20 pm (2.78 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.4 | 0.4 | 15 | NW | NE | N:4 | 6 | |
10h | 6 | ![]() | 1.3 | 1.2 | 0.5 | 14 | NW | NE | NE:2 | 2 | |
16h | 6 | ![]() | 1.2 | 1.2 | 0.4 | 14 | NW | SW | SW:7 | 8 | |
22h | 7 | ![]() | 1.2 | 1.1 | 0.4 | 14 | NW | -- | NW:2 | 2 | |
High: 04:00 am (6.29 m); Low: 10:50 am (2.83 m); High: 04:30 pm (6.22 m); Low: 11:20 pm (3.06 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.0 | 0.4 | 13 | NW | -- | NW:2 | 2 | |
10h | 7 | ![]() | 1.1 | 1.0 | 0.4 | 13 | NW | -- | E:1 | 2 | |
16h | 7 | ![]() | 1.1 | 1.0 | 0.4 | 12 | W | W | W:6 | 8 | |
22h | 7 | ![]() | 1.2 | 1.0 | 0.6 | 12 | W | W | NW:4 | 4 | |
High: 05:00 am (5.92 m); Low: 11:50 am (3.06 m); High: 05:50 pm (5.95 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 11 | W | NE | NE:7 | 8 | |
10h | 5 | ![]() | 1.1 | 0.9 | 0.6 | 10 | W | NE | NE:11 | 14 | |
16h | 4 | ![]() | 1.3 | 0.8 | 1.0 | 9 | W | NE | NE:13 | 16 | |
22h | 4 | ![]() | 1.5 | 0.7 | 1.3 | 8 | NW | NE | NE:13 | 16 | |
Low: 12:30 am (3.2 m); High: 06:30 am (5.77 m); Low: 01:10 pm (3.1 m); High: 07:20 pm (6.03 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 0.7 | 1.4 | 8 | NW | NE | NE:10 | 12 | |
10h | 4 | ![]() | 1.2 | 0.6 | 1.1 | 8 | NW | NE | E:12 | 16 | |
16h | 3 | ![]() | 1.1 | 0.6 | 0.9 | 10 | W | NE | E:16 | 19 | |
22h | 2 | ![]() | 1.3 | 0.7 | 1.1 | 10 | W | NE | NE:17 | 21 | |
Low: 01:50 am (3.08 m); High: 08:00 am (6.01 m); Low: 02:30 pm (2.89 m); High: 08:40 pm (6.41 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 10 | W | E | E:17 | 21 | |
10h | 2 | ![]() | 1.6 | 0.6 | 1.5 | 6 | SE | E | E:18 | 21 | |
16h | 2 | ![]() | 1.6 | 0.7 | 1.4 | 7 | SE | E | E:17 | 21 | |
22h | 3 | ![]() | 1.5 | 1.1 | 1.0 | 13 | W | E | E:11 | 14 | |
Low: 03:10 am (2.72 m); High: 09:00 am (6.5 m); Low: 03:30 pm (2.46 m); High: 09:30 pm (6.94 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.8 | 1.6 | 0.8 | 12 | SW | E | E:13 | 16 | |
10h | 3 | ![]() | 1.9 | 1.7 | 0.9 | 12 | W | E | E:11 | 14 | |
16h | 4 | ![]() | 1.9 | 1.8 | 0.7 | 12 | W | E | E:8 | 10 |
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Eastbourne sea temperature: 8°C
Sunrise | Sunset |
---|---|
06:00 | 19:55 |