Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.7 | -- | 13 | -- | -- | S:5 | 6 | |
9h | ? | ![]() | -- | 0.9 | -- | 18 | -- | SE | SE:7 | 8 | |
15h | ? | ![]() | -- | 0.9 | -- | 16 | -- | SE | SE:9 | 10 | |
21h | ? | ![]() | -- | 0.8 | -- | 15 | -- | SE | SE:9 | 10 | |
Go back to the top | |||||||||||
Sat 23 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.8 | -- | 14 | -- | SE | SE:11 | 14 | |
9h | ? | ![]() | -- | 0.7 | -- | 13 | -- | SE | SE:10 | 12 | |
15h | ? | ![]() | -- | 0.7 | -- | 13 | -- | SE | SE:8 | 10 | |
21h | ? | ![]() | -- | 0.8 | -- | 13 | -- | SE | E:8 | 10 | |
Go back to the top | |||||||||||
Sun 24 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.8 | -- | 13 | -- | SE | NE:5 | 6 | |
9h | ? | ![]() | -- | 0.7 | -- | 13 | -- | E | E:6 | 8 | |
15h | ? | ![]() | -- | 0.6 | -- | 13 | -- | -- | SE:4 | 4 | |
21h | ? | ![]() | -- | 0.5 | -- | 12 | -- | E | SE:4 | 4 | |
Go back to the top | |||||||||||
Mon 25 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.5 | -- | 12 | -- | E | E:5 | 6 | |
9h | ? | ![]() | -- | 0.8 | -- | 18 | -- | E | E:7 | 10 | |
15h | ? | ![]() | -- | 0.8 | -- | 17 | -- | E | E:8 | 10 | |
21h | ? | ![]() | -- | 0.7 | -- | 16 | -- | E | E:9 | 12 | |
Go back to the top | |||||||||||
Tue 26 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.6 | -- | 15 | -- | E | E:10 | 12 | |
9h | ? | ![]() | -- | 0.5 | -- | 14 | -- | E | E:13 | 16 | |
15h | ? | ![]() | -- | 0.4 | -- | 13 | -- | E | E:14 | 17 | |
21h | ? | ![]() | -- | 0.4 | -- | 12 | -- | E | SE:7 | 10 | |
Go back to the top | |||||||||||
Wed 27 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.4 | -- | 5 | -- | SE | SE:5 | 6 | |
9h | ? | ![]() | -- | 0.5 | -- | 14 | -- | S | SE:5 | 6 | |
15h | ? | ![]() | -- | 0.4 | -- | 12 | -- | S | S:5 | 6 | |
21h | ? | ![]() | -- | 0.3 | -- | 11 | -- | -- | S:4 | 6 | |
Go back to the top | |||||||||||
Thu 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.2 | -- | 8 | -- | S | SW:3 | 4 | |
9h | ? | ![]() | -- | 0.3 | -- | 10 | -- | SW | W:8 | 10 | |
15h | ? | ![]() | -- | 0.3 | -- | 10 | -- | SW | W:8 | 10 |
Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Easton sea temperature: 9°C
Sunrise | Sunset |
---|---|
07:09 | 17:33 |