Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 3.0 | 2.9 | 1.0 | 13 | W | SE | E:13 | 16 | |
9h | 1 | ![]() | 2.9 | 2.7 | 1.0 | 13 | W | SE | E:14 | 17 | |
15h | 1 | ![]() | 3.1 | 2.8 | 1.4 | 15 | W | SE | E:16 | 19 | |
21h | 1 | ![]() | 2.9 | 2.5 | 1.5 | 14 | W | SE | E:16 | 19 | |
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.8 | 2.3 | 1.6 | 14 | W | SE | E:19 | 23 | |
9h | 1 | ![]() | 2.6 | 2.0 | 1.7 | 13 | W | SE | E:18 | 23 | |
15h | 1 | ![]() | 2.4 | 1.9 | 1.5 | 12 | W | E | E:16 | 21 | |
21h | 1 | ![]() | 2.2 | 1.7 | 1.4 | 13 | W | E | E:17 | 21 | |
High: 05:40 am (4.46 m); Low: 12:10 pm (0.42 m); High: 06:00 pm (4.3 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.2 | 1.7 | 1.3 | 12 | W | SE | E:15 | 19 | |
9h | 1 | ![]() | 2.3 | 1.9 | 1.4 | 13 | W | SE | E:16 | 19 | |
15h | 1 | ![]() | 2.4 | 2.0 | 1.3 | 13 | W | SE | E:15 | 17 | |
21h | 1 | ![]() | 2.2 | 1.8 | 1.3 | 12 | W | SE | E:15 | 17 | |
Low: 12:20 am (0.46 m); High: 06:20 am (4.45 m); Low: 12:50 pm (0.46 m); High: 06:40 pm (4.27 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.9 | 1.6 | 1.1 | 12 | W | NE | E:12 | 16 | |
9h | 4 | ![]() | 1.7 | 1.4 | 1.0 | 11 | W | SE | E:9 | 10 | |
15h | 5 | ![]() | 1.5 | 1.3 | 0.9 | 11 | W | -- | NE:8 | 10 | |
21h | 6 | ![]() | 1.4 | 1.1 | 0.8 | 10 | W | NE | E:6 | 8 | |
Low: 01:00 am (0.52 m); High: 07:00 am (4.34 m); Low: 01:30 pm (0.58 m); High: 07:30 pm (4.14 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.3 | 1.0 | 0.7 | 10 | W | -- | NE:6 | 8 | |
9h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 10 | W | E | E:7 | 8 | |
15h | 7 | ![]() | 1.2 | 0.9 | 0.7 | 9 | W | NE | E:8 | 10 | |
21h | 6 | ![]() | 1.5 | 1.2 | 0.8 | 10 | SW | E | NE:9 | 10 | |
Low: 01:50 am (0.67 m); High: 07:50 am (4.12 m); Low: 02:10 pm (0.78 m); High: 08:10 pm (3.95 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 12 | W | NE | E:12 | 14 | |
9h | 3 | ![]() | 1.9 | 1.4 | 1.3 | 11 | W | E | E:20 | 25 | |
15h | 2 | ![]() | 1.9 | 1.3 | 1.5 | 11 | W | E | SE:18 | 23 | |
21h | 2 | ![]() | 1.8 | 1.2 | 1.3 | 10 | SW | E | SE:14 | 17 | |
Low: 02:40 am (0.89 m); High: 08:40 am (3.83 m); Low: 03:10 pm (1.04 m); High: 09:10 pm (3.71 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.0 | 1.6 | 1.2 | 18 | W | SE | SE:15 | 19 | |
9h | 2 | ![]() | 2.4 | 2.1 | 1.2 | 16 | W | SE | SE:16 | 19 | |
15h | 2 | ![]() | 2.7 | 2.3 | 1.3 | 15 | W | SE | SE:17 | 21 |
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Fastnet sea temperature: 10°C
Sunrise | Sunset |
---|---|
07:21 | 18:14 |