Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.1 | -- | 10 | -- | W | NW:16 | 19 | |
9h | 1 | ![]() | 0.2 | -- | -- | -- | SW | W | W:22 | 29 | |
15h | 1 | ![]() | -- | -- | -- | -- | -- | W | W:23 | 29 | |
21h | 1 | ![]() | -- | -- | -- | -- | -- | W | W:22 | 27 | |
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | -- | -- | -- | -- | -- | W | W:28 | 37 | |
9h | 1 | ![]() | -- | -- | -- | -- | -- | W | W:32 | 41 | |
15h | 1 | ![]() | -- | -- | -- | -- | -- | W | W:29 | 37 | |
21h | 1 | ![]() | -- | 1.9 | -- | 8 | -- | W | E:9 | 12 | |
Go back to the top | |||||||||||
Sun 15 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | -- | -- | -- | W | W | W:19 | 23 | |
9h | 1 | ![]() | -- | 1.2 | -- | 5 | -- | SW | SW:13 | 16 | |
15h | 1 | ![]() | 0.5 | 1.0 | nan | 7 | W | SW | SW:17 | 21 | |
21h | 1 | ![]() | -- | 0.1 | -- | 20 | -- | SW | S:14 | 17 | |
Go back to the top | |||||||||||
Mon 16 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.5 | 0.1 | 0.5 | 21 | SW | SW | S:19 | 23 | |
9h | 1 | ![]() | -- | -- | -- | -- | -- | SW | SW:18 | 23 | |
15h | 1 | ![]() | 0.8 | 1.2 | nan | 7 | SW | SW | W:17 | 21 | |
21h | 1 | ![]() | -- | 0.1 | -- | 10 | -- | W | W:16 | 19 | |
Go back to the top | |||||||||||
Tue 17 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.2 | 0.4 | 9 | W | W | W:7 | 8 | |
9h | 2 | ![]() | -- | 0.4 | -- | 5 | -- | S | S:8 | 10 | |
15h | 5 | ![]() | 0.2 | 0.1 | 0.2 | 8 | W | W | S:6 | 8 | |
21h | 3 | ![]() | -- | 0.1 | -- | 8 | -- | W | S:3 | 4 | |
Go back to the top | |||||||||||
Wed 18 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.1 | 0.1 | 0.1 | 8 | W | SW | S:7 | 8 | |
9h | 3 | ![]() | -- | 0.1 | -- | 3 | -- | SE | SE:11 | 14 | |
15h | 2 | ![]() | 0.2 | 0.1 | 0.2 | 5 | SW | SE | SE:15 | 19 | |
21h | 1 | ![]() | -- | 0.2 | -- | 7 | -- | SE | SE:14 | 17 | |
Go back to the top | |||||||||||
Thu 19 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 0.1 | 0.2 | 7 | SW | SE | SE:15 | 19 | |
9h | 1 | ![]() | -- | 0.2 | -- | 8 | -- | SE | E:21 | 27 | |
15h | 1 | ![]() | 0.3 | 0.2 | 0.2 | 11 | SW | SE | E:22 | 29 |
Forecast updated at 07:34 Friday 13 December (Europe/London local time)
fleetwood sea temperature: 11°C
Sunrise | Sunset |
---|---|
08:27 | 15:44 |