Forecast updated at 03:07 Monday 23 April (Europe/London local time)
Forecast updated at 03:07 Monday 23 April (Europe/London local time)
Mon 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.3 | 0.3 | 1.3 | 5 | SW | SW | SW:19 | 23 | |
10h | 1 | ![]() | 2.2 | 0.3 | 2.1 | 6 | SW | W | W:24 | 31 | |
16h | 1 | ![]() | 1.5 | 0.3 | 1.5 | 6 | W | W | SW:17 | 21 | |
22h | 1 | ![]() | 1.4 | 0.2 | 1.3 | 5 | SW | SW | SW:17 | 21 | |
Low: 02:30 am (1.02 m); High: 08:50 am (2.52 m); Low: 03:20 pm (0.69 m); High: 09:50 pm (2.32 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.0 | 0.2 | 1.9 | 6 | SW | W | W:26 | 33 | |
10h | 1 | ![]() | 2.0 | 0.4 | 2.0 | 6 | W | W | SW:21 | 27 | |
16h | 1 | ![]() | 1.2 | 0.1 | 1.2 | 5 | W | SW | SW:15 | 19 | |
22h | 1 | ![]() | 1.1 | 0.1 | 1.1 | 5 | SW | W | SW:16 | 19 | |
Low: 03:40 am (1.08 m); High: 10:00 am (2.49 m); Low: 04:40 pm (0.69 m); High: 11:10 pm (2.36 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 0.2 | 1.0 | 5 | W | W | W:14 | 17 | |
10h | 2 | ![]() | 1.0 | 0.3 | 0.9 | 4 | W | W | SW:15 | 17 | |
16h | 2 | ![]() | 1.0 | 0.3 | 0.9 | 4 | SW | SW | SW:16 | 19 | |
22h | 2 | ![]() | 0.9 | 0.3 | 0.9 | 5 | SW | SW | SW:17 | 21 | |
Low: 05:00 am (1.05 m); High: 11:20 am (2.52 m); Low: 05:50 pm (0.62 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 0.3 | 1.2 | 5 | SW | SW | SW:20 | 25 | |
10h | 2 | ![]() | 1.5 | 0.3 | 1.5 | 5 | SW | W | W:21 | 27 | |
16h | 2 | ![]() | 1.5 | 0.3 | 1.4 | 6 | W | W | SW:17 | 21 | |
22h | 2 | ![]() | 2.0 | 0.5 | 1.9 | 6 | W | W | W:23 | 29 | |
High: 12:20 am (2.45 m); Low: 06:10 am (0.94 m); High: 12:30 pm (2.6 m); Low: 06:50 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.9 | 0.7 | 1.8 | 6 | W | W | NW:19 | 23 | |
10h | 2 | ![]() | 1.5 | 0.7 | 1.3 | 6 | W | NW | NW:15 | 19 | |
16h | 4 | ![]() | 1.4 | 0.8 | 1.2 | 10 | N | -- | NW:4 | 4 | |
22h | 4 | ![]() | 1.2 | 0.8 | 1.0 | 10 | N | -- | S:9 | 10 | |
High: 01:20 am (2.56 m); Low: 07:10 am (0.82 m); High: 01:30 pm (2.68 m); Low: 07:40 pm (0.5 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 0.8 | 0.9 | 9 | N | SW | SE:11 | 14 | |
10h | 3 | ![]() | 1.1 | 0.7 | 0.8 | 9 | N | SE | SE:15 | 17 | |
16h | 3 | ![]() | 1.2 | 0.7 | 1.0 | 9 | N | SE | E:14 | 17 | |
22h | 2 | ![]() | 1.4 | 0.6 | 1.3 | 6 | NE | E | E:18 | 23 | |
High: 02:10 am (2.65 m); Low: 08:00 am (0.7 m); High: 02:20 pm (2.73 m); Low: 08:20 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.0 | 0.6 | 1.9 | 6 | E | NE | NE:25 | 31 | |
10h | 2 | ![]() | 3.5 | 1.7 | 3.1 | 8 | E | E | E:32 | 41 | |
16h | 2 | ![]() | 2.4 | 1.2 | 2.1 | 8 | E | E | SE:20 | 25 |
Forecast updated at 03:07 Monday 23 April (Europe/London local time)
Forties sea temperature: 7°C
Sunrise | Sunset |
---|---|
05:35 | 20:18 |