Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.4 | 0.4 | 16 | N | W | SW:8 | 10 | |
9h | 7 | ![]() | 0.5 | 0.4 | 0.4 | 17 | N | W | SW:4 | 6 | |
15h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 15 | N | W | SW:7 | 8 | |
21h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 17 | N | W | SW:7 | 10 | |
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.5 | 0.4 | 0.2 | 16 | N | -- | S:5 | 6 | |
9h | 8 | ![]() | 0.4 | 0.4 | 0.2 | 17 | N | -- | S:6 | 8 | |
15h | 7 | ![]() | 0.4 | 0.4 | 0.2 | 15 | N | -- | S:8 | 10 | |
21h | 7 | ![]() | 0.4 | 0.3 | 0.2 | 16 | N | S | S:7 | 8 | |
High: 03:40 am (2.68 m); Low: 09:20 am (0.57 m); High: 03:40 pm (2.96 m); Low: 10:00 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 14 | N | S | S:8 | 10 | |
9h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 15 | N | S | SE:9 | 10 | |
15h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 13 | N | S | SE:8 | 10 | |
21h | 7 | ![]() | 0.4 | 0.2 | 0.4 | 13 | N | SE | SE:7 | 10 | |
High: 04:20 am (2.7 m); Low: 10:10 am (0.55 m); High: 04:30 pm (2.93 m); Low: 10:40 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.4 | 0.2 | 0.4 | 12 | N | -- | E:2 | 2 | |
9h | 9 | ![]() | 0.4 | 0.2 | 0.3 | 11 | N | -- | NE:3 | 4 | |
15h | 8 | ![]() | 0.4 | 0.2 | 0.3 | 10 | N | -- | N:6 | 8 | |
21h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 10 | N | N | N:10 | 12 | |
High: 05:00 am (2.69 m); Low: 10:50 am (0.56 m); High: 05:10 pm (2.84 m); Low: 11:20 pm (0.48 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 0.2 | 0.7 | 4 | NW | W | N:15 | 17 | |
9h | 3 | ![]() | 1.6 | 0.3 | 1.5 | 6 | N | N | NE:21 | 27 | |
15h | 2 | ![]() | 2.4 | 1.3 | 2.0 | 8 | N | N | N:20 | 25 | |
21h | 2 | ![]() | 3.0 | 2.0 | 2.2 | 9 | N | N | NE:24 | 29 | |
High: 05:40 am (2.64 m); Low: 11:40 am (0.63 m); High: 06:10 pm (2.69 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.4 | 1.7 | 1.7 | 9 | N | N | N:14 | 17 | |
9h | 2 | ![]() | 2.1 | 1.5 | 1.4 | 10 | N | N | N:14 | 17 | |
15h | 3 | ![]() | 1.8 | 1.3 | 1.3 | 10 | N | -- | N:11 | 14 | |
21h | 4 | ![]() | 1.6 | 1.2 | 1.1 | 10 | N | -- | N:6 | 8 | |
Low: 12:10 am (0.65 m); High: 06:40 am (2.54 m); Low: 12:40 pm (0.73 m); High: 07:00 pm (2.52 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.3 | 1.0 | 0.9 | 10 | N | -- | W:4 | 4 | |
9h | 5 | ![]() | 1.2 | 0.8 | 0.8 | 9 | N | SW | SW:9 | 12 | |
15h | 4 | ![]() | 1.0 | 0.7 | 0.8 | 9 | N | SW | SW:14 | 17 |
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Forties sea temperature: 7°C
Sunrise | Sunset |
---|---|
06:52 | 17:29 |