Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.1 | 0.1 | 0.0 | 17 | W | S | S:10 | 14 | |
10h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 10 | SW | S | S:10 | 12 | |
16h | 4 | ![]() | 0.4 | 0.2 | 0.4 | 9 | SW | S | S:9 | 12 | |
22h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 9 | SW | S | SE:7 | 10 | |
High: 04:30 am (3.97 m); Low: 09:30 am (1.6 m); High: 05:10 pm (3.79 m); Low: 09:50 pm (1.92 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.2 | 0.3 | 9 | SW | S | SE:8 | 10 | |
10h | 5 | ![]() | 0.3 | 0.2 | 0.3 | 9 | SW | S | SE:11 | 14 | |
16h | 4 | ![]() | 0.5 | 0.2 | 0.4 | 8 | SW | S | S:12 | 14 | |
22h | 5 | ![]() | 0.4 | 0.1 | 0.4 | 8 | SW | SW | S:9 | 10 | |
High: 05:20 am (3.82 m); Low: 10:20 am (1.79 m); High: 06:00 pm (3.68 m); Low: 10:40 pm (2.13 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.1 | 0.2 | 8 | SW | S | SE:7 | 8 | |
10h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 8 | SW | -- | S:2 | 2 | |
16h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 10 | W | NE | N:5 | 6 | |
22h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 9 | W | -- | E:4 | 6 | |
High: 06:10 am (3.72 m); Low: 11:30 am (1.93 m); High: 07:00 pm (3.64 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.2 | 0.1 | 0.1 | 11 | W | S | E:3 | 4 | |
10h | 10 | ![]() | 0.2 | 0.1 | 0.1 | 10 | W | -- | NW:0 | 0 | |
16h | 9 | ![]() | 0.1 | 0.1 | 0.1 | 10 | W | W | W:5 | 6 | |
22h | 9 | ![]() | 0.1 | 0.1 | 0.1 | 10 | W | -- | SE:1 | 2 | |
Low: 12:00 am (2.26 m); High: 07:10 am (3.68 m); Low: 12:50 pm (1.92 m); High: 08:10 pm (3.69 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 9 | W | SE | SE:5 | 6 | |
10h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 6 | SW | SE | SE:6 | 6 | |
16h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 6 | SW | SE | S:7 | 10 | |
22h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 6 | SW | E | E:6 | 8 | |
Low: 01:30 am (2.18 m); High: 08:20 am (3.74 m); Low: 02:00 pm (1.73 m); High: 09:20 pm (3.85 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 8 | SW | SE | SE:7 | 8 | |
10h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 8 | S | SE | SE:7 | 8 | |
16h | 5 | ![]() | 0.7 | 0.1 | 0.7 | 4 | SE | SE | SE:12 | 16 | |
22h | 4 | ![]() | 0.0 | 0.0 | 0.0 | 8 | W | SE | SE:12 | 14 | |
Low: 02:30 am (1.93 m); High: 09:40 am (3.91 m); Low: 03:00 pm (1.45 m); High: 10:20 pm (4.09 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.8 | 0.1 | 0.8 | 5 | SE | E | E:9 | 10 | |
10h | 5 | ![]() | 0.1 | 0.0 | 0.1 | 4 | N | E | E:7 | 10 | |
16h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 9 | SW | E | S:8 | 10 |
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
girvan sea temperature: 8°C
Sunrise | Sunset |
---|---|
06:10 | 20:26 |