Forecast updated at 20:33 Sunday 17 January (Europe/London local time)
Forecast updated at 20:33 Sunday 17 January (Europe/London local time)
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.1 | 0.2 | 6 | W | W | NW:16 | 19 | |
9h | 2 | ![]() | 1.1 | 0.3 | 1.0 | 6 | NW | W | W:12 | 14 | |
15h | 2 | ![]() | 0.2 | 0.0 | 0.2 | 6 | W | W | W:17 | 21 | |
21h | 2 | ![]() | 1.3 | 0.2 | 1.3 | 6 | W | W | W:20 | 25 | |
High: 02:40 am (4.27 m); Low: 07:20 am (1.32 m); High: 02:50 pm (4.33 m); Low: 07:50 pm (1.07 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.0 | 0.1 | 7 | NW | W | W:21 | 27 | |
9h | 2 | ![]() | 1.2 | 0.3 | 1.2 | 6 | W | W | W:18 | 23 | |
15h | 2 | ![]() | 0.1 | 0.0 | 0.1 | 6 | W | W | SW:16 | 19 | |
21h | 4 | ![]() | 0.8 | 0.2 | 0.7 | 5 | SW | W | SW:8 | 10 | |
High: 03:20 am (4.13 m); Low: 08:00 am (1.46 m); High: 03:30 pm (4.17 m); Low: 08:30 pm (1.26 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.2 | 0.5 | 8 | SW | -- | N:2 | 2 | |
9h | 8 | ![]() | 0.4 | 0.2 | 0.4 | 8 | SW | -- | N:0 | 0 | |
15h | 8 | ![]() | 0.4 | 0.3 | 0.3 | 9 | SW | -- | E:3 | 4 | |
21h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 9 | SW | -- | NE:8 | 10 | |
High: 04:00 am (4 m); Low: 08:50 am (1.63 m); High: 04:10 pm (4 m); Low: 09:10 pm (1.47 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.4 | 0.4 | 9 | SW | -- | NE:7 | 8 | |
9h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 11 | SW | NE | NE:7 | 8 | |
15h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 10 | SW | NE | NE:13 | 16 | |
21h | 3 | ![]() | 0.5 | 0.2 | 0.5 | 6 | SE | N | NE:16 | 19 | |
High: 04:40 am (3.89 m); Low: 09:30 am (1.79 m); High: 04:50 pm (3.85 m); Low: 10:00 pm (1.68 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.2 | 0.6 | 3 | NW | NW | NW:18 | 23 | |
9h | 2 | ![]() | 1.2 | 0.2 | 1.2 | 5 | NW | NW | NW:22 | 27 | |
15h | 2 | ![]() | 2.4 | 0.6 | 2.3 | 6 | NW | NW | NW:28 | 37 | |
21h | 2 | ![]() | 2.0 | 0.5 | 1.9 | 6 | NW | NW | NW:23 | 29 | |
High: 05:20 am (3.81 m); Low: 10:20 am (1.95 m); High: 05:40 pm (3.72 m); Low: 10:50 pm (1.87 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.7 | 0.4 | 1.7 | 6 | NW | NW | NW:20 | 25 | |
9h | 2 | ![]() | 1.6 | 0.3 | 1.5 | 6 | NW | NW | NW:23 | 29 | |
15h | 3 | ![]() | 1.1 | 0.2 | 1.1 | 6 | NW | NW | NW:12 | 16 | |
21h | 5 | ![]() | 0.5 | 0.1 | 0.5 | 4 | NW | NW | NW:8 | 10 | |
High: 06:10 am (3.76 m); Low: 11:30 am (2.07 m); High: 06:30 pm (3.64 m); Low: 11:50 pm (2 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 9 | W | NW | W:8 | 10 | |
9h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 8 | W | S | SW:5 | 6 | |
15h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 3 | S | S | SE:11 | 14 |
Forecast updated at 20:33 Sunday 17 January (Europe/London local time)
girvan sea temperature: 8°C
Sunrise | Sunset |
---|---|
08:38 | 16:21 |