Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 9 | ![]() | 0.2 | 0.1 | 0.2 | 15 | E | -- | NE:2 | 2 | |
9h | 9 | ![]() | 0.3 | 0.1 | 0.2 | 16 | E | -- | NE:4 | 4 | |
15h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 17 | E | NE | NE:7 | 8 | |
21h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 16 | E | E | E:8 | 10 | |
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.4 | 0.1 | 0.3 | 4 | E | E | E:7 | 10 | |
9h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 4 | SE | E | E:9 | 12 | |
15h | 5 | ![]() | 0.5 | 0.1 | 0.5 | 4 | E | E | E:10 | 12 | |
21h | 5 | ![]() | 0.7 | 0.1 | 0.7 | 4 | E | E | E:9 | 12 | |
Low: 04:00 am (0.47 m); High: 08:50 am (2.44 m); Low: 04:00 pm (0.86 m); High: 08:50 pm (2.88 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 4 | E | E | E:8 | 10 | |
9h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 4 | E | E | E:7 | 10 | |
15h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 4 | E | E | E:6 | 8 | |
21h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 4 | E | -- | SE:2 | 2 | |
Low: 04:40 am (0.49 m); High: 09:20 am (2.49 m); Low: 04:50 pm (0.84 m); High: 09:30 pm (2.84 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 4 | NE | -- | NW:4 | 4 | |
9h | 9 | ![]() | 0.2 | 0.1 | 0.2 | 4 | NE | -- | W:2 | 2 | |
15h | 9 | ![]() | 0.2 | 0.1 | 0.2 | 4 | NE | -- | E:4 | 4 | |
21h | 9 | ![]() | 0.2 | 0.1 | 0.2 | 10 | E | -- | N:5 | 6 | |
Low: 05:20 am (0.57 m); High: 10:00 am (2.49 m); Low: 05:30 pm (0.85 m); High: 10:20 pm (2.73 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 10 | NE | N | N:8 | 10 | |
9h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 3 | NE | N | N:10 | 12 | |
15h | 4 | ![]() | 0.6 | 0.1 | 0.6 | 4 | NE | N | N:15 | 17 | |
21h | 3 | ![]() | 1.0 | 0.1 | 1.0 | 5 | NE | N | N:18 | 21 | |
Low: 06:00 am (0.7 m); High: 10:50 am (2.45 m); Low: 06:20 pm (0.88 m); High: 11:10 pm (2.56 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.1 | 0.4 | 1.0 | 7 | NE | N | NE:13 | 16 | |
9h | 2 | ![]() | 1.1 | 0.3 | 1.0 | 5 | NE | NE | NE:15 | 17 | |
15h | 3 | ![]() | 1.0 | 0.4 | 0.9 | 6 | NE | NE | NE:10 | 12 | |
21h | 5 | ![]() | 0.7 | 0.3 | 0.7 | 5 | NE | NE | NE:7 | 8 | |
Low: 06:50 am (0.86 m); High: 11:40 am (2.39 m); Low: 07:20 pm (0.94 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.7 | 0.3 | 0.6 | 9 | NE | E | N:2 | 2 | |
9h | 7 | ![]() | 0.5 | 0.2 | 0.4 | 9 | NE | E | NE:6 | 8 | |
15h | 7 | ![]() | 0.6 | 0.3 | 0.5 | 9 | NE | E | E:7 | 8 |
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Great Yarmouth sea temperature: 6°C
Sunrise | Sunset |
---|---|
06:41 | 17:28 |