Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.3 | 1.0 | 2.1 | 7 | SE | S | W:32 | 41 | |
9h | 1 | ![]() | 1.8 | 0.4 | 1.7 | 5 | SW | SW | SW:30 | 39 | |
15h | 1 | ![]() | 1.5 | 0.3 | 1.4 | 5 | SW | SW | SW:22 | 27 | |
21h | 1 | ![]() | 0.9 | 0.3 | 0.9 | 4 | S | S | SW:15 | 17 | |
High: 04:40 am (3.29 m); Low: 11:00 am (1.29 m); High: 05:20 pm (3.27 m); Low: 11:30 pm (1.62 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.7 | 0.3 | 0.6 | 12 | SE | W | W:17 | 21 | |
9h | 1 | ![]() | 0.6 | 0.4 | 0.5 | 11 | SE | SW | W:15 | 17 | |
15h | 2 | ![]() | 0.5 | 0.3 | 0.4 | 12 | E | SW | W:11 | 14 | |
21h | 4 | ![]() | 0.5 | 0.4 | 0.3 | 12 | E | SW | W:8 | 10 | |
High: 05:40 am (3.15 m); Low: 11:50 am (1.41 m); High: 06:20 pm (3.23 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.3 | 0.2 | 12 | NE | S | N:7 | 8 | |
9h | 4 | ![]() | 0.5 | 0.4 | 0.3 | 12 | E | N | N:13 | 16 | |
15h | 3 | ![]() | 0.6 | 0.3 | 0.5 | 12 | E | E | NW:14 | 17 | |
21h | 3 | ![]() | 0.5 | 0.4 | 0.4 | 12 | E | NW | NW:12 | 16 | |
Low: 12:30 am (1.6 m); High: 06:40 am (3.06 m); Low: 12:50 pm (1.49 m); High: 07:10 pm (3.24 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 12 | E | W | W:12 | 14 | |
9h | 6 | ![]() | 0.4 | 0.3 | 0.3 | 11 | E | S | S:4 | 4 | |
15h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 12 | E | S | SE:8 | 10 | |
21h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 16 | E | NW | E:5 | 6 | |
Low: 01:30 am (1.53 m); High: 07:40 am (3.04 m); Low: 01:50 pm (1.53 m); High: 08:10 pm (3.29 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 16 | E | NW | W:7 | 8 | |
9h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 15 | SE | W | W:12 | 14 | |
15h | 3 | ![]() | 0.5 | 0.2 | 0.4 | 15 | E | W | NW:15 | 17 | |
21h | 2 | ![]() | 0.6 | 0.2 | 0.5 | 13 | E | W | W:15 | 19 | |
Low: 02:30 am (1.42 m); High: 08:40 am (3.09 m); Low: 02:40 pm (1.52 m); High: 09:00 pm (3.39 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 13 | E | W | W:10 | 12 | |
9h | 3 | ![]() | 0.5 | 0.2 | 0.4 | 11 | E | S | S:13 | 16 | |
15h | 2 | ![]() | 1.3 | 0.2 | 1.3 | 4 | S | S | S:23 | 29 | |
21h | 2 | ![]() | 0.8 | 0.2 | 0.8 | 5 | S | SW | W:14 | 17 | |
Low: 03:20 am (1.27 m); High: 09:40 am (3.2 m); Low: 03:30 pm (1.48 m); High: 10:00 pm (3.5 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.3 | 0.7 | 4 | E | SE | NE:17 | 21 | |
9h | 5 | ![]() | 0.7 | 0.2 | 0.7 | 5 | E | W | N:5 | 6 | |
15h | 4 | ![]() | 0.6 | 0.2 | 0.5 | 5 | NE | S | SE:13 | 16 |
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Harwich sea temperature: 7°C
Sunrise | Sunset |
---|---|
07:52 | 16:19 |