Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 9 | ![]() | 0.5 | 0.3 | 0.4 | 16 | N | -- | SE:2 | 2 | |
9h | 9 | ![]() | 0.5 | 0.3 | 0.3 | 17 | N | -- | E:3 | 4 | |
15h | 9 | ![]() | 0.5 | 0.3 | 0.3 | 16 | N | -- | E:4 | 6 | |
21h | 8 | ![]() | 0.4 | 0.3 | 0.3 | 17 | N | E | E:8 | 10 | |
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.3 | 0.3 | 16 | N | SE | E:8 | 10 | |
9h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 17 | SE | SE | E:10 | 12 | |
15h | 5 | ![]() | 0.6 | 0.3 | 0.5 | 17 | N | SE | E:11 | 14 | |
21h | 4 | ![]() | 0.7 | 0.3 | 0.6 | 14 | N | SE | E:11 | 14 | |
Low: 02:00 am (0.66 m); High: 07:30 am (3.95 m); Low: 02:10 pm (0.98 m); High: 07:40 pm (4.39 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 0.3 | 0.6 | 10 | NE | E | E:11 | 14 | |
9h | 4 | ![]() | 0.6 | 0.2 | 0.5 | 13 | NW | E | E:9 | 12 | |
15h | 5 | ![]() | 0.5 | 0.2 | 0.5 | 15 | N | E | E:7 | 8 | |
21h | 7 | ![]() | 0.5 | 0.2 | 0.4 | 14 | NW | E | E:5 | 6 | |
Low: 02:40 am (0.65 m); High: 08:10 am (4 m); Low: 02:50 pm (0.94 m); High: 08:20 pm (4.35 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.4 | 0.2 | 0.3 | 14 | N | -- | W:4 | 6 | |
9h | 9 | ![]() | 0.3 | 0.2 | 0.3 | 12 | NW | -- | NW:3 | 4 | |
15h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 12 | SE | -- | NW:5 | 6 | |
21h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 9 | N | -- | N:4 | 6 | |
Low: 03:20 am (0.72 m); High: 08:50 am (3.99 m); Low: 03:30 pm (0.96 m); High: 09:10 pm (4.2 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 10 | SE | N | N:9 | 10 | |
9h | 5 | ![]() | 0.6 | 0.2 | 0.6 | 3 | N | N | NE:11 | 14 | |
15h | 3 | ![]() | 0.9 | 0.2 | 0.9 | 4 | NE | N | N:18 | 23 | |
21h | 2 | ![]() | 1.9 | 0.6 | 1.8 | 6 | N | N | N:20 | 25 | |
Low: 04:00 am (0.87 m); High: 09:40 am (3.88 m); Low: 04:20 pm (1.05 m); High: 10:00 pm (3.96 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.8 | 1.1 | 1.4 | 9 | SE | N | NE:17 | 21 | |
9h | 2 | ![]() | 2.0 | 1.2 | 1.7 | 8 | N | NE | NE:14 | 17 | |
15h | 4 | ![]() | 1.5 | 1.0 | 1.1 | 10 | NW | NE | N:9 | 10 | |
21h | 4 | ![]() | 1.5 | 1.0 | 1.2 | 9 | N | NE | NE:10 | 12 | |
Low: 04:50 am (1.08 m); High: 10:20 am (3.74 m); Low: 05:10 pm (1.18 m); High: 10:50 pm (3.66 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.3 | 0.9 | 0.9 | 10 | NW | E | NE:6 | 8 | |
9h | 6 | ![]() | 1.2 | 0.8 | 0.9 | 9 | N | E | NE:7 | 8 | |
15h | 7 | ![]() | 1.0 | 0.7 | 0.7 | 10 | NW | E | E:4 | 4 |
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Humber sea temperature: 5°C
Sunrise | Sunset |
---|---|
06:41 | 17:27 |