Forecast updated at 02:48 Monday 1 March (Europe/London local time)
Forecast updated at 02:48 Monday 1 March (Europe/London local time)
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 14 | SW | E | E:12 | 14 | |
9h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 3 | SE | SE | E:15 | 17 | |
15h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 4 | SE | E | E:15 | 17 | |
21h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 3 | SE | E | E:13 | 16 | |
Low: 06:00 am (0.95 m); High: 12:10 pm (8.08 m); Low: 06:30 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 4 | SE | SE | SE:14 | 17 | |
9h | 2 | ![]() | 0.8 | 0.1 | 0.8 | 4 | SE | SE | E:15 | 19 | |
15h | 3 | ![]() | 0.8 | 0.1 | 0.8 | 5 | SE | SE | E:12 | 16 | |
21h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 4 | SE | SE | E:11 | 14 | |
High: 12:30 am (7.91 m); Low: 06:40 am (0.9 m); High: 12:50 pm (8.06 m); Low: 07:10 pm (0.74 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.1 | 0.5 | 3 | SE | SE | E:11 | 14 | |
9h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 3 | SE | E | NE:9 | 12 | |
15h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 3 | SE | NE | NE:5 | 6 | |
21h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 3 | SE | N | NW:6 | 8 | |
High: 01:10 am (7.82 m); Low: 07:30 am (1.02 m); High: 01:30 pm (7.86 m); Low: 07:50 pm (1 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 2 | NE | N | NE:10 | 12 | |
9h | 4 | ![]() | 0.5 | 0.0 | 0.5 | 3 | E | NE | E:14 | 17 | |
15h | 4 | ![]() | 0.6 | 0.0 | 0.6 | 4 | E | NE | NE:10 | 12 | |
21h | 3 | ![]() | 0.8 | 0.0 | 0.8 | 4 | E | NE | E:17 | 21 | |
High: 02:00 am (7.56 m); Low: 08:20 am (1.28 m); High: 02:20 pm (7.49 m); Low: 08:40 pm (1.4 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.8 | 0.1 | 0.8 | 5 | E | NE | NE:8 | 10 | |
9h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 4 | E | NE | NE:8 | 10 | |
15h | 7 | ![]() | 0.4 | 0.2 | 0.4 | 10 | SW | NE | E:6 | 8 | |
21h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 10 | SW | E | E:5 | 6 | |
High: 02:50 am (7.19 m); Low: 09:10 am (1.63 m); High: 03:20 pm (7 m); Low: 09:40 pm (1.87 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.2 | 0.4 | 9 | SW | SE | SE:9 | 12 | |
9h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 9 | SW | E | SE:7 | 8 | |
15h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 9 | SW | -- | S:3 | 4 | |
21h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 8 | SW | -- | SW:5 | 6 | |
High: 03:50 am (6.78 m); Low: 10:20 am (2 m); High: 04:30 pm (6.55 m); Low: 10:50 pm (2.28 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.3 | 0.2 | 0.3 | 15 | SW | SW | SW:10 | 12 | |
9h | 5 | ![]() | 0.4 | 0.1 | 0.4 | 3 | W | W | W:10 | 12 | |
15h | 4 | ![]() | 0.5 | 0.1 | 0.5 | 3 | W | W | SW:13 | 16 |
Forecast updated at 02:48 Monday 1 March (Europe/London local time)
Irish Sea sea temperature: 7°C
Sunrise | Sunset |
---|---|
07:08 | 17:52 |