Forecast updated at 21:07 Tuesday 24 April (Europe/London local time)
Forecast updated at 21:07 Tuesday 24 April (Europe/London local time)
Tue 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | -- | -- | -- | SW | SW | W:19 | 23 | |
10h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 6 | SW | SW | SW:14 | 17 | |
16h | 2 | ![]() | 0.1 | 0.2 | nan | 5 | E | SW | SW:13 | 16 | |
22h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 4 | S | SW | SW:10 | 12 | |
Low: 12:40 am (2.52 m); High: 07:10 am (5.18 m); Low: 01:00 pm (2.4 m); High: 02:40 pm (2.54 m); Low: 03:50 pm (2.5 m); High: 07:50 pm (5.12 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.1 | -- | -- | -- | E | W | W:14 | 17 | |
10h | 3 | ![]() | 0.6 | -- | -- | -- | SW | SW | W:14 | 17 | |
16h | 2 | ![]() | -- | -- | -- | -- | -- | SW | W:17 | 21 | |
22h | 2 | ![]() | 0.6 | -- | -- | -- | S | SW | W:18 | 21 | |
Low: 01:20 am (2.54 m); High: 03:00 am (2.68 m); Low: 04:30 am (2.54 m); High: 08:20 am (5.31 m); Low: 01:50 pm (2.43 m); High: 03:10 pm (2.53 m); Low: 05:00 pm (2.23 m); High: 08:50 pm (5.36 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | -- | -- | -- | -- | -- | W | W:23 | 29 | |
10h | 1 | ![]() | 0.9 | -- | -- | -- | S | W | W:21 | 27 | |
16h | 1 | ![]() | -- | 0.2 | -- | 6 | -- | SW | W:15 | 19 | |
22h | 5 | ![]() | 0.4 | 0.4 | 0.2 | 4 | S | SW | W:3 | 4 | |
Low: 02:10 am (2.54 m); High: 03:30 am (2.65 m); Low: 05:30 am (2.23 m); High: 09:20 am (5.58 m); Low: 02:40 pm (2.45 m); High: 03:50 pm (2.51 m); Low: 06:00 pm (1.97 m); High: 09:50 pm (5.66 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | -- | 0.2 | -- | 4 | -- | E | E:9 | 12 | |
10h | 2 | ![]() | 0.4 | 0.2 | 0.3 | 5 | SE | NE | NE:18 | 23 | |
16h | 1 | ![]() | -- | 0.2 | -- | 5 | -- | N | N:16 | 19 | |
22h | 1 | ![]() | 0.3 | 0.2 | 0.2 | 10 | S | NW | NW:16 | 19 | |
Low: 02:50 am (2.51 m); High: 04:10 am (2.59 m); Low: 06:20 am (1.95 m); High: 10:10 am (5.87 m); Low: 03:20 pm (2.43 m); High: 04:20 pm (2.49 m); Low: 06:50 pm (1.78 m); High: 10:40 pm (5.93 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | -- | 0.2 | -- | 6 | -- | NW | NW:13 | 17 | |
10h | 3 | ![]() | 0.2 | 0.1 | 0.2 | 8 | S | NW | W:9 | 12 | |
16h | 2 | ![]() | -- | 0.1 | -- | 3 | -- | -- | SW:10 | 12 | |
22h | 5 | ![]() | 0.2 | 0.1 | 0.2 | 8 | S | E | W:4 | 6 | |
Low: 03:40 am (2.46 m); High: 04:50 am (2.52 m); Low: 07:10 am (1.77 m); High: 11:00 am (6.07 m); Low: 04:10 pm (2.41 m); High: 05:10 pm (2.45 m); Low: 07:30 pm (1.69 m); High: 11:20 pm (6.13 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | -- | 0.1 | -- | 7 | -- | E | NE:7 | 8 | |
10h | 4 | ![]() | 0.2 | -- | -- | -- | E | NE | NE:10 | 12 | |
16h | 5 | ![]() | 0.2 | 0.1 | 0.1 | 5 | E | W | N:7 | 8 | |
22h | 4 | ![]() | 0.2 | 0.3 | nan | 5 | E | NE | NE:12 | 16 | |
Low: 04:30 am (2.41 m); High: 05:30 am (2.45 m); Low: 08:00 am (1.73 m); High: 11:40 am (6.2 m); Low: 04:50 pm (2.38 m); High: 05:50 pm (2.42 m); Low: 08:20 pm (1.75 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 5 | E | NE | NE:10 | 12 | |
10h | 6 | ![]() | 0.1 | 0.2 | nan | 3 | NE | N | N:5 | 6 | |
16h | 4 | ![]() | 0.1 | 0.1 | 0.1 | 3 | SW | NW | NW:13 | 16 |
Forecast updated at 21:07 Tuesday 24 April (Europe/London local time)
Isle of Whithorn sea temperature: 8°C
Sunrise | Sunset |
---|---|
05:56 | 20:34 |