Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 0.2 | 0.3 | 10 | S | W | W:22 | 29 | |
9h | 1 | ![]() | 0.5 | 0.1 | 0.5 | 5 | SW | W | W:19 | 23 | |
15h | 1 | ![]() | 0.4 | 0.2 | 0.4 | 7 | SW | W | NW:23 | 29 | |
21h | 1 | ![]() | 0.4 | 0.1 | 0.4 | 6 | SW | NW | NW:21 | 27 | |
High: 04:50 am (4.69 m); Low: 11:10 am (2.69 m); High: 05:20 pm (4.6 m); Low: 11:40 pm (2.63 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 0.1 | 0.3 | 6 | SW | W | NW:21 | 27 | |
9h | 1 | ![]() | 0.4 | 0.1 | 0.4 | 5 | SW | W | W:18 | 21 | |
15h | 1 | ![]() | 0.2 | 0.1 | 0.2 | 5 | SW | NW | NW:15 | 17 | |
21h | 3 | ![]() | 0.3 | 0.1 | 0.2 | 13 | S | NW | NW:10 | 12 | |
High: 05:50 am (4.52 m); Low: 12:10 pm (2.73 m); High: 06:20 pm (4.42 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.1 | 0.1 | 11 | S | NW | NW:16 | 19 | |
9h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 4 | SW | W | W:17 | 21 | |
15h | 2 | ![]() | 0.1 | 0.1 | 0.1 | 10 | SW | W | W:17 | 21 | |
21h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 4 | SW | W | W:17 | 21 | |
Low: 12:30 am (2.66 m); High: 06:50 am (4.47 m); Low: 01:00 pm (2.72 m); High: 07:30 pm (4.39 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.1 | 0.1 | 14 | SW | W | W:17 | 21 | |
9h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 4 | SW | SW | SW:16 | 19 | |
15h | 2 | ![]() | 0.1 | 0.0 | 0.1 | 4 | SE | W | W:13 | 16 | |
21h | 2 | ![]() | 0.3 | 0.1 | 0.3 | 5 | SW | NW | NW:14 | 17 | |
Low: 01:20 am (2.66 m); High: 08:00 am (4.56 m); Low: 01:50 pm (2.69 m); High: 03:40 pm (2.86 m); Low: 04:40 pm (2.83 m); High: 08:30 pm (4.52 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.0 | 0.0 | 0.0 | 9 | SE | NW | NW:17 | 21 | |
9h | 2 | ![]() | 0.3 | 0.1 | 0.3 | 5 | SW | NW | NW:16 | 19 | |
15h | 2 | ![]() | 0.9 | 0.0 | 0.9 | 4 | W | W | NW:18 | 23 | |
21h | 2 | ![]() | 0.3 | 0.1 | 0.3 | 4 | SW | W | W:14 | 17 | |
Low: 02:10 am (2.63 m); High: 04:10 am (2.83 m); Low: 05:00 am (2.81 m); High: 09:00 am (4.78 m); Low: 02:40 pm (2.64 m); High: 04:10 pm (2.73 m); Low: 05:30 pm (2.64 m); High: 09:20 pm (4.76 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.2 | 0.0 | 0.2 | 4 | W | SE | S:9 | 12 | |
9h | 2 | ![]() | 0.6 | 0.1 | 0.5 | 4 | SE | SE | E:27 | 35 | |
15h | 2 | ![]() | 1.4 | 0.1 | 1.4 | 6 | SE | E | NE:27 | 35 | |
21h | 2 | ![]() | 0.7 | 0.1 | 0.6 | 6 | SE | NE | NE:14 | 17 | |
Low: 03:00 am (2.59 m); High: 04:40 am (2.71 m); Low: 05:50 am (2.66 m); High: 09:50 am (5.06 m); Low: 03:40 pm (2.57 m); High: 04:40 pm (2.6 m); Low: 06:20 pm (2.48 m); High: 10:10 pm (5.03 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.1 | 0.0 | 0.1 | 4 | E | NE | NE:6 | 8 | |
9h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 9 | S | SE | E:13 | 16 | |
15h | 3 | ![]() | 0.1 | 0.0 | 0.1 | 3 | E | SE | E:20 | 25 |
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Isle of Whithorn sea temperature: 7°C
Sunrise | Sunset |
---|---|
08:27 | 16:29 |