Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 5 | SW | S | S:7 | 8 | |
10h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 3 | S | S | S:9 | 12 | |
16h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 3 | SE | S | S:8 | 10 | |
22h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 3 | E | S | SE:5 | 6 | |
High: 04:00 am (5.03 m); Low: 07:50 am (3.1 m); High: 08:20 am (3.1 m); Low: 11:10 am (2.54 m); High: 04:30 pm (4.73 m); Low: 07:50 pm (3.15 m); High: 08:50 pm (3.19 m); Low: 11:30 pm (2.67 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | S | S | SE:6 | 8 | |
10h | 5 | ![]() | 0.1 | 0.0 | 0.1 | 2 | SE | SE | SE:12 | 16 | |
16h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 3 | SE | S | S:7 | 8 | |
22h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | SE | S | SE:2 | 2 | |
High: 04:50 am (4.72 m); Low: 08:20 am (3.28 m); High: 09:00 am (3.28 m); Low: 12:00 pm (2.62 m); High: 05:20 pm (4.45 m); Low: 08:40 pm (3.36 m); High: 09:20 pm (3.37 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SW | S | SW:3 | 4 | |
10h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 4 | SW | SW | E:1 | 2 | |
16h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 4 | S | -- | W:6 | 8 | |
22h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 3 | E | NE | NE:12 | 16 | |
Low: 12:20 am (2.75 m); High: 05:50 am (4.48 m); Low: 12:40 pm (2.66 m); High: 06:30 pm (4.31 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.0 | 0.3 | 3 | E | NE | NE:13 | 16 | |
10h | 4 | ![]() | 0.3 | 0.0 | 0.3 | 3 | E | E | E:11 | 14 | |
16h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 3 | SE | SE | S:7 | 8 | |
22h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 3 | SE | SE | NE:3 | 4 | |
Low: 01:00 am (2.78 m); High: 07:10 am (4.44 m); Low: 01:30 pm (2.67 m); High: 07:50 pm (4.43 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 3 | SE | SE | SE:10 | 12 | |
10h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 3 | SE | SE | SE:11 | 14 | |
16h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 4 | SE | SE | SE:5 | 6 | |
22h | 5 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SE | SE | E:9 | 12 | |
Low: 01:40 am (2.75 m); High: 04:00 am (3.02 m); Low: 04:40 am (3.01 m); High: 08:20 am (4.68 m); Low: 02:10 pm (2.62 m); High: 04:00 pm (2.79 m); Low: 05:10 pm (2.73 m); High: 09:00 pm (4.79 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.1 | 0.0 | 0.1 | 3 | SE | SE | E:11 | 14 | |
10h | 3 | ![]() | 0.7 | 0.0 | 0.7 | 5 | SE | SE | E:15 | 19 | |
16h | 2 | ![]() | 1.3 | 0.0 | 1.3 | 5 | SE | SE | SE:18 | 23 | |
22h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 7 | SE | SE | E:17 | 21 | |
Low: 02:30 am (2.69 m); High: 04:10 am (2.84 m); Low: 05:40 am (2.72 m); High: 09:20 am (5.09 m); Low: 02:50 pm (2.53 m); High: 04:20 pm (2.63 m); Low: 06:00 pm (2.45 m); High: 09:50 pm (5.25 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.0 | 1.1 | 5 | SE | SE | E:18 | 23 | |
10h | 2 | ![]() | 0.8 | 0.2 | 0.8 | 6 | SE | SE | E:15 | 19 | |
16h | 4 | ![]() | 0.5 | 0.1 | 0.5 | 5 | SE | SE | SE:9 | 10 |
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Isle of Whithorn sea temperature: 8°C
Sunrise | Sunset |
---|---|
06:09 | 20:23 |