Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.9 | 1.7 | 0.8 | 14 | W | E | NE:9 | 12 | |
9h | 3 | ![]() | 1.8 | 1.6 | 0.9 | 13 | W | E | NE:13 | 16 | |
15h | 3 | ![]() | 1.8 | 1.4 | 1.1 | 13 | W | E | E:12 | 14 | |
21h | 3 | ![]() | 1.8 | 1.5 | 1.0 | 13 | W | E | NE:14 | 17 | |
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.6 | 1.4 | 0.8 | 15 | W | E | E:12 | 16 | |
9h | 3 | ![]() | 1.5 | 1.3 | 0.7 | 14 | W | E | E:13 | 16 | |
15h | 3 | ![]() | 1.4 | 1.2 | 0.6 | 14 | W | E | E:11 | 14 | |
21h | 3 | ![]() | 1.3 | 1.1 | 0.6 | 13 | W | E | NE:11 | 14 | |
Low: 06:10 am (0.79 m); High: 12:30 pm (6.65 m); Low: 06:30 pm (0.57 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.8 | 0.7 | 0.4 | 12 | W | E | NE:7 | 8 | |
9h | 6 | ![]() | 1.1 | 0.9 | 0.5 | 12 | W | E | E:9 | 10 | |
15h | 6 | ![]() | 0.9 | 0.8 | 0.3 | 12 | W | E | E:7 | 8 | |
21h | 6 | ![]() | 1.2 | 1.1 | 0.5 | 13 | W | E | E:7 | 8 | |
High: 12:50 am (6.72 m); Low: 06:50 am (0.73 m); High: 01:10 pm (6.66 m); Low: 07:10 pm (0.62 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 0.9 | 0.5 | 13 | W | E | E:7 | 8 | |
9h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 12 | W | -- | E:3 | 4 | |
15h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 11 | W | -- | SE:5 | 6 | |
21h | 7 | ![]() | 0.8 | 0.7 | 0.4 | 11 | W | -- | SE:5 | 6 | |
High: 01:30 am (6.64 m); Low: 07:30 am (0.81 m); High: 01:50 pm (6.53 m); Low: 07:50 pm (0.81 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 11 | W | -- | N:3 | 4 | |
9h | 7 | ![]() | 0.7 | 0.6 | 0.3 | 10 | W | NW | NE:8 | 10 | |
15h | 6 | ![]() | 0.8 | 0.7 | 0.4 | 10 | W | N | N:10 | 12 | |
21h | 4 | ![]() | 0.9 | 0.6 | 0.6 | 9 | W | NE | NE:13 | 16 | |
High: 02:20 am (6.4 m); Low: 08:20 am (1.03 m); High: 02:40 pm (6.25 m); Low: 08:40 pm (1.15 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.1 | 0.8 | 0.7 | 9 | W | NE | NE:12 | 14 | |
9h | 3 | ![]() | 1.0 | 0.7 | 0.8 | 13 | W | NE | NE:15 | 19 | |
15h | 2 | ![]() | 1.1 | 0.6 | 0.9 | 12 | W | NE | NE:16 | 19 | |
21h | 2 | ![]() | 1.2 | 0.7 | 0.9 | 11 | W | NE | NE:15 | 19 | |
High: 03:10 am (6.06 m); Low: 09:10 am (1.35 m); High: 03:30 pm (5.89 m); Low: 09:40 pm (1.56 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.9 | 0.6 | 0.7 | 11 | W | E | NE:11 | 14 | |
9h | 3 | ![]() | 1.0 | 0.7 | 0.8 | 11 | W | E | NE:13 | 16 | |
15h | 3 | ![]() | 0.7 | 0.5 | 0.4 | 16 | W | E | E:12 | 16 |
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Littlehampton sea temperature: 8°C
Sunrise | Sunset |
---|---|
06:48 | 17:40 |