Forecast updated at 20:06 Wednesday 11 December (Europe/London local time)
Forecast updated at 20:06 Wednesday 11 December (Europe/London local time)
Wed 11 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 3.1 | 2.6 | 1.7 | 11 | W | W | W:15 | 17 | |
9h | 2 | ![]() | 1.7 | 1.4 | 1.0 | 12 | W | W | SW:12 | 14 | |
15h | 2 | ![]() | 3.5 | 2.9 | 2.0 | 12 | W | W | W:23 | 29 | |
21h | 2 | ![]() | 1.7 | 1.5 | 0.8 | 13 | W | W | W:15 | 17 | |
Go back to the top | |||||||||||
Thu 12 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.1 | 2.8 | 1.4 | 13 | W | W | W:13 | 16 | |
9h | 2 | ![]() | 1.4 | 1.2 | 0.8 | 13 | W | SW | S:23 | 29 | |
15h | 2 | ![]() | 3.7 | 3.0 | 2.3 | 12 | W | S | S:29 | 39 | |
21h | 2 | ![]() | 4.6 | 4.0 | 2.3 | 12 | W | SW | W:17 | 21 | |
Low: 04:40 am (1.42 m); High: 11:00 am (6.01 m); Low: 05:00 pm (1.17 m); High: 11:20 pm (6.09 m); | |||||||||||
Go back to the top | |||||||||||
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 5.1 | 4.6 | 2.3 | 13 | W | W | W:24 | 31 | |
9h | 2 | ![]() | 5.1 | 4.5 | 2.2 | 14 | W | W | W:28 | 35 | |
15h | 2 | ![]() | 4.2 | 3.7 | 1.9 | 15 | W | W | W:22 | 27 | |
21h | 2 | ![]() | 4.1 | 3.6 | 1.9 | 15 | W | W | SW:16 | 19 | |
Low: 05:20 am (1.31 m); High: 11:40 am (6.12 m); Low: 05:40 pm (1.04 m); | |||||||||||
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 4.3 | 3.7 | 2.2 | 14 | W | W | W:34 | 45 | |
9h | 2 | ![]() | 4.1 | 3.6 | 1.9 | 14 | W | W | W:18 | 21 | |
15h | 2 | ![]() | 3.9 | 3.4 | 1.9 | 13 | W | W | W:25 | 31 | |
21h | 2 | ![]() | 3.9 | 3.3 | 2.0 | 14 | W | SW | SW:14 | 17 | |
High: 12:00 am (6.21 m); Low: 06:00 am (1.25 m); High: 12:20 pm (6.18 m); Low: 06:20 pm (0.97 m); | |||||||||||
Go back to the top | |||||||||||
Sun 15 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.1 | 1.8 | 1.0 | 13 | W | SW | W:22 | 27 | |
9h | 2 | ![]() | 4.1 | 3.7 | 1.9 | 13 | W | SW | W:21 | 25 | |
15h | 2 | ![]() | 2.1 | 1.9 | 1.0 | 17 | W | SW | SW:27 | 35 | |
21h | 2 | ![]() | 4.4 | 3.9 | 2.0 | 17 | W | SW | SW:27 | 35 | |
High: 12:40 am (6.27 m); Low: 06:40 am (1.24 m); High: 01:00 pm (6.17 m); Low: 07:00 pm (0.96 m); | |||||||||||
Go back to the top | |||||||||||
Mon 16 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.3 | 2.1 | 1.0 | 16 | W | SW | SW:27 | 35 | |
9h | 2 | ![]() | 3.7 | 3.3 | 1.6 | 15 | W | SW | SW:22 | 27 | |
15h | 3 | ![]() | 2.1 | 1.9 | 0.7 | 15 | W | SW | W:6 | 8 | |
21h | 3 | ![]() | 2.5 | 2.3 | 1.0 | 14 | W | S | SE:7 | 8 | |
High: 01:30 am (6.23 m); Low: 07:30 am (1.3 m); High: 01:50 pm (6.08 m); Low: 07:50 pm (1.04 m); | |||||||||||
Go back to the top | |||||||||||
Tue 17 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.1 | 1.8 | 1.0 | 14 | W | S | SE:14 | 17 | |
9h | 3 | ![]() | 2.0 | 1.7 | 1.0 | 13 | W | SW | SW:12 | 14 | |
15h | 3 | ![]() | 1.8 | 1.7 | 0.7 | 13 | W | W | W:13 | 16 |
Forecast updated at 20:06 Wednesday 11 December (Europe/London local time)
Littlehampton sea temperature: 12°C
Sunrise | Sunset |
---|---|
07:59 | 15:51 |