Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.5 | 0.6 | 1.3 | 5 | W | W | W:23 | 29 | |
9h | 1 | ![]() | 2.5 | 0.6 | 2.4 | 6 | W | W | W:35 | 47 | |
15h | 1 | ![]() | 2.1 | 0.8 | 1.9 | 7 | SW | NW | NW:24 | 31 | |
21h | 1 | ![]() | 1.8 | 0.6 | 1.7 | 5 | W | NW | NW:23 | 29 | |
High: 04:20 am (5.96 m); Low: 10:40 am (2.89 m); High: 04:40 pm (5.85 m); Low: 11:10 pm (2.79 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.4 | 0.5 | 1.4 | 5 | W | NW | NW:22 | 27 | |
9h | 1 | ![]() | 1.3 | 0.4 | 1.2 | 5 | W | NW | NW:18 | 23 | |
15h | 1 | ![]() | 1.1 | 0.5 | 1.0 | 5 | W | NW | NW:17 | 21 | |
21h | 1 | ![]() | 1.0 | 0.4 | 0.9 | 4 | W | NW | NW:17 | 21 | |
High: 05:20 am (5.81 m); Low: 11:40 am (3 m); High: 05:50 pm (5.68 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.9 | 0.4 | 0.8 | 4 | W | NW | NW:16 | 21 | |
9h | 1 | ![]() | 0.9 | 0.4 | 0.8 | 4 | W | NW | NW:15 | 17 | |
15h | 1 | ![]() | 0.9 | 0.3 | 0.8 | 4 | W | W | W:16 | 19 | |
21h | 1 | ![]() | 0.9 | 0.3 | 0.9 | 4 | W | W | W:15 | 19 | |
Low: 12:10 am (2.89 m); High: 06:30 am (5.81 m); Low: 01:00 pm (2.96 m); High: 07:10 pm (5.69 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.9 | 0.3 | 0.9 | 4 | W | W | W:17 | 21 | |
9h | 1 | ![]() | 1.1 | 0.3 | 1.1 | 5 | W | W | W:18 | 21 | |
15h | 1 | ![]() | 1.2 | 0.2 | 1.2 | 5 | W | W | W:17 | 21 | |
21h | 1 | ![]() | 1.3 | 0.3 | 1.2 | 5 | W | NW | NW:22 | 27 | |
Low: 01:20 am (2.85 m); High: 07:40 am (5.96 m); Low: 02:00 pm (2.74 m); High: 08:10 pm (5.88 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.4 | 0.3 | 1.4 | 5 | W | NW | NW:21 | 25 | |
9h | 1 | ![]() | 1.2 | 0.3 | 1.2 | 5 | W | NW | NW:21 | 25 | |
15h | 1 | ![]() | 1.1 | 0.2 | 1.1 | 5 | W | NW | NW:17 | 21 | |
21h | 3 | ![]() | 0.6 | 0.2 | 0.6 | 4 | W | NW | W:9 | 12 | |
Low: 02:20 am (2.68 m); High: 08:30 am (6.22 m); Low: 02:50 pm (2.44 m); High: 09:00 pm (6.16 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 3 | SW | S | S:16 | 19 | |
9h | 2 | ![]() | 1.3 | 0.1 | 1.3 | 4 | S | SE | SE:31 | 39 | |
15h | 2 | ![]() | 2.1 | 0.5 | 2.0 | 6 | SE | E | NE:24 | 31 | |
21h | 3 | ![]() | 1.6 | 0.8 | 1.4 | 6 | E | NE | NE:11 | 14 | |
Low: 03:10 am (2.44 m); High: 09:20 am (6.53 m); Low: 03:40 pm (2.1 m); High: 09:50 pm (6.45 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.0 | 0.6 | 0.8 | 9 | SW | -- | E:9 | 12 | |
9h | 3 | ![]() | 0.9 | 0.4 | 0.8 | 9 | S | E | SE:18 | 23 | |
15h | 2 | ![]() | 1.0 | 0.3 | 0.9 | 4 | E | SE | SE:16 | 19 |
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Liverpool Bay sea temperature: 8°C
Sunrise | Sunset |
---|---|
08:25 | 16:34 |