Forecast updated at 13:57 Friday 15 January (Europe/London local time)
Forecast updated at 13:57 Friday 15 January (Europe/London local time)
Fri 15 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.6 | 0.2 | 0.6 | 7 | NE | SW | SW:15 | 17 | |
9h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 7 | NE | SW | SW:12 | 14 | |
15h | 5 | ![]() | 0.3 | 0.2 | 0.3 | 16 | NE | SE | SE:5 | 6 | |
21h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 16 | NE | SE | S:10 | 12 | |
High: 12:50 am (3.76 m); Low: 07:00 am (0.99 m); High: 01:00 pm (4 m); Low: 07:30 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.2 | 0.2 | 1.1 | 5 | E | SE | SE:25 | 31 | |
9h | 2 | ![]() | 0.9 | 0.3 | 0.8 | 6 | E | SE | S:15 | 17 | |
15h | 2 | ![]() | 1.3 | 0.2 | 1.3 | 4 | W | SW | W:28 | 35 | |
21h | 2 | ![]() | 1.4 | 0.2 | 1.3 | 5 | W | W | W:22 | 27 | |
High: 01:40 am (3.65 m); Low: 07:40 am (1.09 m); High: 01:40 pm (3.95 m); Low: 08:10 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 0.2 | 1.0 | 4 | W | W | W:20 | 25 | |
9h | 2 | ![]() | 0.9 | 0.3 | 0.9 | 4 | W | W | W:18 | 23 | |
15h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 4 | W | W | W:17 | 21 | |
21h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 4 | W | SW | SW:16 | 19 | |
High: 02:20 am (3.53 m); Low: 08:10 am (1.21 m); High: 02:20 pm (3.83 m); Low: 08:50 pm (0.87 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 0.2 | 0.8 | 4 | W | SW | W:19 | 23 | |
9h | 2 | ![]() | 0.6 | 0.2 | 0.6 | 4 | W | W | SW:14 | 17 | |
15h | 3 | ![]() | 0.4 | 0.2 | 0.4 | 3 | W | SW | SW:12 | 16 | |
21h | 4 | ![]() | 0.4 | 0.2 | 0.4 | 14 | NE | SW | S:10 | 12 | |
High: 03:00 am (3.37 m); Low: 08:50 am (1.36 m); High: 03:10 pm (3.65 m); Low: 09:30 pm (1.06 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.2 | 0.1 | 0.2 | 12 | NE | S | S:8 | 10 | |
9h | 7 | ![]() | 0.2 | 0.1 | 0.1 | 12 | NE | SW | W:4 | 4 | |
15h | 6 | ![]() | 0.2 | 0.1 | 0.1 | 11 | NE | NE | N:9 | 10 | |
21h | 4 | ![]() | 0.4 | 0.2 | 0.4 | 10 | NE | NE | N:16 | 19 | |
High: 03:50 am (3.21 m); Low: 09:30 am (1.51 m); High: 03:50 pm (3.46 m); Low: 10:10 pm (1.27 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.9 | 0.3 | 0.8 | 4 | NE | NE | N:18 | 21 | |
9h | 2 | ![]() | 1.7 | 0.3 | 1.6 | 5 | NE | N | N:26 | 33 | |
15h | 2 | ![]() | 2.7 | 0.8 | 2.6 | 7 | NE | N | NW:32 | 41 | |
21h | 2 | ![]() | 2.6 | 1.3 | 2.2 | 8 | NE | NW | W:29 | 37 | |
High: 04:30 am (3.06 m); Low: 10:10 am (1.66 m); High: 04:40 pm (3.25 m); Low: 11:00 pm (1.45 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.2 | 0.5 | 2.1 | 6 | W | W | W:32 | 41 | |
9h | 2 | ![]() | 1.3 | 0.5 | 1.2 | 4 | W | W | W:23 | 29 | |
15h | 2 | ![]() | 2.0 | 1.0 | 1.7 | 5 | NW | NW | W:27 | 35 |
Forecast updated at 13:57 Friday 15 January (Europe/London local time)
Lossiemouth sea temperature: 7°C
Sunrise | Sunset |
---|---|
08:49 | 15:56 |