Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 13 | SE | -- | SW:6 | 8 | |
9h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 17 | NE | -- | W:6 | 8 | |
15h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 18 | SE | -- | SW:6 | 8 | |
21h | 8 | ![]() | 0.1 | 0.1 | 0.0 | 10 | NE | -- | W:5 | 6 | |
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.0 | 0.0 | nan | 18 | SE | -- | W:3 | 4 | |
9h | 9 | ![]() | 0.1 | 0.1 | 0.0 | 9 | NE | -- | W:1 | 2 | |
15h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 18 | SE | -- | E:6 | 8 | |
21h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 17 | NE | -- | E:3 | 4 | |
High: 03:20 am (5.92 m); Low: 09:10 am (1.17 m); High: 03:10 pm (6.27 m); Low: 09:40 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 2 | SE | -- | N:4 | 6 | |
9h | 8 | ![]() | 0.1 | 0.0 | 0.0 | 15 | NE | -- | N:4 | 4 | |
15h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 4 | SE | -- | E:4 | 6 | |
21h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 3 | SE | -- | NE:3 | 4 | |
High: 03:50 am (5.94 m); Low: 09:50 am (1.11 m); High: 03:50 pm (6.21 m); Low: 10:20 pm (0.78 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 9 | ![]() | 0.0 | 0.0 | 0.0 | 3 | SE | -- | NW:3 | 4 | |
9h | 9 | ![]() | 0.0 | 0.0 | 0.0 | 3 | SE | -- | N:2 | 2 | |
15h | 9 | ![]() | 0.0 | 0.0 | 0.0 | 4 | SE | -- | E:4 | 4 | |
21h | 9 | ![]() | 0.0 | 0.0 | 0.0 | 5 | SE | -- | NE:3 | 4 | |
High: 04:20 am (5.87 m); Low: 10:30 am (1.16 m); High: 04:30 pm (6.03 m); Low: 11:00 pm (1.02 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 9 | ![]() | 0.0 | 0.0 | 0.0 | 4 | SE | N | NW:5 | 6 | |
9h | 5 | ![]() | 0.1 | 0.0 | 0.1 | 5 | SE | NE | NE:19 | 23 | |
15h | 4 | ![]() | 0.2 | 0.0 | 0.1 | 7 | E | NE | NE:14 | 17 | |
21h | 5 | ![]() | 0.2 | 0.1 | 0.1 | 11 | SE | NE | N:8 | 10 | |
High: 05:10 am (5.71 m); Low: 11:20 am (1.34 m); High: 05:30 pm (5.73 m); Low: 11:50 pm (1.39 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.2 | 0.1 | 0.1 | 11 | SE | -- | N:8 | 10 | |
9h | 6 | ![]() | 0.2 | 0.1 | 0.1 | 6 | SE | -- | N:8 | 10 | |
15h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 7 | E | -- | SE:4 | 4 | |
21h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 6 | E | -- | S:5 | 6 | |
High: 06:10 am (5.49 m); Low: 12:10 pm (1.6 m); High: 07:00 pm (5.4 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 6 | E | -- | SW:5 | 6 | |
9h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 6 | E | SW | SW:8 | 10 | |
15h | 5 | ![]() | 0.1 | 0.0 | 0.1 | 5 | SE | SW | SW:11 | 14 |
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Lower Largo sea temperature: 5°C
Sunrise | Sunset |
---|---|
07:05 | 17:42 |