Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.3 | 0.8 | 1.0 | 8 | SE | S | W:30 | 39 | |
9h | 1 | ![]() | 0.8 | 0.5 | 0.6 | 8 | SE | SW | SW:24 | 31 | |
15h | 1 | ![]() | 1.0 | 0.5 | 0.8 | 8 | SE | SW | SW:19 | 23 | |
21h | 2 | ![]() | 0.7 | 0.3 | 0.6 | 8 | SE | S | SW:11 | 14 | |
High: 02:30 am (1.93 m); Low: 09:00 am (0.9 m); High: 03:50 pm (1.89 m); Low: 09:30 pm (1.23 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.3 | 0.5 | 10 | NE | W | W:14 | 17 | |
9h | 2 | ![]() | 0.5 | 0.4 | 0.3 | 11 | E | W | W:13 | 16 | |
15h | 3 | ![]() | 0.6 | 0.5 | 0.3 | 11 | NE | W | W:9 | 12 | |
21h | 4 | ![]() | 0.6 | 0.5 | 0.3 | 12 | NE | SW | SW:9 | 12 | |
High: 03:50 am (1.85 m); Low: 10:00 am (0.98 m); High: 04:40 pm (1.94 m); Low: 10:40 pm (1.2 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.5 | 0.2 | 12 | NE | W | NW:3 | 4 | |
9h | 6 | ![]() | 0.5 | 0.5 | 0.2 | 12 | NE | N | N:8 | 10 | |
15h | 5 | ![]() | 0.6 | 0.5 | 0.3 | 12 | NE | N | NW:11 | 14 | |
21h | 5 | ![]() | 0.6 | 0.5 | 0.3 | 13 | NE | NW | W:10 | 12 | |
High: 04:50 am (1.81 m); Low: 10:50 am (1.04 m); High: 05:30 pm (2 m); Low: 11:40 pm (1.11 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.5 | 0.2 | 13 | NE | W | W:8 | 10 | |
9h | 7 | ![]() | 0.5 | 0.4 | 0.2 | 13 | NE | SW | SW:6 | 6 | |
15h | 8 | ![]() | 0.5 | 0.4 | 0.2 | 12 | NE | SW | S:4 | 4 | |
21h | 8 | ![]() | 0.4 | 0.4 | 0.2 | 14 | NE | S | NE:5 | 6 | |
High: 05:50 am (1.8 m); Low: 11:50 am (1.06 m); High: 06:10 pm (2.07 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.4 | 0.4 | 0.2 | 12 | NE | W | W:6 | 8 | |
9h | 7 | ![]() | 0.4 | 0.4 | 0.2 | 13 | NE | W | SW:7 | 10 | |
15h | 6 | ![]() | 0.4 | 0.4 | 0.2 | 12 | NE | NW | NW:10 | 12 | |
21h | 5 | ![]() | 0.4 | 0.4 | 0.3 | 12 | NE | NW | W:12 | 16 | |
Low: 12:40 am (1 m); High: 06:40 am (1.81 m); Low: 12:40 pm (1.06 m); High: 07:00 pm (2.13 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.3 | 0.2 | 12 | NE | NW | W:10 | 12 | |
9h | 6 | ![]() | 0.4 | 0.3 | 0.2 | 12 | NE | SW | S:8 | 10 | |
15h | 4 | ![]() | 0.7 | 0.3 | 0.6 | 10 | E | S | SE:19 | 23 | |
21h | 4 | ![]() | 0.8 | 0.3 | 0.8 | 5 | SE | SE | E:12 | 14 | |
Low: 01:30 am (0.87 m); High: 07:30 am (1.83 m); Low: 01:30 pm (1.05 m); High: 07:30 pm (2.19 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.6 | 0.2 | 0.6 | 5 | E | NE | NE:15 | 17 | |
9h | 6 | ![]() | 0.6 | 0.3 | 0.5 | 5 | E | W | NW:5 | 6 | |
15h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 13 | NE | S | SE:6 | 6 |
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Lowerstoft sea temperature: 7°C
Sunrise | Sunset |
---|---|
07:53 | 16:15 |