Forecast updated at 20:06 Wednesday 11 December (Europe/London local time)
Forecast updated at 20:06 Wednesday 11 December (Europe/London local time)
Wed 11 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 0.4 | 0.7 | 10 | S | W | W:14 | 17 | |
9h | 3 | ![]() | 0.5 | 0.4 | 0.4 | 12 | W | SW | SW:11 | 14 | |
15h | 3 | ![]() | 0.6 | 0.4 | 0.4 | 12 | SW | SW | SW:13 | 16 | |
21h | 3 | ![]() | 0.6 | 0.4 | 0.5 | 14 | W | SW | W:14 | 17 | |
Go back to the top | |||||||||||
Thu 12 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.7 | 0.4 | 0.5 | 13 | W | W | W:14 | 17 | |
9h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 14 | E | SW | S:15 | 17 | |
15h | 2 | ![]() | 1.2 | 0.5 | 1.1 | 4 | S | S | S:30 | 39 | |
21h | 2 | ![]() | 1.0 | 0.3 | 1.0 | 6 | SE | SW | W:23 | 29 | |
Low: 06:00 am (1.25 m); High: 11:30 am (5.13 m); Low: 06:10 pm (1.36 m); High: 11:50 pm (5.41 m); | |||||||||||
Go back to the top | |||||||||||
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 0.6 | 0.9 | 13 | W | W | W:25 | 33 | |
9h | 2 | ![]() | 1.0 | 0.3 | 1.0 | 4 | W | W | W:26 | 33 | |
15h | 2 | ![]() | 1.4 | 0.5 | 1.3 | 5 | NW | W | W:28 | 35 | |
21h | 2 | ![]() | 0.8 | 0.3 | 0.8 | 5 | NW | W | SW:19 | 23 | |
Low: 06:40 am (1.1 m); High: 12:10 pm (5.25 m); Low: 06:50 pm (1.32 m); | |||||||||||
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.1 | 0.6 | 0.9 | 14 | NW | SW | W:26 | 33 | |
9h | 2 | ![]() | 1.0 | 0.3 | 1.0 | 4 | W | W | W:24 | 31 | |
15h | 2 | ![]() | 1.1 | 0.7 | 0.9 | 13 | NW | W | W:22 | 29 | |
21h | 2 | ![]() | 0.5 | 0.3 | 0.5 | 13 | E | SW | SW:13 | 16 | |
High: 12:20 am (5.53 m); Low: 07:20 am (1.01 m); High: 12:50 pm (5.33 m); Low: 07:30 pm (1.32 m); | |||||||||||
Go back to the top | |||||||||||
Sun 15 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 0.5 | 0.6 | 13 | NW | SW | SW:25 | 31 | |
9h | 2 | ![]() | 0.7 | 0.3 | 0.6 | 13 | E | W | SW:18 | 21 | |
15h | 2 | ![]() | 0.9 | 0.6 | 0.7 | 15 | W | SW | SW:20 | 25 | |
21h | 2 | ![]() | 0.9 | 0.4 | 0.9 | 4 | SW | SW | SW:25 | 33 | |
High: 01:00 am (5.59 m); Low: 08:00 am (0.96 m); High: 01:30 pm (5.36 m); Low: 08:10 pm (1.35 m); | |||||||||||
Go back to the top | |||||||||||
Mon 16 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 0.6 | 0.7 | 16 | W | SW | SW:21 | 27 | |
9h | 2 | ![]() | 0.7 | 0.3 | 0.6 | 16 | E | SW | SW:19 | 23 | |
15h | 2 | ![]() | 0.7 | 0.5 | 0.5 | 15 | W | SW | SW:15 | 17 | |
21h | 5 | ![]() | 0.3 | 0.3 | 0.2 | 14 | E | S | S:6 | 6 | |
High: 01:50 am (5.57 m); Low: 08:40 am (0.95 m); High: 02:20 pm (5.33 m); Low: 09:00 pm (1.44 m); | |||||||||||
Go back to the top | |||||||||||
Tue 17 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.6 | 0.5 | 0.3 | 13 | NW | S | S:11 | 14 | |
9h | 4 | ![]() | 0.5 | 0.2 | 0.4 | 3 | E | SE | SE:12 | 16 | |
15h | 3 | ![]() | 0.6 | 0.4 | 0.4 | 12 | NW | W | NW:30 | 39 |
Forecast updated at 20:06 Wednesday 11 December (Europe/London local time)
Margate sea temperature: 10°C
Sunrise | Sunset |
---|---|
07:55 | 15:41 |