Forecast updated at 20:33 Sunday 17 January (Europe/London local time)
Forecast updated at 20:33 Sunday 17 January (Europe/London local time)
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.7 | 0.4 | 0.6 | 11 | W | NW | NW:18 | 23 | |
9h | 1 | ![]() | 0.8 | 0.2 | 0.8 | 4 | NW | NW | NW:20 | 25 | |
15h | 1 | ![]() | 0.7 | 0.3 | 0.6 | 8 | NW | NW | NW:16 | 19 | |
21h | 2 | ![]() | 0.6 | 0.2 | 0.5 | 3 | NW | NW | NW:14 | 17 | |
High: 02:00 am (5.36 m); Low: 08:50 am (1.12 m); High: 02:30 pm (5.05 m); Low: 09:00 pm (1.67 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.6 | 0.3 | 0.5 | 10 | W | W | W:13 | 16 | |
9h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 3 | W | W | W:16 | 21 | |
15h | 2 | ![]() | 0.6 | 0.2 | 0.6 | 9 | W | SW | SW:15 | 19 | |
21h | 2 | ![]() | 0.7 | 0.2 | 0.7 | 3 | SW | SW | SW:24 | 29 | |
High: 02:40 am (5.19 m); Low: 09:30 am (1.31 m); High: 03:10 pm (4.88 m); Low: 09:40 pm (1.82 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 0.3 | 0.9 | 8 | SW | SW | SW:25 | 31 | |
9h | 2 | ![]() | 0.9 | 0.3 | 0.8 | 4 | W | SW | SW:22 | 27 | |
15h | 2 | ![]() | 0.7 | 0.3 | 0.7 | 8 | W | SW | SW:22 | 27 | |
21h | 2 | ![]() | 1.0 | 0.3 | 1.0 | 4 | SW | SW | SW:25 | 33 | |
High: 03:10 am (5 m); Low: 10:00 am (1.51 m); High: 03:50 pm (4.71 m); Low: 10:20 pm (1.96 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 0.4 | 0.8 | 8 | SW | SW | SW:27 | 35 | |
9h | 2 | ![]() | 1.1 | 0.5 | 1.0 | 4 | SW | SW | SW:25 | 31 | |
15h | 2 | ![]() | 1.2 | 0.5 | 1.1 | 4 | S | S | S:25 | 31 | |
21h | 2 | ![]() | 1.4 | 0.5 | 1.3 | 6 | SE | S | S:30 | 39 | |
High: 04:00 am (4.77 m); Low: 10:40 am (1.71 m); High: 04:30 pm (4.56 m); Low: 11:00 pm (2.09 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.5 | 0.6 | 1.3 | 5 | S | SW | SW:30 | 39 | |
9h | 2 | ![]() | 1.1 | 0.4 | 1.0 | 4 | SW | SW | SW:26 | 33 | |
15h | 2 | ![]() | 1.1 | 0.4 | 1.0 | 4 | SW | SW | SW:25 | 33 | |
21h | 2 | ![]() | 0.9 | 0.4 | 0.8 | 4 | SW | SW | SW:19 | 23 | |
High: 04:40 am (4.55 m); Low: 11:30 am (1.91 m); High: 05:30 pm (4.41 m); Low: 11:50 pm (2.19 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.3 | 0.7 | 3 | W | SW | W:18 | 23 | |
9h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 11 | SW | SW | W:18 | 23 | |
15h | 2 | ![]() | 0.7 | 0.3 | 0.6 | 10 | E | SW | W:17 | 21 | |
21h | 2 | ![]() | 0.8 | 0.4 | 0.6 | 10 | W | W | W:16 | 19 | |
High: 05:40 am (4.34 m); Low: 12:20 pm (2.06 m); High: 06:30 pm (4.33 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 11 | NE | W | W:11 | 14 | |
9h | 5 | ![]() | 0.6 | 0.5 | 0.4 | 11 | NW | W | W:7 | 10 | |
15h | 6 | ![]() | 0.4 | 0.3 | 0.2 | 11 | NE | S | S:7 | 10 |
Forecast updated at 20:33 Sunday 17 January (Europe/London local time)
Margate sea temperature: 8°C
Sunrise | Sunset |
---|---|
07:54 | 16:15 |