Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.1 | 0.9 | 0.7 | 10 | W | SW | SW:9 | 10 | |
10h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 10 | W | -- | SW:5 | 6 | |
16h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 10 | W | -- | SW:6 | 8 | |
22h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 10 | W | -- | SE:4 | 6 | |
Low: 05:00 am (1.85 m); High: 10:40 am (4.2 m); Low: 05:10 pm (2.04 m); High: 11:00 pm (4.27 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 10 | W | -- | SE:7 | 8 | |
10h | 6 | ![]() | 1.0 | 0.8 | 0.7 | 10 | W | SE | SE:9 | 12 | |
16h | 6 | ![]() | 1.1 | 0.9 | 0.7 | 10 | W | S | S:7 | 8 | |
22h | 7 | ![]() | 1.0 | 0.8 | 0.7 | 10 | W | -- | SE:4 | 6 | |
Low: 05:50 am (2.09 m); High: 11:40 am (3.91 m); Low: 06:10 pm (2.29 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.8 | 0.7 | 9 | W | -- | SE:5 | 6 | |
10h | 7 | ![]() | 1.0 | 0.7 | 0.6 | 10 | W | -- | SE:3 | 4 | |
16h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 10 | W | -- | NW:6 | 8 | |
22h | 5 | ![]() | 0.9 | 0.7 | 0.6 | 11 | W | NE | NE:12 | 16 | |
High: 12:10 am (4.02 m); Low: 07:10 am (2.25 m); High: 01:10 pm (3.72 m); Low: 07:40 pm (2.43 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 0.7 | 0.5 | 11 | W | NE | E:7 | 8 | |
10h | 5 | ![]() | 0.7 | 0.6 | 0.4 | 11 | W | E | SE:9 | 12 | |
16h | 5 | ![]() | 0.7 | 0.5 | 0.5 | 10 | W | E | SE:10 | 14 | |
22h | 5 | ![]() | 0.6 | 0.4 | 0.4 | 10 | W | E | E:9 | 10 | |
High: 01:50 am (3.95 m); Low: 08:40 am (2.21 m); High: 03:00 pm (3.82 m); Low: 09:10 pm (2.32 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 10 | W | SE | E:20 | 25 | |
10h | 2 | ![]() | 1.0 | 0.4 | 1.0 | 4 | SE | SE | SE:20 | 25 | |
16h | 2 | ![]() | 0.9 | 0.4 | 0.8 | 11 | W | SE | SE:20 | 25 | |
22h | 2 | ![]() | 0.9 | 0.5 | 0.7 | 11 | W | SE | SE:17 | 21 | |
High: 03:20 am (4.14 m); Low: 10:00 am (1.94 m); High: 04:10 pm (4.13 m); Low: 10:30 pm (2 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 0.6 | 1.3 | 6 | S | SE | SE:28 | 35 | |
10h | 2 | ![]() | 2.2 | 0.6 | 2.1 | 6 | SE | SE | SE:34 | 45 | |
16h | 2 | ![]() | 2.0 | 0.8 | 1.9 | 8 | SE | SE | SE:34 | 45 | |
22h | 2 | ![]() | 1.9 | 1.0 | 1.7 | 12 | SW | SE | SE:26 | 33 | |
High: 04:20 am (4.49 m); Low: 11:00 am (1.56 m); High: 05:00 pm (4.52 m); Low: 11:20 pm (1.59 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.0 | 1.6 | 1.2 | 13 | SW | SE | SE:23 | 29 | |
10h | 2 | ![]() | 2.2 | 1.9 | 1.0 | 12 | SW | SE | SE:17 | 21 | |
16h | 2 | ![]() | 2.0 | 1.8 | 0.8 | 12 | SW | E | SE:13 | 16 |
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Martins Haven sea temperature: 9°C
Sunrise | Sunset |
---|---|
06:20 | 20:20 |