Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.3 | 0.3 | 0.2 | 17 | N | SW | SW:5 | 6 | |
9h | 7 | ![]() | 0.3 | 0.3 | 0.1 | 16 | N | SW | SW:7 | 8 | |
15h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 17 | N | SW | W:2 | 2 | |
21h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 17 | N | SW | S:6 | 8 | |
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 17 | N | W | SW:5 | 6 | |
9h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 16 | N | -- | S:4 | 6 | |
15h | 9 | ![]() | 0.3 | 0.3 | 0.1 | 16 | N | -- | NE:2 | 4 | |
21h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 16 | N | SE | SE:7 | 8 | |
High: 01:00 am (3.76 m); Low: 07:00 am (0.67 m); High: 01:10 pm (4.04 m); Low: 07:30 pm (0.3 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.3 | 0.3 | 0.1 | 15 | N | SE | SE:8 | 10 | |
9h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 14 | N | SE | S:6 | 8 | |
15h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 12 | N | SE | E:2 | 2 | |
21h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 13 | N | SE | SW:3 | 4 | |
High: 01:40 am (3.75 m); Low: 07:40 am (0.67 m); High: 01:50 pm (4.03 m); Low: 08:10 pm (0.38 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 11 | N | S | W:5 | 6 | |
9h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 11 | N | -- | W:7 | 8 | |
15h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 10 | N | N | NW:7 | 10 | |
21h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 10 | N | NW | NW:6 | 8 | |
High: 02:20 am (3.67 m); Low: 08:20 am (0.73 m); High: 02:30 pm (3.93 m); Low: 08:50 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 0.1 | 0.5 | 3 | N | NE | NE:14 | 17 | |
9h | 3 | ![]() | 1.4 | 0.4 | 1.3 | 6 | NE | NE | NE:16 | 19 | |
15h | 3 | ![]() | 1.6 | 0.9 | 1.4 | 8 | NE | NE | N:12 | 16 | |
21h | 3 | ![]() | 1.6 | 1.1 | 1.2 | 9 | NE | NE | NE:12 | 14 | |
High: 03:00 am (3.53 m); Low: 09:00 am (0.86 m); High: 03:20 pm (3.74 m); Low: 09:40 pm (0.8 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.5 | 1.0 | 1.1 | 9 | NE | -- | N:7 | 8 | |
9h | 6 | ![]() | 1.2 | 0.8 | 0.9 | 10 | N | -- | N:4 | 4 | |
15h | 7 | ![]() | 1.0 | 0.7 | 0.8 | 9 | N | -- | N:3 | 4 | |
21h | 5 | ![]() | 0.9 | 0.6 | 0.7 | 10 | N | S | SE:11 | 14 | |
High: 03:50 am (3.35 m); Low: 09:50 am (1.03 m); High: 04:10 pm (3.49 m); Low: 10:40 pm (1.09 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.8 | 0.6 | 0.6 | 9 | N | S | S:7 | 8 | |
9h | 7 | ![]() | 0.7 | 0.5 | 0.5 | 9 | N | S | S:4 | 4 | |
15h | 8 | ![]() | 0.7 | 0.5 | 0.4 | 9 | NE | S | NE:4 | 6 |
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
McDuff sea temperature: 6°C
Sunrise | Sunset |
---|---|
07:06 | 17:38 |