Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.0 | 0.8 | 0.6 | 11 | S | SW | W:20 | 25 | |
9h | 1 | ![]() | 0.8 | 0.6 | 0.5 | 10 | S | W | W:18 | 21 | |
15h | 3 | ![]() | 0.7 | 0.5 | 0.5 | 11 | S | W | NW:10 | 12 | |
21h | 4 | ![]() | 0.6 | 0.5 | 0.4 | 13 | S | NW | W:10 | 12 | |
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.8 | 0.7 | 0.4 | 14 | S | -- | NW:3 | 4 | |
9h | 7 | ![]() | 0.7 | 0.6 | 0.4 | 15 | S | -- | W:2 | 2 | |
15h | 8 | ![]() | 0.6 | 0.5 | 0.4 | 14 | S | -- | SW:2 | 2 | |
21h | 7 | ![]() | 0.5 | 0.4 | 0.4 | 11 | S | NW | NW:7 | 8 | |
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 13 | S | NW | NW:8 | 10 | |
9h | 7 | ![]() | 0.3 | 0.3 | 0.2 | 14 | S | NW | NW:8 | 10 | |
15h | 7 | ![]() | 0.4 | 0.4 | 0.1 | 14 | S | N | W:8 | 10 | |
21h | 8 | ![]() | 0.4 | 0.3 | 0.2 | 13 | S | W | W:5 | 6 | |
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.3 | 0.3 | 0.2 | 12 | S | W | W:15 | 17 | |
9h | 3 | ![]() | 0.3 | 0.2 | 0.2 | 12 | S | W | NW:15 | 17 | |
15h | 2 | ![]() | 0.3 | 0.2 | 0.1 | 19 | S | W | NW:19 | 23 | |
21h | 2 | ![]() | 0.3 | 0.3 | 0.1 | 18 | S | W | NW:21 | 25 | |
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.3 | 0.1 | 17 | S | W | NW:17 | 21 | |
9h | 3 | ![]() | 0.3 | 0.2 | 0.1 | 16 | S | W | NW:12 | 16 | |
15h | 4 | ![]() | 0.2 | 0.2 | 0.1 | 15 | S | W | W:9 | 12 | |
21h | 5 | ![]() | 0.2 | 0.2 | 0.1 | 14 | S | SW | SW:8 | 10 | |
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 4 | S | S | S:22 | 27 | |
9h | 2 | ![]() | 1.0 | 0.2 | 1.0 | 6 | SE | SW | W:20 | 25 | |
15h | 2 | ![]() | 0.6 | 0.3 | 0.5 | 6 | S | W | W:25 | 33 | |
21h | 2 | ![]() | 0.5 | 0.4 | 0.3 | 10 | S | W | NW:23 | 29 | |
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.3 | 0.3 | 10 | S | W | W:10 | 12 | |
9h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 9 | S | SW | S:10 | 12 | |
15h | 3 | ![]() | 0.8 | 0.2 | 0.8 | 4 | SE | SW | SE:17 | 21 |
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Mevagissey sea temperature: 10°C
Sunrise | Sunset |
---|---|
08:10 | 16:50 |