Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.2 | 0.2 | 1.2 | 5 | S | S | S:19 | 23 | |
9h | 1 | ![]() | 1.4 | 0.2 | 1.4 | 6 | S | S | S:22 | 27 | |
15h | 1 | ![]() | 1.2 | 0.2 | 1.2 | 6 | S | S | S:18 | 21 | |
21h | 1 | ![]() | 1.1 | 0.1 | 1.1 | 5 | SE | S | S:19 | 23 | |
Low: 02:40 am (0.52 m); High: 08:40 am (5.16 m); Low: 03:10 pm (0.37 m); High: 09:00 pm (4.71 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.3 | 0.1 | 1.3 | 5 | S | S | S:20 | 25 | |
9h | 1 | ![]() | 1.5 | 0.1 | 1.5 | 6 | S | S | S:23 | 29 | |
15h | 1 | ![]() | 1.2 | 0.1 | 1.2 | 6 | S | SW | SW:20 | 25 | |
21h | 4 | ![]() | 0.5 | 0.1 | 0.5 | 5 | S | S | SW:8 | 10 | |
Low: 03:20 am (0.65 m); High: 09:20 am (4.99 m); Low: 03:50 pm (0.6 m); High: 09:40 pm (4.51 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.1 | 0.4 | 3 | SE | S | S:7 | 8 | |
9h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 3 | SE | S | SE:7 | 8 | |
15h | 4 | ![]() | 0.5 | 0.1 | 0.5 | 3 | SE | S | S:14 | 17 | |
21h | 3 | ![]() | 0.7 | 0.1 | 0.7 | 4 | S | S | S:16 | 19 | |
Low: 04:10 am (0.89 m); High: 10:00 am (4.72 m); Low: 04:40 pm (0.93 m); High: 10:30 pm (4.26 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.7 | 0.1 | 0.7 | 4 | S | S | S:13 | 16 | |
9h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 4 | S | S | SW:11 | 14 | |
15h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 4 | S | S | S:11 | 14 | |
21h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 3 | S | S | S:12 | 14 | |
Low: 04:50 am (1.19 m); High: 10:50 am (4.37 m); Low: 05:20 pm (1.29 m); High: 11:20 pm (3.98 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 4 | S | S | S:15 | 17 | |
9h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 4 | S | S | S:14 | 17 | |
15h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 4 | S | S | SW:9 | 12 | |
21h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 18 | E | -- | SW:3 | 4 | |
Low: 05:40 am (1.53 m); High: 11:50 am (4 m); Low: 06:10 pm (1.66 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 16 | E | -- | E:3 | 4 | |
9h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 15 | NE | S | S:5 | 6 | |
15h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 3 | S | S | SW:9 | 12 | |
21h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 3 | S | S | SW:8 | 10 | |
High: 12:30 am (3.74 m); Low: 06:40 am (1.86 m); High: 01:10 pm (3.7 m); Low: 07:20 pm (1.97 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.0 | 0.4 | 3 | S | S | S:10 | 12 | |
9h | 3 | ![]() | 0.6 | 0.0 | 0.6 | 4 | S | S | SW:16 | 19 | |
15h | 2 | ![]() | 0.4 | 0.0 | 0.4 | 4 | S | SW | W:17 | 21 |
Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Minch sea temperature: 9°C
Sunrise | Sunset |
---|---|
07:42 | 17:34 |