Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 14 | NE | E | NE:9 | 12 | |
9h | 3 | ![]() | 0.6 | 0.3 | 0.5 | 14 | E | NE | NE:14 | 17 | |
15h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 13 | NE | N | N:8 | 10 | |
21h | 6 | ![]() | 0.5 | 0.3 | 0.3 | 13 | E | N | N:8 | 10 | |
Low: 01:30 am (0.92 m); High: 07:10 am (4.67 m); Low: 01:50 pm (0.9 m); High: 07:30 pm (4.52 m); | |||||||||||
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.3 | 0.3 | 13 | NE | N | N:8 | 10 | |
9h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 13 | E | NW | W:5 | 6 | |
15h | 5 | ![]() | 0.3 | 0.3 | 0.2 | 12 | NE | NW | W:12 | 14 | |
21h | 4 | ![]() | 0.3 | 0.3 | 0.2 | 12 | E | W | W:12 | 16 | |
Low: 02:10 am (0.9 m); High: 07:50 am (4.73 m); Low: 02:30 pm (0.83 m); High: 08:10 pm (4.47 m); | |||||||||||
Go back to the top | |||||||||||
Sun 15 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.2 | 0.2 | 0.1 | 13 | NE | W | W:14 | 17 | |
9h | 2 | ![]() | 0.3 | 0.2 | 0.1 | 16 | E | W | SW:16 | 19 | |
15h | 2 | ![]() | 0.3 | 0.2 | 0.2 | 16 | E | W | SW:17 | 21 | |
21h | 2 | ![]() | 0.2 | 0.2 | 0.1 | 18 | E | W | W:13 | 16 | |
Low: 02:50 am (0.96 m); High: 08:30 am (4.72 m); Low: 03:20 pm (0.84 m); High: 09:00 pm (4.36 m); | |||||||||||
Go back to the top | |||||||||||
Mon 16 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.2 | 0.1 | 0.2 | 17 | E | W | SW:6 | 8 | |
9h | 7 | ![]() | 0.2 | 0.1 | 0.1 | 15 | E | S | SW:4 | 6 | |
15h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 15 | E | SW | SW:8 | 10 | |
21h | 6 | ![]() | 0.1 | 0.1 | 0.1 | 10 | NE | S | SW:9 | 12 | |
Low: 03:30 am (1.06 m); High: 09:10 am (4.65 m); Low: 04:10 pm (0.92 m); High: 09:50 pm (4.19 m); | |||||||||||
Go back to the top | |||||||||||
Tue 17 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 3 | SE | S | SW:8 | 10 | |
9h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 12 | E | S | SW:5 | 6 | |
15h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 12 | NE | SW | W:11 | 14 | |
21h | 7 | ![]() | 0.2 | 0.2 | 0.2 | 12 | NE | S | W:4 | 4 | |
Low: 04:20 am (1.23 m); High: 10:10 am (4.52 m); Low: 05:00 pm (1.03 m); High: 10:50 pm (4.02 m); | |||||||||||
Go back to the top | |||||||||||
Wed 18 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 11 | NE | S | W:7 | 10 | |
9h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 11 | NE | S | SW:5 | 6 | |
15h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 11 | NE | S | SW:9 | 12 | |
21h | 6 | ![]() | 0.3 | 0.2 | 0.3 | 10 | NE | S | SE:8 | 10 | |
Low: 05:10 am (1.41 m); High: 11:10 am (4.38 m); Low: 05:50 pm (1.16 m); | |||||||||||
Go back to the top | |||||||||||
Thu 19 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 3 | SE | SE | E:9 | 10 | |
9h | 5 | ![]() | 0.5 | 0.2 | 0.4 | 3 | E | E | SE:12 | 14 | |
15h | 3 | ![]() | 0.9 | 0.2 | 0.9 | 4 | SE | E | SE:17 | 21 |
Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Minch sea temperature: 11°C
Sunrise | Sunset |
---|---|
09:11 | 15:28 |