Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.6 | 2.0 | 1.5 | 10 | NW | N | NE:27 | 35 | |
9h | 1 | ![]() | 3.2 | 2.7 | 1.9 | 11 | NW | E | N:29 | 37 | |
15h | 1 | ![]() | 3.9 | 3.4 | 2.0 | 12 | NW | N | N:29 | 37 | |
21h | 1 | ![]() | 4.5 | 4.0 | 2.1 | 13 | NW | N | N:29 | 37 | |
High: 12:30 am (3.86 m); Low: 06:50 am (2.35 m); High: 12:30 pm (3.95 m); Low: 07:30 pm (2.12 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 4.4 | 4.0 | 2.0 | 13 | NW | N | N:26 | 33 | |
9h | 1 | ![]() | 3.7 | 3.2 | 1.9 | 13 | N | N | NW:20 | 25 | |
15h | 1 | ![]() | 3.5 | 2.9 | 1.9 | 12 | N | N | NW:22 | 27 | |
21h | 1 | ![]() | 3.3 | 2.7 | 1.8 | 13 | NW | NW | NW:18 | 23 | |
High: 01:50 am (3.81 m); Low: 08:00 am (2.44 m); High: 02:00 pm (3.78 m); Low: 08:40 pm (2.2 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 3.3 | 2.8 | 1.7 | 13 | NW | NW | W:19 | 23 | |
9h | 1 | ![]() | 3.1 | 2.8 | 1.3 | 14 | NW | NW | W:12 | 16 | |
15h | 1 | ![]() | 3.1 | 2.7 | 1.4 | 15 | NW | NW | SW:18 | 21 | |
21h | 1 | ![]() | 2.8 | 2.5 | 1.2 | 15 | NW | SW | SW:15 | 17 | |
High: 03:20 am (3.89 m); Low: 09:20 am (2.39 m); High: 03:30 pm (3.77 m); Low: 09:40 pm (2.16 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.7 | 2.4 | 1.1 | 14 | NW | SW | S:15 | 19 | |
9h | 2 | ![]() | 2.5 | 2.3 | 1.0 | 14 | NW | NW | S:4 | 4 | |
15h | 2 | ![]() | 2.5 | 2.2 | 1.2 | 13 | NW | NW | N:10 | 12 | |
21h | 3 | ![]() | 2.4 | 2.1 | 1.1 | 13 | NW | NW | N:9 | 12 | |
High: 04:20 am (4.07 m); Low: 10:20 am (2.21 m); High: 04:40 pm (3.87 m); Low: 10:40 pm (2.03 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.4 | 2.1 | 1.1 | 13 | NW | NW | NW:8 | 10 | |
9h | 3 | ![]() | 2.2 | 2.0 | 1.0 | 13 | NW | NW | NE:4 | 4 | |
15h | 3 | ![]() | 2.2 | 1.9 | 1.1 | 12 | NW | N | N:7 | 8 | |
21h | 3 | ![]() | 2.1 | 1.8 | 1.1 | 11 | NW | -- | N:6 | 8 | |
High: 05:10 am (4.29 m); Low: 11:20 am (1.96 m); High: 05:30 pm (4.04 m); Low: 11:30 pm (1.86 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.7 | 1.5 | 0.9 | 11 | NW | NW | SE:4 | 4 | |
9h | 5 | ![]() | 1.7 | 1.4 | 0.8 | 12 | N | SW | E:7 | 8 | |
15h | 5 | ![]() | 1.8 | 1.7 | 0.7 | 12 | NW | W | NE:8 | 10 | |
21h | 4 | ![]() | 2.3 | 2.1 | 0.9 | 13 | NW | -- | NE:8 | 10 | |
High: 05:50 am (4.52 m); Low: 12:00 pm (1.68 m); High: 06:10 pm (4.22 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 2.4 | 2.2 | 0.9 | 13 | NW | -- | N:9 | 12 | |
9h | 4 | ![]() | 2.3 | 2.0 | 1.0 | 12 | N | -- | NE:5 | 6 | |
15h | 4 | ![]() | 2.1 | 1.9 | 0.9 | 12 | NW | NE | NE:9 | 12 |
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Northern Handa Island sea temperature: 8°C
Sunrise | Sunset |
---|---|
08:51 | 16:12 |