Forecast updated at 03:07 Monday 23 April (Europe/London local time)
Forecast updated at 03:07 Monday 23 April (Europe/London local time)
Mon 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.0 | 0.6 | 0.9 | 9 | NW | SW | W:16 | 19 | |
10h | 1 | ![]() | 1.3 | 0.5 | 1.2 | 5 | W | W | SW:19 | 23 | |
16h | 1 | ![]() | 1.4 | 0.5 | 1.4 | 5 | W | W | SW:17 | 21 | |
22h | 4 | ![]() | 1.1 | 0.5 | 1.0 | 7 | NW | -- | SW:4 | 6 | |
High: 01:10 am (4.53 m); Low: 08:10 am (1.51 m); High: 02:30 pm (4.16 m); Low: 08:40 pm (1.93 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.5 | 0.5 | 1.4 | 5 | W | W | W:20 | 25 | |
10h | 2 | ![]() | 1.6 | 0.6 | 1.4 | 7 | NW | W | W:17 | 21 | |
16h | 2 | ![]() | 1.3 | 0.5 | 1.1 | 7 | NW | W | W:16 | 19 | |
22h | 2 | ![]() | 1.2 | 0.6 | 1.0 | 9 | NW | W | SW:13 | 16 | |
High: 02:50 am (4.47 m); Low: 09:30 am (1.47 m); High: 04:10 pm (4.27 m); Low: 10:00 pm (1.84 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 0.6 | 1.0 | 9 | NW | SW | SW:14 | 17 | |
10h | 2 | ![]() | 1.3 | 0.7 | 1.1 | 6 | SW | SW | SW:18 | 21 | |
16h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 12 | NW | SW | SW:18 | 23 | |
22h | 2 | ![]() | 1.4 | 0.8 | 1.2 | 13 | NW | SW | SW:17 | 21 | |
High: 04:20 am (4.59 m); Low: 10:40 am (1.28 m); High: 05:20 pm (4.5 m); Low: 11:10 pm (1.61 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 12 | NW | W | W:18 | 23 | |
10h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 12 | NW | W | W:15 | 19 | |
16h | 2 | ![]() | 1.3 | 0.9 | 1.0 | 11 | NW | W | W:13 | 16 | |
22h | 2 | ![]() | 1.4 | 1.0 | 1.0 | 11 | NW | NW | NW:13 | 16 | |
High: 05:30 am (4.8 m); Low: 11:40 am (1.04 m); High: 06:10 pm (4.75 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.4 | 1.1 | 0.9 | 11 | NW | NW | NW:7 | 10 | |
10h | 6 | ![]() | 1.2 | 0.9 | 0.8 | 10 | NW | -- | SW:6 | 8 | |
16h | 5 | ![]() | 1.2 | 0.9 | 0.8 | 10 | NW | SW | SW:13 | 16 | |
22h | 4 | ![]() | 1.1 | 0.7 | 0.8 | 9 | NW | SW | S:11 | 14 | |
Low: 12:00 am (1.31 m); High: 06:20 am (4.99 m); Low: 12:30 pm (0.85 m); High: 07:00 pm (4.94 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.9 | 0.7 | 0.7 | 9 | NW | -- | SE:7 | 10 | |
10h | 6 | ![]() | 0.8 | 0.6 | 0.6 | 9 | NW | SE | SE:7 | 8 | |
16h | 7 | ![]() | 0.7 | 0.6 | 0.5 | 9 | NW | SE | E:5 | 6 | |
22h | 5 | ![]() | 0.7 | 0.6 | 0.4 | 10 | NW | E | SE:12 | 14 | |
Low: 12:50 am (1.07 m); High: 07:10 am (5.11 m); Low: 01:10 pm (0.73 m); High: 07:30 pm (5.08 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.6 | 0.3 | 11 | NW | E | E:10 | 12 | |
10h | 3 | ![]() | 0.7 | 0.6 | 0.4 | 10 | NW | NE | NE:15 | 19 | |
16h | 2 | ![]() | 0.8 | 0.6 | 0.5 | 10 | NW | NE | NE:21 | 25 |
Forecast updated at 03:07 Monday 23 April (Europe/London local time)
Northern Handa Island sea temperature: 8°C
Sunrise | Sunset |
---|---|
05:50 | 20:47 |