Forecast updated at 02:07 Sunday 7 March (Europe/London local time)
Forecast updated at 02:07 Sunday 7 March (Europe/London local time)
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.8 | 0.9 | 1.6 | 13 | W | SW | SW:18 | 23 | |
9h | 1 | ![]() | 1.8 | 0.9 | 1.5 | 13 | W | SW | SW:20 | 25 | |
15h | 1 | ![]() | 2.2 | 1.5 | 1.6 | 14 | N | SW | SW:17 | 21 | |
21h | 1 | ![]() | 2.1 | 1.7 | 1.2 | 13 | N | SW | SW:17 | 21 | |
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.7 | 1.5 | 0.9 | 12 | N | W | W:9 | 12 | |
9h | 4 | ![]() | 1.4 | 1.3 | 0.6 | 12 | N | SW | SW:10 | 12 | |
15h | 3 | ![]() | 1.4 | 1.1 | 0.8 | 11 | NW | SW | SW:15 | 17 | |
21h | 4 | ![]() | 1.6 | 1.0 | 1.3 | 11 | NW | SW | S:10 | 12 | |
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.4 | 0.9 | 1.1 | 11 | NW | SW | S:11 | 14 | |
9h | 3 | ![]() | 1.3 | 0.8 | 1.1 | 10 | NW | SW | SW:13 | 16 | |
15h | 4 | ![]() | 1.1 | 0.7 | 0.9 | 10 | NW | S | S:10 | 12 | |
21h | 3 | ![]() | 1.5 | 0.7 | 1.4 | 9 | W | S | SE:14 | 17 | |
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 4.0 | 2.5 | 3.1 | 8 | SW | SW | SW:31 | 39 | |
9h | 2 | ![]() | 5.2 | 4.1 | 3.1 | 13 | W | W | SW:32 | 41 | |
15h | 2 | ![]() | 5.3 | 4.3 | 3.2 | 13 | W | W | SW:33 | 43 | |
21h | 2 | ![]() | 3.9 | 3.0 | 2.4 | 13 | W | SW | SW:17 | 21 | |
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.6 | 2.3 | 1.4 | 12 | W | SW | NE:10 | 12 | |
9h | 3 | ![]() | 2.1 | 1.7 | 1.2 | 11 | W | NW | NW:10 | 12 | |
15h | 2 | ![]() | 3.5 | 2.4 | 2.5 | 9 | NW | NW | W:24 | 31 | |
21h | 2 | ![]() | 3.4 | 2.5 | 2.3 | 10 | NW | W | W:20 | 25 | |
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.8 | 2.1 | 1.9 | 10 | NW | W | SW:18 | 23 | |
9h | 2 | ![]() | 2.5 | 1.8 | 1.7 | 10 | W | SW | SW:17 | 21 | |
15h | 2 | ![]() | 2.5 | 1.8 | 1.7 | 13 | W | SW | SW:16 | 21 | |
21h | 3 | ![]() | 2.2 | 1.7 | 1.5 | 13 | W | SW | S:11 | 14 | |
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.4 | 1.7 | 1.7 | 13 | W | S | S:12 | 14 | |
9h | 3 | ![]() | 2.1 | 1.5 | 1.5 | 12 | W | SW | S:13 | 16 | |
15h | 2 | ![]() | 2.0 | 1.4 | 1.4 | 11 | W | SW | SW:19 | 23 |
Forecast updated at 02:07 Sunday 7 March (Europe/London local time)
Oldshoremore sea temperature: 6°C
Sunrise | Sunset |
---|---|
07:00 | 18:01 |